Langton’s eighth-edition Classification brings together 100 Australian wines from 60 wineries. Its two tiers are 1st Classified (21 wines) and Classified (79 wines). Released in 2023, it reflects auction demand and trading history; it classifies wine labels across releases rather than awarding scores to individual vintages. Source: Langton’s official eighth-edition publication.
The directory below preserves both tiers and includes every wine. Names are presented as wine labels, with obvious omissions and typographical errors in the publication’s index clarified from its wine profiles. Entries within each tier are alphabetical, not a ranking.
Reading the ELID links
Reconciled against canonical ELID data on 10 September 2026, this draft links 100 wines to active identities under vetted producers. The 100 entries resolve to 58 distinct canonical producer records, all vetted; Langton’s describes the edition as representing 60 wineries. All 100 entries now have a canonical wine link. Oakridge 864 Chardonnay and Sami-Odi Little Wine use explicitly labelled representative selections because Langton’s does not specify a block or release. Producer vetting establishes the portfolio baseline; it does not imply complete facts or prices for every wine.
The source’s older “Exceptional” and “Outstanding” URL filters are not the tier names used in this edition.
1st Classified — 21 wines
| # | Wine | ELID / reconciliation |
|---|---|---|
| 1 | Bass Phillip Reserve Pinot Noir | AU-GIP-BAPH01 |
| 2 | Best’S Great Western Thomson Family Shiraz | AU-GRA-BEST01 |
| 3 | Bindi Block 5 Pinot Noir | AU-VIC-BIND05 |
| 4 | Brokenwood Graveyard Vineyard Shiraz | AU-HUN-BROW02 |
| 5 | Cullen Diana Madeline Cabernet Merlot | AU-MAR-CULL01 |
| 6 | Giaconda Estate Vineyard Chardonnay | AU-BEE-GIAC01 |
| 7 | Henschke Hill Of Grace Shiraz | AU-EDV-HENS01 |
| 8 | Henschke Mount Edelstone Shiraz | AU-EDV-HENS02 |
| 9 | Leeuwin Estate Art Series Chardonnay | AU-MAR-LEEU01 |
| 10 | Mount Mary Pinot Noir | AU-YAR-MMVI03 |
| 11 | Mount Mary Quintet Cabernet Blend | AU-YAR-MMVI01 |
| 12 | Penfolds Bin 144 Yattarna Chardonnay | AU-SEA-PENF02 |
| 13 | Penfolds Bin 389 Cabernet Shiraz | AU-SAX-PENF28 |
| 14 | Penfolds Bin 707 Cabernet Sauvignon | AU-SAX-PENF03 |
| 15 | Penfolds Bin 95 Grange Shiraz | AU-SAX-PENF01 |
| 16 | Rockford Basket Press Shiraz | AU-BAR-ROCK01 |
| 17 | Torbreck RunRig Shiraz | AU-BAR-TORB03 |
| 18 | Tyrrell’S Vat 1 Semillon | AU-HUN-TYRE01 |
| 19 | Wendouree Shiraz | AU-CLA-WEND01 |
| 20 | Wynns Coonawarra Estate John Riddoch Cabernet Sauvignon | AU-COO-WYNW01 |
| 21 | Yarra Yering Dry Red Wine No.1 Cabernet | AU-YAR-YARY06 |
Classified — 79 wines
| # | Wine | ELID / reconciliation |
|---|---|---|
| 1 | Arras EJ Carr Late Disgorged Methode Traditionelle | AU-TAS-HOAR02 |
| 2 | Balnaves Of Coonawarra The Tally Reserve Cabernet Sauvignon | AU-COO-BALN02 |
| 3 | Bass Phillip Premium Chardonnay | AU-GIP-BAPH04 |
| 4 | Bass Phillip Wines Premium Pinot Noir | AU-GIP-BAPH03 |
| 5 | Best’S Great Western Bin 0 Great Western Shiraz | AU-GRA-BEST02 |
| 6 | Bindi Original Vineyard Pinot Noir | AU-MAC-BIND06 |
| 7 | Bindi Quartz Chardonnay | AU-MAC-BIND01 |
| 8 | Cape Mentelle Cabernet Sauvignon | AU-MAR-CAME04 |
| 9 | Castagna Genesis Syrah | AU-BEE-CAST01 |
| 10 | Charles Melton Nine Popes Shiraz Grenache Mourvedre | AU-BRS-CHME09 |
| 11 | Chris Ringland Dry Grown Barossa Ranges Shiraz | AU-BAR-CRIN01 |
| 12 | Clarendon Hills Astralis Syrah | AU-SAX-CLHI01 |
| 13 | Clonakilla Shiraz Viognier | AU-CAN-CLON01 |
| 14 | Coriole Lloyd Reserve Shiraz | AU-MCV-CORI05 |
| 15 | Craiglee Shiraz | AU-SUN-CRGL01 |
| 16 | Crawford River Wines Riesling | AU-HEN-CRRI01 |
| 17 | Cullen Kevin John Chardonnay | AU-MAR-CULL02 |
| 18 | Curly Flat Pinot Noir | AU-MAC-CUFL01 |
| 19 | De Bortoli Wines Noble One Botrytis Semillon | AU-RIV-DBOR01 |
| 20 | Deep Woods Estate Reserve Cabernet Sauvignon | AU-MAR-DEWO02 |
| 21 | Domaine A Cabernet Sauvignon | AU-TAS-DOMA01 |
| 22 | D’Arenberg The Dead Arm Shiraz | AU-MCV-DARE01 |
| 23 | Giaconda Estate Vineyard Shiraz | AU-BEE-GIAC03 |
| 24 | Grant Burge Meshach Shiraz | AU-BAR-GBUR01 |
| 25 | Grosset Polish Hill Riesling | AU-CLA-GROS03 |
| 26 | Hardys Eileen Hardy Shiraz | AU-MCV-HARD04 |
| 27 | Henschke Cyril Henschke Cabernet Sauvignon | AU-EDV-HENS03 |
| 28 | Henschke Hill Of Roses Shiraz | AU-EDV-HENS10 |
| 29 | Henschke Keyneton Euphonium Shiraz Cabernet Malbec | AU-BRS-HENS04 |
| 30 | Jim Barry Wines The Armagh Shiraz | AU-CLA-JIBA01 |
| 31 | John Duval Plexus Shiraz Grenache Mourvedre | AU-BRS-JDWI03 |
| 32 | Katnook Estate Odyssey Cabernet Sauvignon | AU-COO-KATO01 |
| 33 | Lake’S Folly White Label Cabernet Blend | AU-HUN-LAFO01 |
| 34 | Leeuwin Estate Art Series Cabernet Sauvignon | AU-MAR-LEEU02 |
| 35 | Main Ridge Estate Half Acre Pinot Noir | AU-MOR-MRES06Official Main Ridge release archives establish Half Acre as distinct from The Acre. The missing canonical identity has now been added through reviewed reconciliation. |
| 36 | Majella The Malleea | AU-COO-MAJE02 |
| 37 | Moss Wood Chardonnay | AU-MAR-MOSW02 |
| 38 | Moss Wood Moss Wood Vineyard Cabernet Sauvignon | AU-MAR-MOSW01 |
| 39 | Mount Langi Ghiran Vineyards Shiraz | AU-GRA-MOUN01 |
| 40 | Mount Mary Chardonnay | AU-YAR-MMVI04 |
| 41 | Mount Pleasant Lovedale Semillon | AU-HUN-MPMW05 |
| 42 | Mount Pleasant Maurice O’Shea Shiraz | AU-HUN-MPMW01 |
| 43 | Oakridge Wines 864 Chardonnay | AU-YAR-OAKR02Representative selection: 864 Funder & Diamond Drive Block Chardonnay. Langton’s names 864 Chardonnay without specifying a block; this link does not exclude the separate Henk Chardonnay. |
| 44 | Paringa Estate Estate Pinot Noir | AU-MOR-PARI08 |
| 45 | Penfolds Bin 407 Cabernet Sauvignon | AU-SAX-PENF29 |
| 46 | Penfolds Bin 798 RWT Shiraz | AU-BAR-PENF04 |
| 47 | Penfolds Reserve Bin A Chardonnay | AU-ADH-PENF26The historical Bin 22A name has been corrected to the enduring Reserve Bin A identity; release years do not create separate wines. |
| 48 | Penfolds St. Henri Shiraz | AU-SAX-PENF05 |
| 49 | Peter Lehmann Stonewell Shiraz | AU-BAR-PLEH01 |
| 50 | Rockford Black Sparkling Shiraz | AU-BAR-ROCK03 |
| 51 | Rockford Rifle Range Cabernet Sauvignon | AU-BAR-ROCK02 |
| 52 | Sami-Odi Hoffmann Dallwitz Shiraz | AU-BAR-SAMI01 |
| 53 | Sami-Odi Little Wine Shiraz | AU-BAR-SAMI02Representative release: Little Wine #15. Langton’s classifies the Little Wine series without specifying a numbered release. |
| 54 | Serrat Close Planted Shiraz Viognier | AU-YAR-SERR06 |
| 55 | The Standish Wine Company The Relic Single Vineyard Shiraz Viognier | AU-BAR-TSWC01 |
| 56 | The Standish Wine Company The Schubert Theorem Shiraz | AU-BAR-TSWC03 |
| 57 | The Standish Wine Company The Standish Shiraz | AU-BAR-TSWC02 |
| 58 | Tolpuddle Vineyard Chardonnay | AU-TAS-TOLP01 |
| 59 | Tolpuddle Vineyard Pinot Noir | AU-TAS-TOLP02 |
| 60 | Torbreck The Steading | AU-BAR-TORB12 |
| 61 | Turkey Flat Shiraz | AU-BAR-TURK07 |
| 62 | Tyrrell'S 4 Acres Shiraz | AU-HUN-TYRE08 |
| 63 | Tyrrell’S Vat 47 Chardonnay | AU-HUN-TYRE02 |
| 64 | Vasse Felix Heytesbury Chardonnay | AU-MAR-VAFE02 |
| 65 | Vasse Felix Tom Cullity Cabernet Blend | AU-MAR-VAFE01 |
| 66 | Wendouree Cabernet Malbec | AU-CLA-WEND05 |
| 67 | Wendouree Cabernet Sauvignon | AU-CLA-WEND03 |
| 68 | Wendouree Shiraz Malbec | AU-CLA-WEND06 |
| 69 | Wendouree Shiraz Mataro | AU-CLA-WEND07 |
| 70 | Wine By Farr Sangreal Pinot Noir | AU-GEE-BYFA04 |
| 71 | Wine By Farr Tout Près Pinot Noir | AU-GEE-BYFA03 |
| 72 | Woodlands Family Series Cabernet Sauvignon | AU-MAR-WOOS01 |
| 73 | Wynns Coonawarra Estate Cabernet Sauvignon | AU-COO-WYNW07 |
| 74 | Wynns Coonawarra Estate Michael Shiraz | AU-COO-WYNW02 |
| 75 | Xanadu Reserve Cabernet Sauvignon | AU-MAR-XANA04 |
| 76 | Yalumba The Octavius Old Vine Shiraz | AU-BRS-YALU75 |
| 77 | Yalumba The Signature Cabernet Shiraz | AU-BRS-YALU02 |
| 78 | Yarra Yering Dry Red Wine No.2 Shiraz | AU-YAR-YARY07 |
| 79 | Yeringberg Cabernet Blend | AU-YAR-YERB10 |
Reconciliation notes
- Main Ridge Estate Half Acre Pinot Noir: `AU-MOR-MRES06`. Official Main Ridge release archives establish Half Acre as distinct from The Acre. The missing canonical identity has now been added through reviewed reconciliation.
- Oakridge 864 Chardonnay: linked to 864 Funder & Diamond Drive Block Chardonnay as an explicit representative selection. The classification’s generic wording does not uniquely identify a block; the separate Henk identity remains valid.
- Penfolds Reserve Bin A Chardonnay: `AU-ADH-PENF26`. The historical Bin 22A name has been corrected to the enduring Reserve Bin A identity; release years do not create separate wines.
- Sami-Odi Little Wine Shiraz: linked to Little Wine #15 as an explicit representative release, documented in the producer’s wine archive. The classification covers the series; the link is not a claim that Langton’s singled out #15.
Mount Pleasant’s Lovedale and Maurice O’Shea are linked through the vetted Mount Pleasant Wines portfolio, rather than the separate unvetted duplicate producer record. Paringa’s Estate Pinot Noir is distinguished from The Paringa Pinot Noir; Wendouree’s blends and Yarra Yering’s numbered reds are linked individually. Wynns Cabernet Sauvignon is reconciled to Black Label, and Yeringberg Cabernet Blend to the flagship Yeringberg identity.
Sources
- Langton’s Classification of Australian Wine, 8th edition — official publication: complete list and wine profiles; index at PDF pages 68–70. Accessed 9 September 2026.
- Langton’s classification page supplied for this directory.
- Canonical ELID wine identities and producer vetting register on elid-data, checked 10 September 2026. Links use current active codes; representative block/release choices are explicitly labelled.