Jacquesson prints the disgorgement date on the back label of every bottle. The regular Cuvée ages on the lees for approximately four years before disgorgement. A portion of each batch is held back and released later as a Dégorgement Tardif (DT) after eight or more years on the lees.
This article collects disgorgement dates from the official technical sheets (Le Programme) that Jacquesson publishes for each release.
FR-JAQS
Jacquesson
Jacquesson is a small Champagne estate in Dizy, run by Jean-Hervé and Laurent Chiquet since 1988. The house focuses on minimal-intervention viticulture, single-vineyard wines, and long élevage.
The Cuvée Series
FR-CMP-JAQS01
Cuvée
The regular Cuvée is the house's non-vintage blend, numbered sequentially since 1988. Each number references the base vintage year. Cuvée 728 is the first, starting in 2000 (harvest).
The Cuvée is put on lees in the spring following harvest and disgorged approximately four years later. Unlike most non-vintage Champagne, each Cuvée number is disgorged in a single batch on a single date.
| Cuvée | Base | Disgorgement | Bottle age (2026) |
| N728 | 2000 | 2004 | 22y |
| N729 | 2001 | 2005 | 21y |
| N730 | 2002 | 2006 | 20y |
| N731 | 2003 | 2007 | 19y |
| N732 | 2004 | 2008 | 18y |
| N733 | 2005 | 2009 | 17y |
| N734 | 2006 | 2010 | 16y |
| N735 | 2007 | 2011 | 15y |
| N736 | 2008 | 2012 | 14y |
| N737 | 2009 | 2013 | 13y |
| N738 | 2010 | 2014 | 12y |
| N739 | 2011 | 2015 | 11y |
| N740 | 2012 | 2016 | 10y |
| N741 | 2013 | 2017 | 9y |
| N742 | 2014 | 2018 | 8y |
| N743 | 2015 | 2019 | 7y |
| N744 | 2016 | 2020 | 6y |
| N745 | 2017 | 2021 | 5y |
| N746 | 2018 | 2023 | 3y |
| N747 | 2019 | 2023 | 3y |
| N748 | 2020 | 2024 | 2y |
| N749 | 2021 | 2025 | 1y |
Official technical data confirms a consistent 4 year disgorgement pattern. Earlier dates are approximate.
Cuvée Dégorgement Tardif
FR-CMP-JAQS02
Cuvée Dégorgement Tardif
The Dégorgement Tardif (late disgorgement) is drawn from the same assemblage as the regular Cuvée. A portion of the batch is held back under cork for approximately eight years on the lees, roughly double the regular Cuvée. The extended lees contact produces more pronounced autolytic character while retaining freshness.
| Cuvée | Base | Disgorgement | Lees | Bottle age (2026) |
| N733 | 2005 | Sep 2013 | 8y | 13y |
| N735 | 2007 | Nov 2015 | 8y | 11y |
| N736 | 2008 | Nov 2016 | 7y 4m | 10y |
| N737 | 2009 | Nov 2017 | 7y 6m | 9y |
| N738 | 2010 | Jun 2019 | 8y | 7y |
| N739 | 2011 | Jun 2020 | 8y | 6y |
| N740 | 2012 | Apr 2021 | 8y | 5y |
| N741 | 2013 | Apr 2022 | 8y | 4y |
| N742 | 2014 | Apr 2023 | 8y | 3y |
| N743 | 2015 | Mar 2024 | 7y 4m | 2y |
| N744 | 2016 | Feb 2025 | 7y 8m | 1y |
Single-Vineyard Wines
Jacquesson produces three single-vineyard wines and one village rouge. Tirage is typically one year after harvest. All three single-vineyard wines are disgorged in the same batch per vintage.
| Wine | Vintage | Disgorgement | Lees | Bottle age (2026) |
| FR-DIZ-JAQS03 | 2002 | Feb 2011 | 7y 8m | 15y |
| 2004 | Feb 2013 | 7y 9m | 13y | |
| 2005 | Feb 2015 | 8y 7m | 11y | |
| 2007 | Jan 2016 | 7y 6m | 10y | |
| 2008 | Apr 2018 | 8y 10m | 8y | |
| 2009 | Apr 2019 | 8y 10m | 7y | |
| 2014 | Feb 2024 | 9y | 2y | |
| FR-AVZ-JAQS05 | 2002 | Feb 2011 | 7y 8m | 15y |
| 2004 | Feb 2013 | 7y 9m | 13y | |
| 2005 | Feb 2015 | 8y 9m | 11y | |
| 2008 | Apr 2018 | 8y 10m | 8y | |
| 2009 | May 2019 | 8y 11m | 7y | |
| 2014 | Jan 2024 | 9y | 2y | |
| FR-AYY-JAQS06 | 2002 | Feb 2011 | 7y 8m | 15y |
| 2004 | Feb 2013 | 7y 9m | 13y | |
| 2005 | Feb 2015 | 8y 7m | 11y | |
| 2008 | Apr 2018 | 8y 10m | 8y | |
| 2009 | Apr 2019 | 8y 10m | 7y |
2007 was produced for Corne Bautray only. 2007 was not produced for Champ Caïn or Vauzelle Terme.
The standard lees aging for the single-vineyard wines is 8–9 years, increasing slightly across vintages. For each release, all three wines are batch-disgorged together or within days of each other. The 2005 and 2008 vintages received the longest aging in their respective eras.
On Dosage
Jacquesson's dosage has declined across the range. The single-vineyard wines:
- 2002: 0–2 g/l
- 2008: 0–2.5 g/l
- 2009: 0–1.5 g/l
- 2014: 0–0.5 g/l
The regular Cuvée has also trended lower, from 5–6 g/l (N728–N731) to 0.75–2 g/l in recent releases. Both the Cuvée and Cuvée DT N743 were disgorged with zero dosage.
Extended Disgorgement: Avize Grand Cru and Millésime DT
Jacquesson has also released wines under extended disgorgement programs with 15 to 20 years on lees. These include Avize Grand Cru vintages disgorged 2008–2016 and a Millésime Dégorgement Tardif series covering vintages 1988 through 2002. Both series are no longer in regular production.
| Wine | Vintage | Disgorgement | Lees | Bottle age (2026) |
| FR-AVZ-JAQS07 | 1989 | 2008 | 19y | 18y |
| 1990 | 2008 | 18y | 18y | |
| 1995 | Jun 2010 | 14y | 16y | |
| 2000 | Jan 2016 | 15y | 10y | |
| FR-CMP-JAQS08 | 1988 | Nov 2008 | 20y | 18y |
| 1989 | Nov 2008 | 19y | 18y | |
| 1990 | Nov 2008 | 18y | 18y | |
| 1995 | Feb 2014 | 18y | 12y | |
| 2000 | Jan 2016 | 15y | 10y | |
| 2002 | Dec 2017 | 15y | 9y |
Data sources include official Jacquesson Le Programme technical sheets, critic reviews, and retailer records.