Unlike the 1855 classification of the Médoc, the Saint-Émilion classification is revised, roughly every ten years. The current list dates from 2022. It ranks estates in three tiers: Premier Grand Cru Classé A, Premier Grand Cru Classé B and Grand Cru Classé.
The labels are easy to confuse. Saint-Émilion Grand Cru on its own is an appellation, covering hundreds of estates. Only those with Classé on the label are in the classification.
| Tier | Estates in 2022 |
|---|---|
| Premier Grand Cru Classé A | 2 |
| Premier Grand Cru Classé B | 12 |
| Grand Cru Classé | 71 |
Premier Grand Cru Classé A
The top tier has two estates in the 2022 classification. Pavie was promoted to A in 2012, and Figeac in 2022.
| Estate | Producer | Grand vin |
|---|---|---|
| Château Figeac | FR-FIGE | FR-SEG-FIGE01 |
| Château Pavie | FR-PAVI | FR-SEG-PAVI01 |
Former Premier Grand Cru Classé A
Three of the most famous names in Saint-Émilion are no longer classified. Cheval Blanc and Ausone withdrew in 2021, and Angélus in 2022, objecting to the weight the new rules gave to criteria such as marketing and visitor facilities. All three still sell under the Saint-Émilion Grand Cru appellation.
| Estate | Last classification | Producer | Grand vin |
|---|---|---|---|
| Château Ausone | Premier Grand Cru Classé A (left in 2021) | FR-AUSO | FR-SEG-AUSO01 |
| Château Cheval Blanc | Premier Grand Cru Classé A (left in 2021) | FR-CHEC | FR-SEG-CHEC01 |
| Château Angélus | Premier Grand Cru Classé A (left in 2022) | FR-ANGE | FR-SEG-ANGE01 |
Premier Grand Cru Classé B
| Estate | Producer | Grand vin |
|---|---|---|
| Château Beau-Séjour Bécot | FR-BEAB | FR-SEG-BEAB01 |
| Château Beauséjour Duffau-Lagarrosse | FR-BEAR | — |
| Château Bélair-Monange | FR-BELM | FR-SEG-BELM01 |
| Château Canon | FR-CANO | FR-SEG-CANO01 |
| Château Canon-la-Gaffelière | FR-CLGA | FR-SEG-CLGA01 |
| Clos Fourtet | FR-CLSF | FR-SEG-CLSF01 |
| La Mondotte | FR-LMOD | FR-SEG-LMOD01 |
| Château Larcis Ducasse | FR-LAID | FR-SEG-LAID01 |
| Château Pavie Macquin | FR-PAVM | FR-SEG-PAVM01 |
| Château Troplong Mondot | FR-TRMO | FR-SEG-TRMO01 |
| Château TrotteVieille | FR-TRVI | FR-SEG-TRVI01 |
| Château Valandraud | FR-VAAN | FR-SEG-VAAN01 |
Former Premier Grand Cru Classé B
Château La Gaffelière withdrew from the 2022 classification process.
| Estate | Last classification | Producer | Grand vin |
|---|---|---|---|
| Château La Gaffelière | Premier Grand Cru Classé B (left in 2022) | FR-LAGF | FR-SEG-LAGF01 |
Grand Cru Classé
| Estate | Producer | Grand vin |
|---|---|---|
| Château Badette | FR-BADT | FR-SEG-BADT01 |
| Château Balestard la Tonnelle | FR-BLTT | FR-SEG-BLTT01 |
| Château Barde-Haut | FR-BAHA | FR-SEG-BAHA01 |
| Château Bellefont-Belcier | FR-BELO | FR-SEG-BELO01 |
| Château Bellevue | FR-BELV | FR-SEG-BELV05 |
| Château Berliquet | FR-BERQ | FR-SEG-BERQ01 |
| Château Boutisse | FR-BOTS | FR-SEG-BOTS01 |
| Château Cadet-Bon | FR-CDBN | FR-SEG-CDBN01 |
| Château Cap de Mourlin | FR-CAPU | FR-SEG-CAPU01 |
| Château Chauvin | FR-CHUN | FR-SEG-CHUN01 |
| Château Clos de Sarpe | FR-CDSP | FR-SEG-CDSP01 |
| Château Corbin | FR-CORI | FR-SEG-CORI01 |
| Château Corbin Michotte | FR-COBN | FR-SEM-COBN01 |
| Château Croix de Labrie | FR-CROL | FR-SEM-CROL01 |
| Château Côte de Baleau | FR-CODB | FR-SEG-CODB01 |
| Château Dassault | FR-DASS | FR-SEG-DASS01 |
| Château Destieux | FR-DSTX | FR-SEG-DSTX01 |
| Château Faugères | FR-FAUG | FR-SEG-FAUG01 |
| Château Fleur Cardinale | FR-FLCA | FR-SEG-FLCA01 |
| Château Fombrauge | FR-FOMB | FR-SEG-FOMB01 |
| Château Fonplégade | FR-FPLG | FR-SEG-FPLG01 |
| Château Fonroque | FR-FONQ | FR-SEG-FONQ01 |
| Château Franc Mayne | FR-FRCY | FR-SEG-FRCY01 |
| Château Grand Corbin | FR-GCBN | FR-SEG-GCBN01 |
| Château Grand Corbin-Despagne | FR-GCDS | FR-SEG-GCDS01 |
| Château Grand Mayne | FR-GRAE | FR-SEG-GRAE01 |
| Château Guadet | FR-GUAT | FR-SEG-GUAT01 |
| Château Haut-Sarpe | FR-HASA | FR-SEG-HASA01 |
| Château Jean Faure | FR-JEUR | FR-SEG-JEUR01 |
| Château La Fleur Morange | FR-LFME | FR-SEG-LFME01 |
| Château Laniote | FR-LNIT | FR-SEG-LNIT01 |
| Château Larmande | FR-LRMA | FR-SEG-LRMA01 |
| Château Laroque | FR-LROQ | FR-SEG-LROQ01 |
| Château Laroze | FR-LAOZ | FR-SEG-LAOZ01 |
| Château Le Prieuré | FR-LPRI | FR-SEG-LPRI01 |
| Château Mangot | FR-MANT | FR-SEG-MANT01 |
| Château Monbousquet | FR-MOBE | FR-SEG-MOBE01 |
| Château Montlabert | FR-MOBT | FR-SEG-MOBT01 |
| Château Montlisse | FR-MLSS | FR-SEG-MLSS01 |
| Château Moulin du Cadet | FR-MDCT | FR-SEG-MDCT01 |
| Château Péby Faugères | FR-PEBY | FR-SEG-PEBY01 |
| Château Petit Faurie de Soutard | FR-PFDD | FR-SEG-PFDD01 |
| Château Ripeau | FR-RIPE | FR-SEG-RIPE01 |
| Château Rochebelle | FR-ROEL | FR-SEG-ROEL01 |
| Château Rol Valentin | FR-ROLV | FR-SEG-ROLV01 |
| Château Saint-Georges-Côte-Pavie | FR-SGCE | FR-SEG-SGCE01 |
| Château Sansonnet | FR-SASN | FR-SEG-SASN01 |
| Château Soutard | FR-SOUD | FR-SEG-SOUD01 |
| Château Tour Baladoz | FR-TOUZ | FR-SEM-TOUZ01 |
| Château Tour Saint-Christophe | FR-TOSA | FR-SEG-TOSA01 |
| Château Villemaurine | FR-VILM | FR-SEG-VILM01 |
| Château Yon-Figeac | FR-YOFI | FR-SEG-YOFI01 |
| Château de Ferrand | FR-DFEA | FR-SEG-DFEA01 |
| Château de Pressac | FR-DPRS | FR-SEG-DPRS01 |
| Château la Commanderie | FR-LEHE | FR-SEG-LEHE01 |
| Château la Confession | FR-LCFN | FR-SEG-LCFN01 |
| Château la Couspaude | FR-LACP | FR-SEG-LACP01 |
| Château la Croizille | FR-LAIZ | FR-SEG-LAIZ01 |
| Château la Dominique | FR-LADM | FR-SEG-LADM01 |
| Château la Marzelle | FR-LAMZ | FR-SEG-LAMZ01 |
| Château la Serre | FR-LSER | FR-SEG-LSER01 |
| Château la Tour Figeac | FR-LTFC | FR-SEG-LTFC01 |
| Château le Châtelet | FR-LEHT | FR-SEG-LEHT01 |
| Clos Badon Thunevin | FR-CBTN | FR-SEG-CBTN01 |
| Clos Dubreuil | FR-CLUU | FR-SEG-CLUU01 |
| Clos Saint-Julien | FR-CLSJ | FR-SEG-CLSJ01 |
| Clos Saint-Martin | FR-CLAM | FR-SEG-CLAM01 |
| Clos de l'Oratoire | FR-CDOR | FR-SEG-CDOR01 |
| Clos des Jacobins | FR-CDJA | FR-SEG-CDJA01 |
| Couvent des Jacobins | FR-COVE | FR-SEG-COVE02 |
| Lassègue | FR-LASG | FR-SEG-LASG01 |
For the Médoc and Graves equivalent, see the 1855 Classification.