ELID · Wine transparency
Search Swiss wine shops and Gute Weine. A reference for what a wine costs, with the source behind every price.
Prices are dated observations, not live offers. Per-bottle prices retain the recorded bottle size; cases show their total. Currency equivalents are approximate. Price sorting and filters use CHF, including dated conversions from EUR. Delivery, Swiss import charges and taxes are not calculated. Gute Weine lists EUR prices and ships to Switzerland.
Unverified package amounts are shown as recorded and excluded from CHF price filters.
106,442 results
| Wine & identity | Vintage / size | Observed price / bottle | Source / Observation |
|---|---|---|---|
| Domaine Ogereau: Blanc de Blancs 2022Domaine Ogereau | 202275cl | CHF 19.10≈ $23.28 · €20.88 · £17.43 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Echezeaux Grand cru 2023Louis LatourFR-ECH-MALL21 | 202375cl | CHF 345.00≈ $420.53 · €377.18 · £314.86 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bruno Colin: Chassagne-Montrachet 1er cru "Les Vergers" 2023Bruno ColinFR-LVR-BRCO07 | 202375cl | CHF 100.50≈ $122.50 · €109.87 · £91.72 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Albert Bichot: Grands-Echezeaux Grand Cru Dom. du Clos Frantin 2018Albert BichotFR-GEC-ALBI19 | 201875cl | CHF 250.00≈ $304.74 · €273.32 · £228.16 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Clos des Fées: Grenache Blanc Vieilles Vignes 2021Domaine du Clos des FéesFR-CCT-DUCF01 | 202175cl | CHF 29.90≈ $36.45 · €32.69 · £27.29 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Joseph Drouhin: Montagny Village 2023Joseph Drouhin | 202375cl | CHF 26.30≈ $32.06 · €28.75 · £24.00 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Pavillon Rouge 1998Château MargauxFR-BDS-PAVU02 | 1998Size not recorded | CHF 1,280.00≈ $1,560.24 · €1,399.38 · £1,168.19 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Olivier Leflaive: Corton Grand cru "Clos du Roi" 2018Olivier LeflaiveFR-CRT-OLLE06 | 201875cl | CHF 1,125.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean-Charles Fagot: Puligny-Montrachet 1er cru "Hameau de Blagny" 2024Jean-Charles Fagot | 202475cl | CHF 76.10≈ $92.76 · €83.20 · £69.45 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Drouhin: Roserock Vineyard Chardonnay 2023Domaine Drouhin | 202375cl | CHF 39.20≈ $47.78 · €42.86 · £35.78 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| La Chablisienne: Chablis Grand cru "Les Preuses" 2003La Chablisienne | 200375cl | CHF 67.50≈ $82.28 · €73.80 · £61.60 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Ruinart: Dom Ruinart 2007Ruinart | 2007Size not recorded | CHF 529.00≈ $644.82 · €578.34 · £482.79 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Carmes de Rieussec 2017Château RieussecFR-SAT-RIEU02 | 201775cl | CHF 25.40≈ $30.96 · €27.77 · £23.18 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Penfolds: Yattarna V ChardonnayPenfolds | —Size not recorded | CHF 663.00≈ $808.16 · €724.84 · £605.08 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Chanson: Beaune 1er cru "Clos des Marconnets" Domaine 2020Chanson | 202075cl | CHF 54.90≈ $66.92 · €60.02 · £50.10 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Maison André Bergère: Les Peignottes Blanc de Blancs Extra Brut 2019Maison André Bergère | 201975cl | CHF 75.90≈ $92.52 · €82.98 · £69.27 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Clos du Marquis 2007Clos du Marquis | 2007Size not recorded | CHF 737.00≈ $898.36 · €805.74 · £672.62 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Mas de Daumas Gassac: Mas de Daumas Gassac 2024Mas de Daumas Gassac | 202475cl | CHF 48.10≈ $58.63 · €52.59 · £43.90 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Clos Vougeot Grand cru Dom. Louis Jadot 2022Louis JadotFR-CDV-LOJA09 | 202275cl | CHF 211.50≈ $257.81 · €231.23 · £193.02 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Dirler-Cadé: Riesling Grand cru "Kessler" Élément Feu 2023Dirler-Cadé | 202375cl | CHF 35.20≈ $42.91 · €38.48 · £32.13 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Paul Jaboulet-Aîné: La Maison Bleue 2022Paul Jaboulet-Aîné | 202275cl | CHF 84.90≈ $103.49 · €92.82 · £77.48 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Ostertag: Pinot Gris Grand cru "Muenchberg" A360P 2023Domaine OstertagFR-MNC-OSTE02 | 202375cl | CHF 64.20≈ $78.26 · €70.19 · £58.59 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Joseph Drouhin: Corton-Charlemagne Grand cru 2022Joseph Drouhin | 202275cl | CHF 282.00≈ $343.74 · €308.30 · £257.37 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Terrazas de los Andes: Chardonnay 2024Terrazas de los AndesAR-MDZ-TRZD05 | 202475cl | CHF 18.70≈ $22.79 · €20.44 · £17.07 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Mas Amiel: Alt. 433 M 2021Mas Amiel | 202175cl | CHF 28.00≈ $34.13 · €30.61 · £25.55 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean-Paul Brun: Terres Dorées "Les Garants" 2021Jean-Paul Brun | 202175cl | CHF 26.30≈ $32.06 · €28.75 · £24.00 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Charmes-Chambertin Grand cru 2017Louis Latour | 201775cl | CHF 236.90≈ $288.77 · €259.00 · £216.21 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bouchard Père & Fils: Beaune 1er cru "du Château" Domaine 2020Bouchard Père & Fils | 2020Size not recorded | CHF 267.00≈ $325.46 · €291.90 · £243.68 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château de Marsannay: Puligny-Montrachet Village "Cuvée Maizière" 2023Château de Marsannay | 202375cl | CHF 70.90≈ $86.42 · €77.51 · £64.71 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| De Sousa: Cuvée Mycorhize V.15De Sousa | —Size not recorded | CHF 229.00≈ $279.14 · €250.36 · £209.00 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bruno Paillard: Blanc de Blancs 2013Bruno PaillardFR-CMP-BRPA07 | 201375cl | CHF 84.40≈ $102.88 · €92.27 · £77.03 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Yves Cuilleron: Lieu-dit "Bonnivières" 2024Yves CuilleronFR-CRO-YVCU06 | 202475cl | CHF 60.70≈ $73.99 · €66.36 · £55.40 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| La Chablisienne: Chablis 1er cru "Montée de Tonnerre" 2015La ChablisienneFR-MDT-LACH09 | 2015Size not recorded | CHF 568.00≈ $692.36 · €620.98 · £518.38 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Sylvain Pataille: Marsannay Village "Le Chapitre" 2022Domaine Sylvain Pataille | 202275cl | CHF 80.20≈ $97.76 · €87.68 · £73.19 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean Chartron: Puligny-Montrachet 1er cru "Clos du Cailleret" 2022Jean ChartronFR-PLM-JECH05 | 202275cl | CHF 127.50≈ $155.41 · €139.39 · £116.36 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Drouhin Vaudon: Chablis 1er cru "Montmains" 2023Drouhin VaudonFR-MTM-DRVA10 | 202375cl | CHF 38.70≈ $47.17 · €42.31 · £35.32 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Yvonne: La Folie 2023Château YvonneFR-SCH-YVON01 | 202375cl | CHF 20.90≈ $25.48 · €22.85 · £19.07 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Au Pied du Mont Chauve: Chassagne-Montrachet 1er cru "Clos Saint Jean" 2023Au Pied du Mont ChauveFR-CSJ-APMC01 | 202375cl | CHF 87.70≈ $106.90 · €95.88 · £80.04 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Canon 2005Château Canon | 2005Size not recorded | CHF 401.00≈ $488.80 · €438.40 · £365.97 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: Les Greffieux 2018M. ChapoutierFR-HRM-MCHA03 | 201875cl | CHF 172.50≈ $210.27 · €188.59 · £157.43 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Vincent Girardin: Volnay 1er cru "Les Pitures" 2023Vincent GirardinFR-PIS-VIGI31 | 202375cl | CHF 66.70≈ $81.30 · €72.92 · £60.87 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Mont Bessay: Saint-Véran Village "En Réfort" 2024Domaine Mont Bessay | 202475cl | CHF 287.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Donatella Cinelli Colombini: Casato Prime Donne Brunello di Montalcino 2018Donatella Cinelli Colombini | 2018Size not recorded | CHF 169.00≈ $206.00 · €184.76 · £154.24 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Two Hands: The Boy Riesling 2025Two HandsAU-MCV-THAN68 | 202575cl | CHF 23.50≈ $28.65 · €25.69 · £21.45 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Taittinger: Comtes de Champagne Blanc de Blancs 2008TaittingerFR-CMP-TAIT01 | 2008Size not recorded | CHF 290.00≈ $353.49 · €317.05 · £264.67 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Bastor-Lamontagne 2019Château Bastor-Lamontagne | 201975cl | CHF 31.00≈ $37.79 · €33.89 · £28.29 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Saint-Jacques: Rully 1er cru "Marissou" 2023Domaine Saint-JacquesFR-MAO-SAIJ01 | 202375cl | CHF 35.50≈ $43.27 · €38.81 · £32.40 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Marcel Deiss: Huebuhl 2016Domaine Marcel Deiss | 201675cl | CHF 32.50≈ $39.62 · €35.53 · £29.66 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Taylor's: 40 Year Old TawnyTaylor'sPT-PRT-TAYL14 | —Size not recorded | CHF 207.00≈ $252.32 · €226.31 · £188.92 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Puligny-Montrachet 1er cru "La Garenne" Dom. Louis Jadot 2024Louis Jadot | 202475cl | CHF 93.40≈ $113.85 · €102.11 · £85.24 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
ELID links appear where the wine identity could be reconciled with confidence. Unresolved listings remain searchable. For agents · These results as JSON