ELID · Wine transparency
Search Swiss wine shops and Gute Weine. A reference for what a wine costs, with the source behind every price.
Prices are dated observations, not live offers. Per-bottle prices retain the recorded bottle size; cases show their total. Currency equivalents are approximate. Price sorting and filters use CHF, including dated conversions from EUR. Delivery, Swiss import charges and taxes are not calculated. Gute Weine lists EUR prices and ships to Switzerland.
Unverified package amounts are shown as recorded and excluded from CHF price filters.
106,442 results
| Wine & identity | Vintage / size | Observed price / bottle | Source / Observation |
|---|---|---|---|
| Valentin Zusslin: Riesling "Clos Liebenberg" Monopole 2022Valentin ZusslinFR-ALS-VAZU04 | 202275cl | CHF 37.80≈ $46.08 · €41.33 · £34.50 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine des Closiers: Les Coudraies 2021Domaine des ClosiersFR-SCH-DEOI02 | 202175cl | CHF 36.90≈ $44.98 · €40.34 · £33.68 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Arthur Gras: Savigny-Les-Beaune 1er cru "Les Vergelesses" 2023Arthur Gras | 202375cl | CHF 49.70≈ $60.58 · €54.34 · £45.36 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Santa Duc: Les Hautes Garrigues 2022Domaine Santa Duc | 202275cl | CHF 59.10≈ $72.04 · €64.61 · £53.94 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Au Pied du Mont Chauve: Saint-Aubin 1er cru "Pitangerets" 2022Au Pied du Mont Chauve | 202275cl | CHF 46.20≈ $56.32 · €50.51 · £42.16 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Cellier aux Moines: Montagny 1er cru "Les Charmelottes" 2020Domaine du Cellier aux MoinesFR-MTG-CEMO08 | 202075cl | CHF 404.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bruno Paillard: N.P.U. "Nec Plus Ultra" Rosé 2004Bruno Paillard | 2004Size not recorded | CHF 612.00≈ $745.99 · €669.08 · £558.54 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: Riesling "Lieu-dit Fels" Domaine Schieferkopf 2019M. Chapoutier | 201975cl | CHF 45.70≈ $55.71 · €49.96 · £41.71 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Pierre-Jean Villa: Fongeant 2022Pierre-Jean VillaFR-CRO-PIJV08 | 202275cl | CHF 105.50≈ $128.60 · €115.34 · £96.28 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Xavier Vignon: Cuvée Anonyme 2020Xavier VignonFR-CDP-XAVI10 | 202075cl | CHF 32.40≈ $39.49 · €35.42 · £29.57 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Cordero di Montezemolo: Bricco Gattera 2020Cordero di Montezemolo | 202075cl | CHF 79.50≈ $96.91 · €86.91 · £72.56 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Paul Jaboulet-Aîné: Les Cèdres 2022Paul Jaboulet-Aîné | 202275cl | CHF 39.90≈ $48.64 · €43.62 · £36.41 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Viret: Dolia 1 Paradis 2009Domaine Viret | 200975cl | CHF 29.80≈ $36.32 · €32.58 · £27.20 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bouchard Père & Fils: Clos Vougeot Grand cru Domaine 2018Bouchard Père & FilsFR-CDV-BOPE02 | 201875cl | CHF 211.50≈ $257.81 · €231.23 · £193.02 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Olivier Leflaive: Puligny-Montrachet 1er cru "Referts" 2023Olivier LeflaiveFR-PLM-OLLE38 | 202375cl | CHF 149.70≈ $182.48 · €163.66 · £136.62 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Alphonse Mellot: Génération XIX 2019Alphonse Mellot | 201975cl | CHF 122.50≈ $149.32 · €133.93 · £111.80 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine de la Butte: Les Côteaux du Levant 2024Domaine de la ButteFR-BRG-DEUE05 | 202475cl | CHF 21.70≈ $26.45 · €23.72 · £19.80 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Léoville Barton 2006Château Léoville Barton | 200675cl | CHF 98.10≈ $119.58 · €107.25 · £89.53 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bodega Noemia: J Alberto Malbec 2022Bodega Noemia | 202275cl | CHF 61.50≈ $74.96 · €67.24 · £56.13 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Benoît Déhu: La Rue des Noyers 2020Benoît Déhu | 202075cl | CHF 94.50≈ $115.19 · €103.31 · £86.24 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Pavillon Blanc Second Vin 2023Château MargauxFR-BDX-MARX05 | 202375cl | CHF 116.70≈ $142.25 · €127.58 · £106.51 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bouchard Père & Fils: Clos Vougeot Grand cru 2015Bouchard Père & FilsFR-CDV-BOPE02 | 201575cl | CHF 248.00≈ $302.30 · €271.13 · £226.34 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Salon 2015Salon | 201575cl | CHF 1,069.00≈ $1,303.05 · €1,168.70 · £975.62 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: Les Greffieux 2017M. ChapoutierFR-HRM-MCHA03 | 201775cl | CHF 172.50≈ $210.27 · €188.59 · £157.43 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Larmandier-Bernier: Vieille Vigne du Levant Grand Cru Extra Brut Blanc de Blancs 2015Larmandier-Bernier | 201575cl | CHF 121.70≈ $148.35 · €133.05 · £111.07 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Joseph Drouhin: Beaune 1er cru "Grèves" 2019Joseph Drouhin | 201975cl | CHF 89.50≈ $109.10 · €97.85 · £81.68 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Vincent Girardin: Beaune 1er cru "Clos des Aigrots" 2022Vincent GirardinFR-LAI-VIGI03 | 202275cl | CHF 52.20≈ $63.63 · €57.07 · £47.64 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château du Moulin-à-Vent: Le Champ de Cour 2021Château du Moulin-à-VentFR-CAE-DUMV04 | 202175cl | CHF 34.70≈ $42.30 · €37.94 · £31.67 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château de Marsannay: Fixin Village 2024Château de Marsannay | 202475cl | CHF 37.30≈ $45.47 · €40.78 · £34.04 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Haut-Batailley 1996Château Haut-Batailley | 199675cl | CHF 105.60≈ $128.72 · €115.45 · £96.38 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Merlin: Mâcon La Roche Vineuse "Vieilles Vignes" 2023Domaine Merlin | 202375cl | CHF 22.20≈ $27.06 · €24.27 · £20.26 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Humbert Frères: Bourgogne Côte d'Or 2023Domaine Humbert FrèresFR-CED-HUFR12 | 202375cl | CHF 29.80≈ $36.32 · €32.58 · £27.20 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Henri Bourgeois: Les Ruchons 2019Domaine Henri BourgeoisFR-SAN-HENS06 | 201975cl | CHF 42.90≈ $52.29 · €46.90 · £39.15 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Comte Armand: Auxey-Duresses Village 2024Comte ArmandFR-AXD-COAR05 | 202475cl | CHF 231.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: Riesling "Lieu-dit Buehl" Domaine Schieferkopf 2020M. Chapoutier | 202075cl | CHF 37.10≈ $45.22 · €40.56 · £33.86 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Bruno Clair: Savigny-Les-Beaune 1er cru "Les Jarrons" 2023Domaine Bruno Clair | 202375cl | CHF 59.10≈ $72.04 · €64.61 · £53.94 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Rare Champagne: Rare Millésime 2013Rare Champagne | 2013Size not recorded | CHF 171.00≈ $208.44 · €186.95 · £156.06 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: Les Granilites 2017M. Chapoutier | 2017Size not recorded | CHF 161.00≈ $196.25 · €176.02 · £146.94 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Bader-Mimeur: Chassagne-Montrachet Village "Château de Chassagne-Montrachet" 2020Domaine Bader-Mimeur | 202075cl | CHF 40.10≈ $48.88 · €43.84 · £36.60 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Mélanie Pfister: Pinot Noir "Hüt" 2024Mélanie Pfister | 202475cl | CHF 35.20≈ $42.91 · €38.48 · £32.13 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Stark-Condé: Three Pines Cabernet Sauvignon 2017Stark-CondéZA-STB-STCO02 | 201775cl | CHF 39.20≈ $47.78 · €42.86 · £35.78 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: Chante-Alouette 2020M. ChapoutierFR-HRM-MCHA26 | 2020Size not recorded | CHF 288.00≈ $351.05 · €314.86 · £262.84 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Philippe Alliet: Blanc 2024Domaine Philippe AllietFR-CHN-PHAL06 | 202475cl | CHF 36.90≈ $44.98 · €40.34 · £33.68 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Merlin: Pouilly-Fuissé Village "Vieilles Vignes" 2022Domaine Merlin | 202275cl | CHF 35.50≈ $43.27 · €38.81 · £32.40 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Joseph Drouhin: Beaune 1er cru "Clos des Mouches" 2001Joseph Drouhin | 200175cl | CHF 269.00≈ $327.89 · €294.09 · £245.50 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Marie-Courtin: Efflorescence Blanc de Noirs Extra Brut 2018Marie-Courtin | 201875cl | CHF 59.10≈ $72.04 · €64.61 · £53.94 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Drappier: Grande Sendrée 2012Drappier | 201275cl | CHF 91.90≈ $112.02 · €100.47 · £83.87 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Clos Venturi: Chiesa Nera 2023Clos Venturi | 202375cl | CHF 80.20≈ $97.76 · €87.68 · £73.19 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Chanson: Corton Grand cru "Vergennes" Domaine 2022Chanson | 202275cl | CHF 125.10≈ $152.49 · €136.77 · £114.17 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Laroche: Chablis Grand cru "Les Clos" 2009Domaine LarocheFR-LEC-LARO03 | 2009Size not recorded | CHF 559.00≈ $681.39 · €611.14 · £510.17 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
ELID links appear where the wine identity could be reconciled with confidence. Unresolved listings remain searchable. For agents · These results as JSON