Wine prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Lowest shop price | 2023 / 750ml | ≈ $34.96Original CHF 28.90 | fr.millesima.ch ↗ |
Shop prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Shop price | 2015 / 750ml | ≈ $45.73Original CHF 37.80 | fr.millesima.ch ↗ |
| Shop price | 2021 / 750ml | ≈ $41.98Original CHF 34.70 | fr.millesima.ch ↗ |
| Shop price | 2023 / 750ml | ≈ $34.96Original CHF 28.90 | fr.millesima.ch ↗ |
| Shop price | 2019 / 750ml | ≈ $37.26Original CHF 30.80 | fr.millesima.ch ↗ |
| Shop price | 2022 / 750ml | ≈ $40.05Original CHF 33.10 | fr.millesima.ch ↗ |
All 6 shop prices → · Five recent references.
Producer Information
Website
Address
Château du Moulin-à-Vent, 4 rue des Thorins, 71570 Romanèche-Thorins, France
Phone
+33 (0)3 85 35 50 68
Owner
Édouard Parinet and Jean-Jacques Parinet
Cellarmaster
Brice Laffond