ELID · Wine transparency
Search Swiss wine shops and Gute Weine. A reference for what a wine costs, with the source behind every price.
Prices are dated observations, not live offers. Per-bottle prices retain the recorded bottle size; cases show their total. Currency equivalents are approximate. Price sorting and filters use CHF, including dated conversions from EUR. Delivery, Swiss import charges and taxes are not calculated. Gute Weine lists EUR prices and ships to Switzerland.
Unverified package amounts are shown as recorded and excluded from CHF price filters.
106,442 results
| Wine & identity | Vintage / size | Observed price / bottle | Source / Observation |
|---|---|---|---|
| Domaines Leflaive: Pouilly-Fuissé Village "La Chaneau" 2022Domaine Leflaive | 202275cl | CHF 96.40≈ $117.51 · €105.39 · £87.98 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Faiveley: Marsannay Village "Es Chezots" 2022Domaine Faiveley | 202275cl | CHF 42.90≈ $52.29 · €46.90 · £39.15 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Sydonios: Verre L'Esthète Collection RacineSydonios | —Size not recorded | CHF 79.00≈ $96.30 · €86.37 · £72.10 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Meursault 1er cru "Goutte d'Or" 2021Louis Latour | 202175cl | CHF 149.40≈ $182.11 · €163.33 · £136.35 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Pédesclaux 2022Château Pédesclaux | 202275cl | CHF 48.10≈ $58.63 · €52.59 · £43.90 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Albert Bichot: Corton Charlemagne Grand Cru Dom. du Pavillon 2023Albert BichotFR-CCL-ALBI16 | 202375cl | CHF 252.00≈ $307.17 · €275.50 · £229.99 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Xavier Vignon: Châteauneuf-du-Pape Back Vintage 1999Xavier Vignon | 199975cl | CHF 87.90≈ $107.14 · €96.10 · £80.22 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Doisy-Daëne 2013Château Doisy-Daëne | 201375cl | CHF 37.80≈ $46.08 · €41.33 · £34.50 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Clos du Clocher 2024Clos du ClocherFR-POM-CDCR01 | 202475cl | CHF 48.70≈ $59.36 · €53.24 · £44.45 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château de Chamirey: Mercurey Village 2022Château de Chamirey | 202275cl | CHF 30.60≈ $37.30 · €33.45 · £27.93 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Grand Mayne 2018Château Grand Mayne | 201875cl | CHF 47.60≈ $58.02 · €52.04 · £43.44 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Margaux 2020Château Margaux | 202075cl | CHF 824.50≈ $1,005.02 · €901.40 · £752.48 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Georges Vernay: Coteau de Vernon 2023Domaine Georges VernayFR-CON-GEVE01 | 202375cl | CHF 113.20≈ $137.98 · €123.76 · £103.31 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Troplong Mondot 1988Château Troplong Mondot | 198875cl | CHF 150.00≈ $182.84 · €163.99 · £136.90 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Marquis d'Alesme 2018Château Marquis d'Alesme | 201875cl | CHF 277.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Au Pied du Mont Chauve: Saint-Aubin 1er cru "Pitangerets" 2025Au Pied du Mont Chauve | 202575cl | CHF 46.40≈ $56.56 · €50.73 · £42.35 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Léoville Las Cases 1990Château Léoville Las Cases | 199075cl | CHF 455.00≈ $554.62 · €497.44 · £415.25 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean-Louis Chave: Hermitage Domaine 2023Jean-Louis Chave | 202375cl | CHF 332.00≈ $404.69 · €362.97 · £303.00 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Corton-Charlemagne Grand cru Héritiers Louis Jadot 2023Louis Jadot | 202375cl | CHF 274.00≈ $333.99 · €299.56 · £250.06 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Corton-Charlemagne Grand cru 2024Louis Latour | 202475cl | CHF 184.40≈ $224.77 · €201.60 · £168.29 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Langoa Barton 2019Château Langoa Barton | 201975cl | CHF 53.10≈ $64.73 · €58.05 · £48.46 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Torres: Salmos 2021Torres | 202175cl | CHF 145.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine de la Chapelle: Chevalier de Stérimberg Paul Jaboulet-Aîné 2020Domaine de la Chapelle | 202075cl | CHF 324.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Yves Cuilleron: Lieu-dit "Bonnivières" 2023Yves CuilleronFR-CRO-YVCU06 | 202375cl | CHF 61.50≈ $74.96 · €67.24 · £56.13 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean Chartron: Chevalier-Montrachet Grand cru "Clos des Chevaliers" Monopole 2022Jean ChartronFR-CHT-JECH14 | 202275cl | CHF 620.00≈ $755.74 · €677.83 · £565.84 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Philipponnat: Cuvée 1522 Grand cru 2019Philipponnat | 201975cl | CHF 551.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Gérard Bertrand: Villa Soleilla 2022Gérard BertrandFR-XXX-GEBE38 | 202275cl | CHF 387.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Henriot: Rosé Millésimé 2012HenriotFR-CMP-HENT05 | 201275cl | CHF 74.20≈ $90.45 · €81.12 · £67.72 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Arômes de Pavie 2023Château PavieFR-SEG-PAVI02 | 202375cl | CHF 74.20≈ $90.45 · €81.12 · £67.72 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Perrier-Jouët: Belle Epoque Rosé 2014Perrier-JouëtFR-CMP-PEJO03 | 201475cl | CHF 322.00≈ $392.50 · €352.03 · £293.87 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Monbrison 2023Château Monbrison | 202375cl | CHF 29.90≈ $36.45 · €32.69 · £27.29 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| R de Rieussec 2022Château RieussecFR-BDX-RIEU03 | 202275cl | CHF 27.70≈ $33.76 · €30.28 · £25.28 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château La Fleur Peyrabon 2002Château La Fleur Peyrabon | 2002Size not recorded | CHF 158.00≈ $192.59 · €172.74 · £144.20 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Lallier: Série R. BrutLallier | —Size not recorded | CHF 206.00≈ $251.10 · €225.21 · £188.00 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château d'Esclans: Garrus 2024Château d'EsclansFR-COT-DECL01 | 202475cl | CHF 92.90≈ $113.24 · €101.56 · £84.78 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Berthet-Bondet: Château-Chalon Vin Jaune 2017Domaine Berthet-Bondet | 2017Size not recorded | CHF 59.50≈ $72.53 · €65.05 · £54.30 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Le Bon Pasteur 2006Château Le Bon Pasteur | 200675cl | CHF 470.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Haut-Marbuzet 2016Château Haut-Marbuzet | 2016Size not recorded | CHF 686.00≈ $836.19 · €749.98 · £626.07 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Vincent Girardin: Puligny-Montrachet Village "Vieilles Vignes" 2023Vincent Girardin | 202375cl | CHF 87.90≈ $107.14 · €96.10 · £80.22 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Laffitte Carcasset: Le Chardonnay de Laffitte Carcasset 2023Château Laffitte Carcasset | 202375cl | CHF 27.10≈ $33.03 · €29.63 · £24.73 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Gérard Bertrand: Château L'Hospitalet "Grand Vin" 2021Gérard Bertrand | 202175cl | CHF 33.30≈ $40.59 · €36.41 · £30.39 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Bellefont-Belcier 2021Château Bellefont-Belcier | 202175cl | CHF 37.80≈ $46.08 · €41.33 · £34.50 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Calon Ségur 2015Château Calon Ségur | 2015Size not recorded | CHF 374.00≈ $455.88 · €408.88 · £341.33 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Faugères 2024Château Faugères | 202475cl | CHF 28.00≈ $34.13 · €30.61 · £25.55 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Clos des Fées: Les Sorcières Blanc 2023Domaine du Clos des FéesFR-COS-DUCF06 | 202375cl | CHF 17.60≈ $21.45 · €19.24 · £16.06 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Mâcon-Villages "Grange Magnien" 2025Louis JadotFR-MCV-JDOT3K | 2025Size not recorded | CHF 109.00≈ $132.86 · €119.17 · £99.48 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Château Corton Grancey Grand cru 2008Louis Latour | 2008Size not recorded | CHF 572.00≈ $697.23 · €625.35 · £522.03 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean-Louis Chave: Hermitage Domaine 2022Jean-Louis Chave | 202275cl | CHF 383.00≈ $466.85 · €418.72 · £349.54 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jacquesson: Avize Champ Caïn 2014JacquessonFR-AVZ-JAQS05 | 2014Size not recorded | CHF 188.00≈ $229.16 · €205.53 · £171.58 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine de la Vougeraie: Pommard Village "Les Petits Noizons" 2024Domaine de la Vougeraie | 202475cl | CHF 59.10≈ $72.04 · €64.61 · £53.94 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
ELID links appear where the wine identity could be reconciled with confidence. Unresolved listings remain searchable. For agents · These results as JSON