ELID · Wine transparency
Search Swiss wine shops and Gute Weine. A reference for what a wine costs, with the source behind every price.
Prices are dated observations, not live offers. Per-bottle prices retain the recorded bottle size; cases show their total. Currency equivalents are approximate. Price sorting and filters use CHF, including dated conversions from EUR. Delivery, Swiss import charges and taxes are not calculated. Gute Weine lists EUR prices and ships to Switzerland.
Unverified package amounts are shown as recorded and excluded from CHF price filters.
106,511 results
| Wine & identity | Vintage / size | Observed price / bottle | Source / Observation |
|---|---|---|---|
| Riesling "Altenberg" GGVan Volxem | 202375cl | CHF 59.00≈ $71.81 · €62.84 · £53.92 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Riesling "Altenberg" GGVan Volxem | 202275cl | CHF 56.00≈ $68.15 · €59.65 · £51.18 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Riesling "Geisberg" GGVan VolxemDE-MOS-VOLX05 | 202375cl | CHF 52.00≈ $63.29 · €55.39 · £47.52 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Riesling "Volz" GGVan VolxemDE-MOS-VOLX06 | 202375cl | CHF 52.00≈ $63.29 · €55.39 · £47.52 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Riesling "Schonfels" GGVan VolxemDE-MOS-VOLX08 | 202375cl | CHF 52.00≈ $63.29 · €55.39 · £47.52 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Riesling "Scharzhof"Egon Müller | 202175cl | CHF 50.00≈ $60.85 · €53.26 · £45.70 | smithandsmith.ch ↗2026-09-11 · Listed out of stock |
| Riesling "Scharzhof"Egon Müller | 201875cl | CHF 50.00≈ $60.85 · €53.26 · £45.70 | smithandsmith.ch ↗2026-09-11 · Listed out of stock |
| Riesling "Goldberg" GGVan VolxemDE-MOS-VOLX10 | 202475cl | CHF 39.50≈ $48.07 · €42.07 · £36.10 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Riesling "Goldberg" GGVan VolxemDE-MOS-VOLX10 | 202375cl | CHF 39.50≈ $48.07 · €42.07 · £36.10 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Riesling Spätlese "Neumagener Rosengärtchen" trockenStefan Weise | 202075cl | CHF 38.50≈ $46.86 · €41.01 · £35.19 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Riesling "Kestener Paulinshofberg" GG BioBastgen | 202475cl | CHF 38.00≈ $46.25 · €40.47 · £34.73 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Riesling Kabinett "Abtsberg"Maximin GrünhausDE-MOS-MAGR17 | 202275cl | CHF 37.50≈ $45.64 · €39.94 · £34.27 | smithandsmith.ch ↗2026-09-11 · Listed out of stock |
| Riesling Marienburg Spätlese GoldkapselClemens BuschDE-MOS-CLEM23 | 202175cl | CHF 36.00≈ $43.81 · €38.34 · £32.90 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Riesling "Geisberg" KabinettVan Volxem | 202175cl | CHF 33.50≈ $40.77 · €35.68 · £30.62 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Pinot BlancVan Volxem | 202175cl | CHF 32.00≈ $38.95 · €34.08 · £29.25 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Riesling "Alte Reben"Van VolxemDE-MOS-VOLX44 | 202475cl | CHF 29.90≈ $36.39 · €31.85 · £27.33 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Riesling feinherb "Ockfener"Van Volxem | 202275cl | CHF 28.00≈ $34.08 · €29.82 · £25.59 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Riesling "Saarburger"Van VolxemDE-MOS-VOLX36 | 202275cl | CHF 28.00≈ $34.08 · €29.82 · £25.59 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Riesling "(Alter)native"Clemens BuschDE-MOS-CLEM18 | 201575cl | CHF 26.00≈ $31.64 · €27.69 · £23.76 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Riesling "Weisenstein" BioBastgen | 202475cl | CHF 26.00≈ $31.64 · €27.69 · £23.76 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Saar RieslingVan VolxemDE-MOS-VOLX46 | 202575cl | CHF 24.50≈ $29.82 · €26.10 · £22.39 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Saar RieslingVan VolxemDE-MOS-VOLX46 | 202475cl | CHF 24.50≈ $29.82 · €26.10 · £22.39 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Riesling "Rotschiefer" KabinettVan VolxemDE-MOS-VOLX32 | 202475cl | CHF 23.50≈ $28.60 · €25.03 · £21.48 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| VV CuvéeVan VolxemDE-MOS-VOLX49 | 202275cl | CHF 19.90≈ $24.22 · €21.20 · £18.19 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| VV WeissburgunderVan Volxem | 202375cl | CHF 19.50≈ $23.73 · €20.77 · £17.82 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Weissburgunder "Sur Lie" BioBastgen | 202575cl | CHF 19.50≈ $23.73 · €20.77 · £17.82 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Riesling feinherb "Goldmund" BioBastgen | 202575cl | CHF 19.50≈ $23.73 · €20.77 · £17.82 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Riesling "Blauschiefer" BioBastgen | 202575cl | CHF 19.50≈ $23.73 · €20.77 · £17.82 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Riesling feinherb "Goldmund" BioBastgen | 202475cl | CHF 19.50≈ $23.73 · €20.77 · £17.82 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| VV RieslingVan VolxemDE-MOS-VOLX50 | 202475cl | CHF 17.00≈ $20.69 · €18.11 · £15.54 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Chardonnay "Herawingert" AOCHofkellerei & Weingut Liechtenstein | 202275cl | CHF 66.00≈ $80.33 · €70.30 · £60.32 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Ver.SoTenuta Villa Castello | 202475cl | CHF 49.00≈ $59.64 · €52.19 · £44.78 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Le.Mon(t)Tenuta Villa Castello | 202375cl | CHF 41.00≈ $49.90 · €43.67 · £37.47 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Vernora Bianco IGTTenuta Villa Castello | 202475cl | CHF 37.00≈ $45.03 · €39.41 · £33.81 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Volpe AlataHuber Vini | 202275cl | CHF 35.00≈ $42.60 · €37.28 · £31.99 | smithandsmith.ch ↗2026-09-11 · Listed out of stock |
| SanZeno Bianco Mosaico DOCSanzeno & Vigneti Tamborini | 202275cl | CHF 22.50≈ $27.38 · €23.97 · £20.56 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Terre di Gudo Bianco DOCTerre di Gudo in Gudo | 202575cl | CHF 18.00≈ $21.91 · €19.17 · £16.45 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Vallombrosa Bianco DOCTamborini Vini | 202475cl | CHF 18.00≈ $21.91 · €19.17 · £16.45 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Sauvignon 1er Cru Dardagny AOC BioDomaine les Hutins | 202475cl | CHF 26.00≈ $31.64 · €27.69 · £23.76 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Sauvignon Blanc "Clémence" AOCCave de Genève | 202375cl | CHF 19.60≈ $23.85 · €20.88 · £17.91 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Aligoté de Peissy AOCDomaine les Perrières | 202375cl | CHF 15.30≈ $18.62 · €16.30 · £13.98 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Altesse Nature AOC BioDomaine Henri Cruchon | 202475cl | CHF 29.00≈ $35.29 · €30.89 · £26.50 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Viognier AOC BioDomaine Henri Cruchon | 202575cl | CHF 26.00≈ $31.64 · €27.69 · £23.76 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Viognier AOC BioDomaine Henri Cruchon | 202475cl | CHF 26.00≈ $31.64 · €27.69 · £23.76 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Sauvignon AOC BioDomaine Henri Cruchon | 202475cl | CHF 26.00≈ $31.64 · €27.69 · £23.76 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Chasselas Grand Cru "Au Clos" AOC BioDomaine Henri Cruchon | 202575cl | CHF 21.00≈ $25.56 · €22.37 · £19.19 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Chasselas Grand Cru "Au Clos" AOC BioDomaine Henri Cruchon | 202475cl | CHF 21.00≈ $25.56 · €22.37 · £19.19 | smithandsmith.ch ↗2026-09-11 · Listed out of stock |
| Chasselas "Préverenges" AOC BioDomaine Henri Cruchon | 202575cl | CHF 16.00≈ $19.47 · €17.04 · £14.62 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Chasselas "Préverenges" AOC BioDomaine Henri Cruchon | 202475cl | CHF 16.00≈ $19.47 · €17.04 · £14.62 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Traminer Vully AOC BioCru de l'Hôpital | 202475cl | CHF 34.00≈ $41.38 · €36.21 · £31.07 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
ELID links appear where the wine identity could be reconciled with confidence. Unresolved listings remain searchable. For agents · These results as JSON