ELID · Wine transparency
Search Swiss wine shops and Gute Weine. A reference for what a wine costs, with the source behind every price.
Prices are dated observations, not live offers. Per-bottle prices retain the recorded bottle size; cases show their total. Currency equivalents are approximate. Price sorting and filters use CHF, including dated conversions from EUR. Delivery, Swiss import charges and taxes are not calculated. Gute Weine lists EUR prices and ships to Switzerland.
Unverified package amounts are shown as recorded and excluded from CHF price filters.
106,442 results
| Wine & identity | Vintage / size | Observed price / bottle | Source / Observation |
|---|---|---|---|
| Château Closiot: Les Dames de Bonneau 2022Château Closiot | 202275cl | CHF 109.70≈ $133.72 · €119.93 · £100.12 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Nénin 2007Château Nénin | 200775cl | CHF 363.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Zuccardi: Botanico Chardonnay 2023Zuccardi | 202375cl | CHF 57.70≈ $70.33 · €63.08 · £52.66 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Colombier: Crozes-Hermitage "Cuvée Gaby" 2023Domaine du ColombierFR-CZH-DUCR03 | 202375cl | CHF 31.50≈ $38.40 · €34.44 · £28.75 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Lacoste-Borie 2016Château Grand-Puy-LacosteFR-PAU-GPLC02 | 2016Size not recorded | CHF 479.00≈ $583.87 · €523.68 · £437.16 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Henri Rebourseau: Gevrey-Chambertin Village "Aux Corvées" 2023Domaine Henri Rebourseau | 202375cl | CHF 53.10≈ $64.73 · €58.05 · £48.46 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: Neve 2019M. ChapoutierFR-CRO-MCHA06 | 201975cl | CHF 152.20≈ $185.52 · €166.40 · £138.90 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Marie-Courtin: Présence Extra BrutMarie-CourtinFR-CMP-MAIC05 | —75cl | CHF 74.20≈ $90.45 · €81.12 · £67.72 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Olivier Leflaive: Chassagne-Montrachet 1er cru "Abbaye de Morgeot" Domaine 2022Olivier Leflaive | 202275cl | CHF 937.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Henri Bourgeois: ES-56 Rouge 2019Domaine Henri Bourgeois | 201975cl | CHF 29.50≈ $35.96 · €32.25 · £26.92 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Le Petit Lion du Marquis de Las Cases 2024Château Léoville Las CasesFR-SJL-LELC02 | 202475cl | CHF 39.90≈ $48.64 · €43.62 · £36.41 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Héritage du Pic Saint-Loup: St. Agnès 2021Héritage du Pic Saint-Loup | 202175cl | CHF 24.30≈ $29.62 · €26.57 · £22.18 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Château de Meursault: Beaune 1er cru "Grèves Les Trois Journaux" 2023Domaine du Château de Meursault | 202375cl | CHF 67.50≈ $82.28 · €73.80 · £61.60 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Santa Rita: Casa Real Cabernet Sauvignon 2020Santa RitaCL-MVP-SRTI01 | 2020Size not recorded | CHF 167.00≈ $203.56 · €182.58 · £152.41 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Montus: La Tyre 2019Château Montus | 2019Size not recorded | CHF 237.00≈ $288.89 · €259.10 · £216.30 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| William Fèvre: Chablis Grand cru "Bougros" Domaine 2020William Fèvre | 202075cl | CHF 75.20≈ $91.66 · €82.21 · £68.63 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Clos Fourtet 2016Clos FourtetFR-SEG-CLSF01 | 201675cl | CHF 148.40≈ $180.89 · €162.24 · £135.44 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Beaune 1er cru "Aux Cras" Famille Gagey 2024Louis Jadot | 202475cl | CHF 51.70≈ $63.02 · €56.52 · £47.18 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Pierre-Jean Villa: Fongeant 2021Pierre-Jean VillaFR-CRO-PIJV08 | 202175cl | CHF 101.40≈ $123.60 · €110.86 · £92.54 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Roederer: Brut Rosé Late Release Vintage 1997Louis RoedererFR-CMP-LORO08 | 1997Size not recorded | CHF 282.00≈ $343.74 · €308.30 · £257.37 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Marcel Deiss: Mambourg Grand cru 2023Domaine Marcel Deiss | 202375cl | CHF 78.50≈ $95.69 · €85.82 · £71.64 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Colombo - Dubourdieu: Carnivore 2017Colombo - Dubourdieu | 201775cl | CHF 32.00≈ $39.01 · €34.98 · £29.20 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Faiveley: Charmes-Chambertin Grand cru Joseph Faiveley 2021Domaine Faiveley | 202175cl | CHF 228.50≈ $278.53 · €249.81 · £208.54 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Michel Bouzereau et Fils: Meursault 1er cru "Blagny" 2023Domaine Michel Bouzereau et FilsFR-BLG-MIBO10 | 202375cl | CHF 91.20≈ $111.17 · €99.71 · £83.23 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bruno Colin: Chassagne-Montrachet 1er cru "En Remilly" 2022Bruno ColinFR-ENR-BRCO12 | 202275cl | CHF 139.50≈ $170.04 · €152.51 · £127.31 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Le Marquis de Calon Ségur 2022Château Calon SégurFR-SES-CALS02 | 2022Size not recorded | CHF 214.00≈ $260.85 · €233.96 · £195.31 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bouchard Père & Fils: Le Corton Grand cru Domaine 2020Bouchard Père & Fils | 202075cl | CHF 156.40≈ $190.64 · €170.99 · £142.74 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Barmès-Buecher: Brut Nature 2022Domaine Barmès-Buecher | 202275cl | CHF 22.50≈ $27.43 · €24.60 · £20.53 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Au Pied du Mont Chauve: Saint-Aubin 1er cru "Les Frionnes" 2023Au Pied du Mont Chauve | 202375cl | CHF 42.90≈ $52.29 · €46.90 · £39.15 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Vincent Girardin: Meursault 1er cru "Les Charmes-Dessus" 2024Vincent GirardinFR-DEU-VIGI48 | 202475cl | CHF 109.90≈ $133.96 · €120.15 · £100.30 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Bonnes-Mares Grand cru 2021Louis JadotFR-BNM-LOJA01 | 202175cl | CHF 408.00≈ $497.33 · €446.05 · £372.36 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: Monier de la Sizeranne 2018M. ChapoutierFR-HRM-MCHA21 | 2018Size not recorded | CHF 363.00≈ $442.48 · €396.86 · £331.29 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| E. Guigal: Crozes-Hermitage 2021E. Guigal | 202175cl | CHF 19.10≈ $23.28 · €20.88 · £17.43 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château La Fleur Peyrabon 2005Château La Fleur Peyrabon | 2005Size not recorded | CHF 220.00≈ $268.17 · €240.52 · £200.78 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Roc d'Anglade 2022Roc d'Anglade | 202275cl | CHF 48.90≈ $59.61 · €53.46 · £44.63 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: L'Ermite 2016M. Chapoutier | 201675cl | CHF 473.20≈ $576.80 · €517.33 · £431.86 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jacquesson: Avize Champ Caïn 2013JacquessonFR-AVZ-JAQS05 | 201375cl | CHF 180.00≈ $219.41 · €196.79 · £164.28 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Zind-Humbrecht: Pinot Gris Grand cru "Clos Saint Urbain Rangen de Thann" 2024Domaine Zind-Humbrecht | 202475cl | CHF 88.70≈ $108.12 · €96.97 · £80.95 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Les Griffons de Pichon Baron 2021Château Pichon BaronFR-PAU-PICB02 | 202175cl | CHF 38.70≈ $47.17 · €42.31 · £35.32 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Nénin 2001Château Nénin | 200175cl | CHF 404.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Tua Rita: Rosso dei Notri 2023Tua RitaIT-TOS-TURI13 | 202375cl | CHF 20.90≈ $25.48 · €22.85 · £19.07 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Castello di Ama: Vigneto La Casuccia Gran Selezione 2018Castello di Ama | 201875cl | CHF 181.90≈ $221.73 · €198.87 · £166.01 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Comte Armand: Auxey-Duresses Village 2023Comte ArmandFR-AXD-COAR05 | 202375cl | CHF 40.40≈ $49.25 · €44.17 · £36.87 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Thibault Liger-Belair: Clos Vougeot Grand cru 2021Thibault Liger-BelairFR-CDV-THLI02 | 202175cl | CHF 254.00≈ $309.61 · €277.69 · £231.81 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Cellier aux Moines: Givry 1er cru "Clos du Cellier aux Moines - Les Dessus" 2020Domaine du Cellier aux MoinesFR-CCM-CEMO02 | 202075cl | CHF 122.50≈ $149.32 · €133.93 · £111.80 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Faiveley: Gevrey-Chambertin 1er cru "Les Cazetiers" 2024Domaine Faiveley | 202475cl | CHF 121.90≈ $148.59 · €133.27 · £111.25 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Leflaive: Mâcon-Verzé 2017Domaine Leflaive | 2017Size not recorded | CHF 508.00≈ $619.22 · €555.38 · £463.62 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Ponsot: Morey-Saint-Denis 1er cru "Cuvée des Alouettes" 2022Domaine PonsotFR-MSD-PONS03 | 202275cl | CHF 140.20≈ $170.90 · €153.28 · £127.95 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château La Tour Figeac 2018Château La Tour Figeac | 201875cl | CHF 48.10≈ $58.63 · €52.59 · £43.90 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Castello di Ama: Vigneto Bellavista Gran Selezione 2018Castello di Ama | 201875cl | CHF 197.40≈ $240.62 · €215.81 · £180.16 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
ELID links appear where the wine identity could be reconciled with confidence. Unresolved listings remain searchable. For agents · These results as JSON