ELID · Wine transparency
Search Swiss wine shops and Gute Weine. A reference for what a wine costs, with the source behind every price.
Prices are dated observations, not live offers. Per-bottle prices retain the recorded bottle size; cases show their total. Price sorting and filters use CHF, including dated conversions from EUR. Delivery, Swiss import charges and taxes are not calculated. Gute Weine lists EUR prices and ships to Switzerland.
Unverified package amounts are shown as recorded and excluded from CHF price filters.
105,869 results
| Wine & identity | Vintage / size | Observed price / bottle | Source / Observation |
|---|---|---|---|
| Bourgogne RougeDomaine de Montille | 201375cl | CHF 58.90≈ $71.64 · €62.37 · £53.48 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Volnay 1er Les MitansDomaine Christophe Vaudoisey | 201375cl | CHF 58.90≈ $71.64 · €62.37 · £53.48 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Bourgogne Blanc Murgey de LimozinDomaine Pierre Boisson | 201975cl | CHF 51.00≈ $62.03 · €54.01 · £46.31 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| MonthélieDomaine Pierre Boisson | 201975cl | CHF 43.00≈ $52.30 · €45.54 · £39.05 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Bourgogne Blanc la CombeDomaine Joseph Colin | 202175cl | CHF 40.10≈ $48.78 · €42.47 · £36.41 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Les Jardins de la CôteDomaine Joseph ColinFR-BAL-JOCO23 | 202075cl | CHF 22.40≈ $27.25 · €23.72 · £20.34 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Clos de VougeotDomaine Leroy | 199275cl | CHF 5,297.00≈ $6,443.09 · €5,609.44 · £4,809.96 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Vosne-Romanée 1er Les Beaux MontsDomaine Leroy | 199775cl | CHF 4,108.00≈ $4,996.83 · €4,350.31 · £3,730.28 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Nuits St. Georges aux BoudotsDomaine Leroy | 199575cl | CHF 3,946.00≈ $4,799.78 · €4,178.75 · £3,583.18 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| MusignyDomaine Jacques-Fréderic MugnierFR-MUS-JAFM01 | 201575cl | CHF 3,729.00≈ $4,535.83 · €3,948.95 · £3,386.13 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| EchézeauxDomaine de la Romanee ContiFR-ECH-DRCO01 | 199975cl | CHF 3,621.00≈ $4,404.46 · €3,834.58 · £3,288.06 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Nuits St. Georges aux BoudotsDomaine Leroy | 199475cl | CHF 3,351.00≈ $4,076.04 · €3,548.66 · £3,042.89 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Vosne-Romanée 1er Cru Cros ParantouxDomaine Emmanuel Rouget | 201975cl | CHF 3,351.00≈ $4,076.04 · €3,548.66 · £3,042.89 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Chambertin Clos de BèzeDomaine Armand RousseauFR-CHE-ARRO05 | 202075cl | CHF 3,240.00≈ $3,941.02 · €3,431.11 · £2,942.09 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Gevrey-Chambertin 1er Cru Clos St. JacquesDomaine Armand RousseauFR-CLN-ARRO09 | 201675cl | CHF 2,692.00≈ $3,274.46 · €2,850.78 · £2,444.48 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Bonnes MaresDomaine G. Roumier | 201975cl | CHF 2,540.00≈ $3,089.57 · €2,689.82 · £2,306.46 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Gevrey-Chambertin 1er Cru Clos St. JacquesDomaine Armand RousseauFR-CLN-ARRO09 | 201975cl | CHF 2,432.00≈ $2,958.20 · €2,575.45 · £2,208.39 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Chambertin Clos de BèzeDomaine Armand RousseauFR-CHE-ARRO05 | 202175cl | CHF 2,355.00≈ $2,864.54 · €2,493.91 · £2,138.47 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Romanée-Saint-VivantDomaine de la Romanee ContiFR-RSV-DRCO04 | 198275cl | CHF 2,270.00≈ $2,761.15 · €2,403.89 · £2,061.28 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| La RomanéeBouchard Père et Fils | 199675cl | CHF 2,270.00≈ $2,761.15 · €2,403.89 · £2,061.28 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Chambertin Grand Cru Gugat-PYDomaine Dugat Py | 201175cl | CHF 2,180.00≈ $2,651.68 · €2,308.58 · £1,979.56 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Richebourg Grand CruDomaine Méo-CamuzetFR-RCH-MECA12 | 201175cl | CHF 1,885.00≈ $2,292.85 · €1,996.18 · £1,711.68 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Gevrey-Chambertin 1er Cru Clos St. JacquesDomaine Armand RousseauFR-CLN-ARRO09 | 201775cl | CHF 1,827.00≈ $2,222.30 · €1,934.76 · £1,659.01 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Nuits St. Georges aux BoudotsCharles Lachaux | 201975cl | CHF 1,827.00≈ $2,222.30 · €1,934.76 · £1,659.01 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Vosne-Romanée Le Clos GoillotteDomaine Prieuré Roch | 201875cl | CHF 1,600.00≈ $1,946.18 · €1,694.37 · £1,452.89 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Gevrey-Chambertin 1er Cru Clos St. JacquesDomaine Armand RousseauFR-CLN-ARRO09 | 202075cl | CHF 1,567.00≈ $1,906.04 · €1,659.43 · £1,422.92 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Vosne-Romanée 1er Les ChaumesDomaine Arnoux-Lachaux | 201075cl | CHF 1,405.00≈ $1,708.99 · €1,487.87 · £1,275.82 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Gevrey-Chambertin 1er Cru Clos St. JacquesDomaine Armand RousseauFR-CLN-ARRO09 | 201175cl | CHF 1,405.00≈ $1,708.99 · €1,487.87 · £1,275.82 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Bourgogne BlancDomaine Comte Georges de VogüéFR-BOU-COMT12 | 200575cl | CHF 1,178.00≈ $1,432.88 · €1,247.48 · £1,069.69 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Ruchottes-ChambertinDomaine Mugneret-Gibourg | 201975cl | CHF 1,085.00≈ $1,319.76 · €1,149.00 · £985.24 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Nuits St. Georges 1er Les ProcèsDomaine Arnoux-Lachaux | 201075cl | CHF 1,059.00≈ $1,288.13 · €1,121.46 · £961.63 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Chambolle-Musigny 1er Les CrasDomaine G. Roumier | 202075cl | CHF 1,049.00≈ $1,275.97 · €1,110.87 · £952.55 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Charmes-ChambertinDomaine Armand RousseauFR-CCB-ARRO01 | 201575cl | CHF 1,049.00≈ $1,275.97 · €1,110.87 · £952.55 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Chambolle-Musigny 1er Les CrasDomaine G. Roumier | 201975cl | CHF 875.00≈ $1,064.32 · €926.61 · £794.55 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Bonnes Mares Grand CruDomaine Robert Groffier | 202175cl | CHF 860.00≈ $1,046.07 · €910.73 · £780.93 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Chambolle-Musigny 1er Cru les AmoureusesDomaine Robert Groffier | 202175cl | CHF 860.00≈ $1,046.07 · €910.73 · £780.93 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Bourgogne BlancDomaine Comte Georges de VogüéFR-BOU-COMT12 | 201075cl | CHF 843.00≈ $1,025.40 · €892.72 · £765.49 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Mazoyeres-Chambertin Grand CruArnaud MortetFR-MCH-ARMO03 | 201775cl | CHF 784.00≈ $953.63 · €830.24 · £711.91 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Vosne 1er Aux BrûléesDomaine Méo-Camuzet | 201875cl | CHF 766.00≈ $931.74 · €811.18 · £695.57 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Ruchottes-Chambertin Clos des Ruchottes Monopole Grand CruDomaine Armand RousseauFR-RUC-ARRO04 | 201275cl | CHF 746.00≈ $907.41 · €790.00 · £677.41 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Mazy-ChambertinDomaine Armand RousseauFR-MAZ-ARRO02 | 202175cl | CHF 731.00≈ $889.16 · €774.12 · £663.79 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Clos de VougeotDomaine Méo-Camuzet | 199675cl | CHF 707.00≈ $859.97 · €748.70 · £641.99 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Clos de VougeotDomaine Mugneret-Gibourg | 201375cl | CHF 648.00≈ $788.20 · €686.22 · £588.42 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Chambolle-MusignyDomaine G. Roumier | 202075cl | CHF 627.00≈ $762.66 · €663.98 · £569.35 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Ruchottes-ChambertinDomaine Philippe Pacalet | 201975cl | CHF 605.00≈ $735.90 · €640.69 · £549.37 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Chambolle-Musigny 1er Cru Les AmoureusesDomaine Francois Bertheau | 202075cl | CHF 566.00≈ $688.46 · €599.38 · £513.96 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Gevrey-Chambertin1er Lavaux Saint-jacquesDomaine Armand Rousseau | 202075cl | CHF 566.00≈ $688.46 · €599.38 · £513.96 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| ChambertinDomaine Jean-Louis Trapet | 199975cl | CHF 518.00≈ $630.08 · €548.55 · £470.37 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Grands Echezeaux Grand CruDomaine Mongeard-MugneretFR-GEC-MOMU03 | 201375cl | CHF 507.00≈ $616.70 · €536.90 · £460.38 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Nuits St. Georges 1er Cru Aux Vignes RondesDomaine Mugneret-Gibourg | 201975cl | CHF 486.00≈ $591.15 · €514.67 · £441.31 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
ELID links appear where the wine identity could be reconciled with confidence. Unresolved listings remain searchable. For agents · These results as JSON