Wine prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Producer priceRecommended retail price | 2023 / 750ml | ≈ $1,828.21Original €1,600.00≈ £1,372.84 | www.lacaveduchateau.com ↗ |
| Producer priceRecommended retail price | 2022 / 750ml | ≈ $1,828.21Original €1,600.00≈ £1,372.84 | www.lacaveduchateau.com ↗ |
| Producer priceRecommended retail price | 2020 / 750ml | ≈ $1,828.21Original €1,600.00≈ £1,372.84 | www.lacaveduchateau.com ↗ |
| Producer priceRecommended retail price | 2016 / 750ml | ≈ $1,828.21Original €1,600.00≈ £1,372.84 | www.lacaveduchateau.com ↗ |
| Producer priceRecommended retail price | 2014 / 750ml | ≈ $1,828.21Original €1,600.00≈ £1,372.84 | www.lacaveduchateau.com ↗ |
| Producer priceRecommended retail price | 2013 / 750ml | ≈ $1,828.21Original €1,600.00≈ £1,372.84 | www.lacaveduchateau.com ↗ |
| Producer priceRecommended retail price | 2012 / 750ml | ≈ $1,828.21Original €1,600.00≈ £1,372.84 | www.lacaveduchateau.com ↗ |
| Producer priceRecommended retail price | 2011 / 750ml | ≈ $1,828.21Original €1,600.00≈ £1,372.84 | www.lacaveduchateau.com ↗ |
| Producer priceRecommended retail price | 2009 / 750ml | ≈ $1,828.21Original €1,600.00≈ £1,372.84 | www.lacaveduchateau.com ↗ |
| Producer priceRecommended retail price | 2008 / 750ml | ≈ $1,028.37Original €900.00≈ £772.23 | www.lacaveduchateau.com ↗ |
| Producer priceRecommended retail price | 2007 / 750ml | ≈ $1,085.50Original €950.00≈ £815.13 | www.lacaveduchateau.com ↗ |
| Producer priceRecommended retail price | 2006 / 750ml | ≈ $971.23Original €850.00≈ £729.32 | www.lacaveduchateau.com ↗ |
| Producer priceRecommended retail price | 2004 / 750ml | ≈ $1,085.50Original €950.00≈ £815.13 | www.lacaveduchateau.com ↗ |
| Producer priceRecommended retail price | 2003 / 750ml | ≈ $971.23Original €850.00≈ £729.32 | www.lacaveduchateau.com ↗ |
| Producer priceRecommended retail price | 1998 / 750ml | ≈ $1,028.37Original €900.00≈ £772.23 | www.lacaveduchateau.com ↗ |
| Producer priceRecommended retail price | 1996 / 750ml | ≈ $914.10Original €800.00≈ £686.42 | www.lacaveduchateau.com ↗ |
| Producer priceRecommended retail price | 1995 / 750ml | ≈ $914.10Original €800.00≈ £686.42 | www.lacaveduchateau.com ↗ |
| Producer priceRecommended retail price | 1993 / 750ml | ≈ $856.97Original €750.00≈ £643.52 | www.lacaveduchateau.com ↗ |
| Producer priceRecommended retail price | 1980 / 750ml | ≈ $856.97Original €750.00≈ £643.52 | www.lacaveduchateau.com ↗ |
| Lowest shop price | 2021 / 750ml | ≈ $956.60Original CHF 786.00 | gerstl.ch ↗ |
2025 Technical Specifications
Alcohol 14.55%
Grape Varieties 53% Sauvignon Blanc; 47% Sémillon
Region Pessac-Leognan
Harvest Dates 14–21 August 2025
Oak Details 45% First Fill New Oak
First Fill New Oak45%
Production Details Vineyard work was limited during the dry period, with no leaf removal so the canopy could protect the grapes; rigorous sorting excluded bunches excessively affected by sun.
Tasting Notes Bright pale yellow; white flowers, acacia, elderflower and sweet spice; tart fruit, citrus and gingerbread; precise, dense, voluminous and rich with substantial potential.
2024 Technical Specifications
Alcohol 13.5%
Grape Varieties 56.1% Sémillon; 43.9% Sauvignon Blanc
Region Pessac-Leognan
Harvest Dates 2–10 September 2024
Oak Details 40% First Fill New Oak
First Fill New Oak40%
Production Details A meticulous sort at cellar reception retained only berries at ideal maturity and sound condition.
Tasting Notes Light yellow with green reflections; intense nose of white peach and acacia; sappy, saline and rich attack; broad, aromatic palate and exceptionally long persistence.
2023 Technical Specifications
Alcohol 13.5%
Grape Varieties 58.1% Sauvignon Blanc; 41.9% Sémillon
Region Pessac-Leognan
Harvest Dates 21 August–4 September 2023
Oak Details 50.3% First Fill New Oak
First Fill New Oak50.3%
Production Details White grapes were picked during the coolest hours and transported in refrigerated vehicles to preserve their aromatic profile.
Tasting Notes Pale yellow with green reflections; peach, citrus, lime, lilac and jasmine; rich, tightly structured and dense attack; sappy, deep and very long palate.
2022 Technical Specifications
Alcohol 14.5%
Grape Varieties 51.4% Sémillon; 48.6% Sauvignon
Region Pessac-Leognan
Harvest Dates 17–23 August 2022
Oak Details 40.4% First Fill New Oak
First Fill New Oak40.4%
Production Details White grapes were picked early in the morning and cooled on arrival at the cellar; doubled harvesting teams brought in the crop within one week rather than the usual two.
Tasting Notes Light yellow with green reflections; seductive, powerful, ripe and complex nose; broad, rich white-peach palate; tactile and perfumed finish.
Sources: www.haut-brion.com ↗ · Compare this vintage
Shop prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Shop price | 2021 / 750ml | ≈ $956.60Original CHF 786.00 | gerstl.ch ↗ |
| Wine-SearcherLWIN 1017092 | — | — | wine-searcher.com ↗ |
Producer Information
Website
Address
Pessac, Bordeaux, France
Owner
Domaine Clarence Dillon (Prince Robert of Luxembourg, Chairman)
Cellarmaster
Jean-Philippe Masclef (Technical Director), Florence Forgas (Cellar Master)