ELID · Wine transparency
Search Swiss wine shops and Gute Weine. A reference for what a wine costs, with the source behind every price.
Prices are dated observations, not live offers. Per-bottle prices retain the recorded bottle size; cases show their total. Currency equivalents are approximate. Price sorting and filters use CHF, including dated conversions from EUR. Delivery, Swiss import charges and taxes are not calculated. Gute Weine lists EUR prices and ships to Switzerland.
Unverified package amounts are shown as recorded and excluded from CHF price filters.
106,442 results
| Wine & identity | Vintage / size | Observed price / bottle | Source / Observation |
|---|---|---|---|
| Domaine René Bouvier: Clos Vougeot Grand cru 2014Domaine René BouvierFR-CDV-REBO22 | 201475cl | CHF 183.10≈ $223.19 · €200.18 · £167.11 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| William Fèvre: Chablis Grand cru "Vaudésir" Domaine 2023William Fèvre | 202375cl | CHF 87.90≈ $107.14 · €96.10 · £80.22 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Simonnet-Febvre: Chablis 1er cru "Montée de Tonnerre" 2022Simonnet-FebvreFR-MDT-SIFE06 | 202275cl | CHF 34.70≈ $42.30 · €37.94 · £31.67 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Pierre Girardin: Le Noyer Chardonnay 2024Pierre Girardin | 202475cl | CHF 50.50≈ $61.56 · €55.21 · £46.09 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Moly: Le Bruit 2024Domaine Moly | 202475cl | CHF 27.10≈ $33.03 · €29.63 · £24.73 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Puligny-Montrachet Village 2017Louis Latour | 2017Size not recorded | CHF 470.00≈ $572.90 · €513.84 · £428.94 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Markus Molitor: WC Riesling Wehlener Klosterberg Kabinett Sec 2024Markus Molitor | 202475cl | CHF 20.90≈ $25.48 · €22.85 · £19.07 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Drappier: Permission 2020Drappier | 202075cl | CHF 45.50≈ $55.46 · €49.74 · £41.53 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Peby Faugères 2019Château Peby Faugères | 201975cl | CHF 118.40≈ $144.32 · €129.44 · £108.06 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Henri Rebourseau: Gevrey-Chambertin 1er cru "Fonteny" 2023Domaine Henri RebourseauFR-FON-HENU03 | 202375cl | CHF 113.20≈ $137.98 · €123.76 · £103.31 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Pouilly-Fuissé Village 2023Louis Jadot | 202375cl | CHF 35.20≈ $42.91 · €38.48 · £32.13 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Bott Geyl: Galets Oligocène 2020Domaine Bott Geyl | 202075cl | CHF 32.50≈ $39.62 · €35.53 · £29.66 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Joseph Drouhin: Corton-Charlemagne Grand cru 2023Joseph Drouhin | 202375cl | CHF 328.00≈ $399.81 · €358.59 · £299.35 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Ferraton Père & Fils: Lieu-Dit Paradis 2020Ferraton Père & FilsFR-SJO-FEPE23 | 202075cl | CHF 27.10≈ $33.03 · €29.63 · £24.73 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Roger Coulon: Rosélie Premier Cru Extra BrutRoger Coulon | —75cl | CHF 76.70≈ $93.49 · €83.85 · £70.00 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Larmandier-Bernier: Les Chemins d'Avize Grand Cru Extra Brut 2016Larmandier-Bernier | 201675cl | CHF 128.40≈ $156.51 · €140.38 · £117.18 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Clos Fourtet 2019Clos FourtetFR-SEG-CLSF01 | 201975cl | CHF 131.10≈ $159.80 · €143.33 · £119.65 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Marcel Deiss: Gewurztraminer Sélection de Grains Nobles 2006Domaine Marcel Deiss | 2006Size not recorded | CHF 225.00≈ $274.26 · €245.99 · £205.35 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Albert Bichot: Corton Charlemagne Grand Cru Dom. du Pavillon 2022Albert BichotFR-CCL-ALBI16 | 202275cl | CHF 228.00≈ $277.92 · €249.27 · £208.08 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Meursault 1er cru "Poruzots" 2022Louis Latour | 202275cl | CHF 136.10≈ $165.90 · €148.79 · £124.21 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Caillou Blanc 2024Château Talbot | 202475cl | CHF 36.90≈ $44.98 · €40.34 · £33.68 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Beauregard 2023Château Beauregard | 202375cl | CHF 55.70≈ $67.89 · €60.90 · £50.83 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Ostertag: Riesling "Fronholz" 2022Domaine OstertagFR-ALS-OSTE07 | 202275cl | CHF 42.10≈ $51.32 · €46.03 · £38.42 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Pommard 1er cru "Epenots" 2022Louis LatourFR-LEP-LOLA15 | 202275cl | CHF 100.70≈ $122.75 · €110.09 · £91.90 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| VivaltuS 2018VivaltuSES-RDD-BODV01 | 201875cl | CHF 83.90≈ $102.27 · €91.73 · £76.57 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Beaune Village 2022Louis Latour | 202275cl | CHF 49.10≈ $59.85 · €53.68 · £44.81 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine des Marnes Blanches: Coup de Jus - Shark Riesling 2024Domaine des Marnes BlanchesFR-JUR-DMBL30 | 202475cl | CHF 18.20≈ $22.18 · €19.90 · £16.61 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Stéphane Ogier: La Combe de Malleval 2023Domaine Stéphane OgierFR-CON-STOG09 | 202375cl | CHF 42.10≈ $51.32 · €46.03 · £38.42 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| E. Guigal: La Mouline 2019E. GuigalFR-CRO-EGUI02 | 201975cl | CHF 465.50≈ $567.42 · €508.92 · £424.84 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château de Marsannay: Puligny-Montrachet Village "Cuvée Maizière" 2024Château de Marsannay | 202475cl | CHF 70.90≈ $86.42 · €77.51 · £64.71 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Frescobaldi - Tenuta Castelgiocondo: Brunello di Montalcino 2020Frescobaldi - Tenuta CastelgiocondoIT-BDM-CGFR01 | 202075cl | CHF 46.40≈ $56.56 · €50.73 · £42.35 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Faiveley: Meursault 1er cru "Blagny" Joseph Faiveley 2023Domaine Faiveley | 202375cl | CHF 114.10≈ $139.08 · €124.74 · £104.13 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Benoît Déhu: L'Orme V19Benoît Déhu | —75cl | CHF 108.00≈ $131.65 · €118.07 · £98.57 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Thibault Liger-Belair: Ladoix Village "La Toppe d'Avignon" 2023Thibault Liger-Belair | 202375cl | CHF 46.40≈ $56.56 · €50.73 · £42.35 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Billecart-Salmon: Cuvée Nicolas François Billecart 1998Billecart-SalmonFR-CMP-BILE02 | 199875cl | CHF 362.00≈ $441.26 · €395.76 · £330.38 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Angelo Gaja: Barbaresco 2022Angelo Gaja | 202275cl | CHF 253.90≈ $309.49 · €277.58 · £231.72 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| El Enemigo: Gran Enemigo "El Cepillo" 2021El Enemigo | 202175cl | CHF 121.90≈ $148.59 · €133.27 · £111.25 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Croizet-Bages 2020Château Croizet-Bages | 202075cl | CHF 36.00≈ $43.88 · €39.36 · £32.86 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| L'Oratoire des Papes: Châteauneuf-du-Pape 2020L'Oratoire des Papes | 202075cl | CHF 54.90≈ $66.92 · €60.02 · £50.10 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Castellare di Castellina: Poggio ai Merli 2008Castellare di CastellinaIT-TUS-CSTR02 | 200875cl | CHF 63.20≈ $77.04 · €69.09 · £57.68 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Comte Georges de Vogue: Musigny Grand cru 2022Domaine Comte Georges de VogueFR-MUS-COMT02 | 202275cl | CHF 1,420.00≈ $1,730.90 · €1,552.44 · £1,295.96 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Cellier aux Moines: Givry 1er cru "Clos du Cellier aux Moines - Les Dessus" 2023Domaine du Cellier aux MoinesFR-CCM-CEMO02 | 202375cl | CHF 151.40≈ $184.55 · €165.52 · £138.17 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine A. et P. de Villaine: Bourgogne Côte Chalonnaise "Les Clous Aimé" 2022Domaine de VillaineFR-CTC-DEVL02 | 202275cl | CHF 32.50≈ $39.62 · €35.53 · £29.66 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Pagodes de Cos 2015Château Cos d'EstournelFR-SES-COSD04 | 2015Size not recorded | CHF 666.00≈ $811.81 · €728.12 · £607.82 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Nino Negri: Vigna Sassorosso 2021Nino Negri | 202175cl | CHF 38.70≈ $47.17 · €42.31 · £35.32 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Zuccardi: Finca Piedra Infinita Malbec 2021Zuccardi | 202175cl | CHF 142.90≈ $174.19 · €156.23 · £130.42 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bruno Colin: Chassagne-Montrachet 1er cru "Morgeot" 2023Bruno ColinFR-MGT-BRCO10 | 202375cl | CHF 101.40≈ $123.60 · €110.86 · £92.54 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Le Macchiole: Scrio 2022Le MacchioleIT-TOS-LEMA02 | 202275cl | CHF 133.50≈ $162.73 · €145.95 · £121.84 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château de Beaucastel: Coudoulet de Beaucastel 2021Château de Beaucastel | 202175cl | CHF 28.00≈ $34.13 · €30.61 · £25.55 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Taylor's: Very Old Tawny Kingsman EditionTaylor's | —Size not recorded | CHF 2,397.00≈ $2,921.80 · €2,620.56 · £2,187.61 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
ELID links appear where the wine identity could be reconciled with confidence. Unresolved listings remain searchable. For agents · These results as JSON