ELID · Wine transparency
Search Swiss wine shops and Gute Weine. A reference for what a wine costs, with the source behind every price.
Prices are dated observations, not live offers. Per-bottle prices retain the recorded bottle size; cases show their total. Currency equivalents are approximate. Price sorting and filters use CHF, including dated conversions from EUR. Delivery, Swiss import charges and taxes are not calculated. Gute Weine lists EUR prices and ships to Switzerland.
Unverified package amounts are shown as recorded and excluded from CHF price filters.
106,442 results
| Wine & identity | Vintage / size | Observed price / bottle | Source / Observation |
|---|---|---|---|
| Thibault Liger-Belair: Côte de Nuits-Villages Village "Au Leurey-Vigne de 1937" 2023Thibault Liger-Belair | 193775cl | CHF 48.10≈ $58.63 · €52.59 · £43.90 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Ferrière 2005Château Ferrière | 200575cl | CHF 80.20≈ $97.76 · €87.68 · £73.19 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Dirler-Cadé: Pinot Gris Grand cru "Kessler" Élément Feu 2022Dirler-Cadé | 202275cl | CHF 30.50≈ $37.18 · €33.34 · £27.84 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Guillaume Overnoy: Chardonnay Sous Voile "Au Chapeau" Vieilles Vignes 2020Domaine Guillaume Overnoy | 202075cl | CHF 36.10≈ $44.00 · €39.47 · £32.95 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Comte Armand: Pommard 1er cru "Clos des Epeneaux" Monopole 2024Comte ArmandFR-CSP-COAR01 | 202475cl | CHF 927.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bruno Rocca: Barbaresco Currà Riserva 2019Bruno RoccaIT-CUA-BRRO03 | 201975cl | CHF 205.90≈ $250.98 · €225.10 · £187.91 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château de la Chaize: Les Deux Amis 2023Château de la Chaize | 202375cl | CHF 18.90≈ $23.04 · €20.66 · £17.25 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| L'Oratoire des Papes: Châteauneuf-du-Pape 2003L'Oratoire des Papes | 200375cl | CHF 663.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Devaux: Cuvée DDevauxFR-CMP-DEVX01 | —75cl | CHF 47.90≈ $58.39 · €52.37 · £43.72 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Valentin Leflaive: Extra Brut Blanc de Blancs Mesnil sur Oger 16 50Valentin Leflaive | —75cl | CHF 62.50≈ $76.18 · €68.33 · £57.04 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Altesino: Montosoli 2017Altesino | 201775cl | CHF 83.70≈ $102.03 · €91.51 · £76.39 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Argiano: Brunello di Montalcino 2012ArgianoIT-BDM-ARGA02 | 2012Size not recorded | CHF 474.00≈ $577.78 · €518.21 · £432.59 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bruno Colin: Chassagne-Montrachet 1er cru "Les Vergers" 2022Bruno ColinFR-LVR-BRCO07 | 202275cl | CHF 108.20≈ $131.89 · €118.29 · £98.75 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Le Carillon d'Angelus 2016Château AngelusFR-SEG-ANGE02 | 201675cl | CHF 775.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Clos du Marquis 1989Clos du Marquis | 198975cl | CHF 775.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine de la Borde: Chardonnay "Terre du Lias" 2024Domaine de la BordeFR-ARP-DLBE05 | 202475cl | CHF 32.50≈ $39.62 · €35.53 · £29.66 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Cellier aux Moines: Givry Village "Clos Pascal" Monopole 2024Domaine du Cellier aux Moines | 202475cl | CHF 215.70≈ $262.93 · €235.82 · £196.86 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Gevrey-Chambertin 1er cru "Poissenot" Dom. Louis Jadot 2024Louis JadotFR-POI-LOJA16 | 202475cl | CHF 101.50≈ $123.72 · €110.97 · £92.63 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Albert Mann: Gewurztraminer 2024Domaine Albert MannFR-ALS-ALMA21 | 202475cl | CHF 24.00≈ $29.25 · €26.24 · £21.90 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Bernard Gripa: Le Berceau 2021Domaine Bernard Gripa | 202175cl | CHF 48.10≈ $58.63 · €52.59 · £43.90 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Régis Bouvier: Gevrey-Chambertin Village "Jeunes Rois" 2022Régis Bouvier | 202275cl | CHF 57.40≈ $69.97 · €62.75 · £52.39 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine les Ormousseaux: Pouilly-Fumé 2022Domaine les Ormousseaux | 202275cl | CHF 29.80≈ $36.32 · €32.58 · £27.20 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bouchard Père & Fils: Nuits-Saint-Georges 1er cru "Les Cailles" Domaine 2019Bouchard Père & Fils | 201975cl | CHF 87.90≈ $107.14 · €96.10 · £80.22 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Bellegrave 2022Château Bellegrave (Pomerol)FR-POM-BELG03 | 202275cl | CHF 42.10≈ $51.32 · €46.03 · £38.42 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château La Nerthe: Cuvée des Cadettes 2019Château La NertheFR-CDP-LANE03 | 201975cl | CHF 643.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château de la Chaize: Lieu-dit "La Madone" 2020Château de la Chaize | 202075cl | CHF 30.60≈ $37.30 · €33.45 · £27.93 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Albert Bichot: Meursault Village Dom. du Pavillon 2022Albert Bichot | 202275cl | CHF 75.20≈ $91.66 · €82.21 · £68.63 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Thibault Liger-Belair: Chambolle-Musigny Village "Vieilles Vignes" 2022Thibault Liger-Belair | 202275cl | CHF 118.40≈ $144.32 · €129.44 · £108.06 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Santa Duc: Aux Lieux-Dits 2022Domaine Santa DucFR-GIG-SADU15 | 202275cl | CHF 32.50≈ $39.62 · €35.53 · £29.66 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean Chartron: Pernand-Vergelesses Village 2021Jean Chartron | 202175cl | CHF 44.90≈ $54.73 · €49.09 · £40.98 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Pierre Girardin: Chassagne-Montrachet Village 2024Pierre Girardin | 202475cl | CHF 48.10≈ $58.63 · €52.59 · £43.90 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Vosne-Romanée 1er cru "Les Petits Monts" 2020Louis LatourFR-LPM-LOLA63 | 202075cl | CHF 135.20≈ $164.80 · €147.81 · £123.39 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Chassagne-Montrachet 1er cru "Baudines" 2022Louis Latour | 202275cl | CHF 105.50≈ $128.60 · €115.34 · £96.28 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Linne Calodo: Perfectionist 2013Linne CalodoUS-PAR-LINC10 | 201375cl | CHF 72.80≈ $88.74 · €79.59 · £66.44 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Méo-Camuzet: Corton Grand Cru "Les Perrières" 2022Méo-CamuzetFR-LPR-MECA19 | 202275cl | CHF 290.00≈ $353.49 · €317.05 · £264.67 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Boris Champy: Beaune 1er cru "Aux Coucherias" 2023Domaine Boris ChampyFR-ACO-BOCH09 | 202375cl | CHF 57.70≈ $70.33 · €63.08 · £52.66 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Giscours 2009Château Giscours | 200975cl | CHF 109.10≈ $132.99 · €119.28 · £99.57 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Perrier-Jouët: Belle Epoque Blanc de Blancs 2007Perrier-JouëtFR-CMP-PEJO02 | 2007Size not recorded | CHF 775.00≈ $944.68 · €847.28 · £707.30 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Bruno Clair: Marsannay Village "Les Longeroies" 2023Domaine Bruno Clair | 202375cl | CHF 54.10≈ $65.94 · €59.15 · £49.37 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Antinori - Castello della Sala: Pinot Nero 2023Antinori - Castello della SalaIT-UMB-ACSA08 | 202375cl | CHF 53.10≈ $64.73 · €58.05 · £48.46 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Altesino: Montosoli 2013Altesino | 201375cl | CHF 75.20≈ $91.66 · €82.21 · £68.63 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Clos Solène: Fleur de Solène 2015Clos SolèneUS-PAR-CLOE07 | 201575cl | CHF 74.50≈ $90.81 · €81.45 · £67.99 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Faiveley: Puligny-Montrachet 1er cru "Les Referts" 2023Domaine Faiveley | 202375cl | CHF 122.50≈ $149.32 · €133.93 · £111.80 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Chanson: Beaune 1er cru "Clos des Mouches" Domaine 2018Chanson | 201875cl | CHF 102.20≈ $124.58 · €111.73 · £93.27 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Marchesi di Barolo: Barolo della Tradizione 2019Marchesi di Barolo | 201975cl | CHF 50.50≈ $61.56 · €55.21 · £46.09 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Beaune 1er cru "Aux Cras" Dom. Gagey 2019Louis Jadot | 201975cl | CHF 333.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château des Quarts: Pouilly-Fuissé 1er Cru "L'Orangerie du Château des Quarts" 2023Château des QuartsFR-PFU-DEQU02 | 202375cl | CHF 39.50≈ $48.15 · €43.18 · £36.05 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Labastide Orliac: 1780 Royal Héritage 2009Château Labastide OrliacFR-BRH-LAAO02 | 200975cl | CHF 100.10≈ $122.02 · €109.44 · £91.36 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Les Alexandrins: Saint-Joseph Maison 2023Les Alexandrins | 202375cl | CHF 24.20≈ $29.50 · €26.46 · £22.09 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Famille Perrin: L'Andéol 2022Famille PerrinFR-RST-FAPE32 | 202275cl | CHF 15.40≈ $18.77 · €16.84 · £14.05 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
ELID links appear where the wine identity could be reconciled with confidence. Unresolved listings remain searchable. For agents · These results as JSON