ELID · Wine transparency
Search Swiss wine shops and Gute Weine. A reference for what a wine costs, with the source behind every price.
Prices are dated observations, not live offers. Per-bottle prices retain the recorded bottle size; cases show their total. Currency equivalents are approximate. Price sorting and filters use CHF, including dated conversions from EUR. Delivery, Swiss import charges and taxes are not calculated. Gute Weine lists EUR prices and ships to Switzerland.
Unverified package amounts are shown as recorded and excluded from CHF price filters.
106,442 results
| Wine & identity | Vintage / size | Observed price / bottle | Source / Observation |
|---|---|---|---|
| Tardieu Laurent: Hermitage 2021Tardieu Laurent | 202175cl | CHF 54.90≈ $66.92 · €60.02 · £50.10 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Drappier: Éclose 2012Drappier | 201275cl | CHF 320.00≈ $390.06 · €349.85 · £292.05 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Hacienda Monasterio: Cosecha 2022Hacienda Monasterio | 202275cl | CHF 46.40≈ $56.56 · €50.73 · £42.35 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Clos du Marquis 1998Clos du Marquis | 199875cl | CHF 556.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Corton C.: Aloxe-Corton 1er cru "Les Petites Lolières" 2018Corton C.FR-ALC-CORT04 | 201875cl | CHF 70.10≈ $85.45 · €76.64 · £63.98 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Haut-Bailly 2006Château Haut-Bailly | 200675cl | CHF 851.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Tenuta San Guido: Guidalberto 2022Tenuta San GuidoIT-TOS-TSGO02 | 2022Size not recorded | CHF 122.00≈ $148.71 · €133.38 · £111.34 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Clos des Fées: "Aimer, Rêver, Prier, Se Taire" 2025Domaine du Clos des FéesFR-CCT-DUCF11 | 202575cl | CHF 29.80≈ $36.32 · €32.58 · £27.20 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bruno Colin: Chassagne-Montrachet 1er cru "Les Chaumées" 2023Bruno ColinFR-LEH-BRCO06 | 202375cl | CHF 97.20≈ $118.48 · €106.27 · £88.71 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine de la Garance: Les Armieres 2019Domaine de la Garance | 201975cl | CHF 23.90≈ $29.13 · €26.13 · £21.81 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Faiveley: Chambertin-Clos de Bèze Grand cru 2020Domaine Faiveley | 202075cl | CHF 553.00≈ $674.07 · €604.58 · £504.69 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine des Marnes Blanches: Chardonnay "Au Rettin" 2022Domaine des Marnes BlanchesFR-LET-DMBL10 | 202275cl | CHF 36.10≈ $44.00 · €39.47 · £32.95 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bruno Paillard: Blanc de Blancs "Le Mesnil" Grand cru 1989Bruno Paillard | 1989Size not recorded | CHF 1,063.00≈ $1,295.73 · €1,162.14 · £970.14 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Roc d'Anglade 2018Roc d'Anglade | 201875cl | CHF 64.90≈ $79.11 · €70.95 · £59.23 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Le Petit Mouton de Mouton Rothschild 2020Château Mouton RothschildFR-PAU-MOUT02 | 202075cl | CHF 241.10≈ $293.89 · €263.59 · £220.04 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château de Marsannay: Marsannay Village 2022Château de Marsannay | 202275cl | CHF 32.50≈ $39.62 · €35.53 · £29.66 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine les Aurelles: Aurel 2016Domaine les Aurelles | 201675cl | CHF 65.90≈ $80.33 · €72.05 · £60.14 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| William Fèvre: Chablis 1er cru "Beauroy" Domaine 2021William Fèvre | 202175cl | CHF 43.90≈ $53.51 · €47.99 · £40.07 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Château de Meursault: Aloxe-Corton 1er cru "Les Maréchaudes" 2021Domaine du Château de Meursault | 202175cl | CHF 79.40≈ $96.78 · €86.81 · £72.46 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Terre Nere: Etna Rosato 2025Terre Nere | 202575cl | CHF 23.90≈ $29.13 · €26.13 · £21.81 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Paul Jaboulet-Aîné: Domaine de la Croix des Vignes 2023Paul Jaboulet-Aîné | 202375cl | CHF 59.90≈ $73.01 · €65.49 · £54.67 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château La Nerthe: Clos de Beauvenir 2000Château La NertheFR-CDP-LANE04 | 200075cl | CHF 877.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Rostaing: La Viaillère 2022Domaine RostaingFR-CRO-ROST04 | 202275cl | CHF 87.90≈ $107.14 · €96.10 · £80.22 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Michel Bouzereau et Fils: Meursault 1er cru "Perrières" 2024Domaine Michel Bouzereau et FilsFR-PES-MIBO13 | 202475cl | CHF 164.10≈ $200.03 · €179.41 · £149.77 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Remoissenet Père et Fils: Savigny-Les-Beaune Village 2023Remoissenet Père et Fils | 202375cl | CHF 34.30≈ $41.81 · €37.50 · £31.30 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Faiveley: Charmes-Chambertin Grand cru Joseph Faiveley 2020Domaine Faiveley | 202075cl | CHF 235.00≈ $286.45 · €256.92 · £214.47 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Paul Jaboulet-Aîné: Le Grand Pompée 2024Paul Jaboulet-Aîné | 202475cl | CHF 22.90≈ $27.91 · €25.04 · £20.90 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Henri Boillot: Volnay 1er cru "Les Fremiets" 2023Domaine Henri BoillotFR-FRM-HENR12 | 2023Size not recorded | CHF 450.00≈ $548.52 · €491.97 · £410.69 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| La Dame de Boüard 2025Château Clos de Boüard | 202575cl | CHF 11.60≈ $14.14 · €12.68 · £10.59 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Lallier: Blanc de BlancsLallierFR-CMP-LALL02 | —75cl | CHF 42.10≈ $51.32 · €46.03 · £38.42 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Joseph Drouhin: Clos Saint-Denis Grand cru 2022Joseph Drouhin | 202275cl | CHF 251.00≈ $305.95 · €274.41 · £229.07 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Au Pied du Mont Chauve: Chassagne-Montrachet 1er cru "Les Chaumées" 2023Au Pied du Mont Chauve | 202375cl | CHF 89.20≈ $108.73 · €97.52 · £81.41 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine A.F. Gros: Clos Vougeot Grand cru Domaine 2023Domaine A.F. Gros | 202375cl | CHF 368.00≈ $448.57 · €402.32 · £335.85 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| L'Aventure: Côte à Côte 2016L'AventureUS-PAR-LAVE08 | 201675cl | CHF 112.90≈ $137.62 · €123.43 · £103.04 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Lopez de Heredia: Vina Gravonia 2018Lopez de Heredia | 201875cl | CHF 264.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Ruinart: Dom Ruinart Rosé 2007RuinartFR-CMP-RUIN02 | 2007Size not recorded | CHF 508.00≈ $619.22 · €555.38 · £463.62 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Dujac: Morey-Saint-Denis Village Domaine 2023Dujac | 202375cl | CHF 121.70≈ $148.35 · €133.05 · £111.07 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Loimer: Grüner Veltliner Ried Käferberg 2019Loimer | 201975cl | CHF 48.50≈ $59.12 · €53.02 · £44.26 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Henri Rebourseau: Charmes-Chambertin Grand cru 2019Domaine Henri RebourseauFR-CCB-HERB02 | 201975cl | CHF 186.20≈ $226.97 · €203.57 · £169.93 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Merlin: Mâcon La Roche Vineuse "Vieilles Vignes" 2022Domaine Merlin | 202275cl | CHF 23.10≈ $28.16 · €25.25 · £21.08 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Allegrini: Amarone Della Valpolicella Classico 2020AllegriniIT-CLA-ALLE01 | 2020Size not recorded | CHF 291.00≈ $354.71 · €318.14 · £265.58 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Vincent Girardin: Saint-Aubin 1er cru "Murgers des Dents de Chien" 2022Vincent GirardinFR-LEN-VIGI73 | 202275cl | CHF 73.40≈ $89.47 · €80.25 · £66.99 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château de Marsannay: Gevrey-Chambertin 1er cru "Bel Air" 2021Château de MarsannayFR-BAI-DEMA16 | 202175cl | CHF 112.40≈ $137.01 · €122.88 · £102.58 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean-Paul & Benoît Droin: Chablis Grand cru "Vaudésir" 2023Jean-Paul & Benoît DroinFR-VAD-JPBD14 | 202375cl | CHF 101.40≈ $123.60 · €110.86 · £92.54 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Bruno Clair: Chambertin Clos de Bèze Grand cru 2023Domaine Bruno Clair | 202375cl | CHF 421.00≈ $513.17 · €460.27 · £384.22 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Patrick Javillier: Savigny-Les-Beaune Village "Les Grands Liards" 2022Patrick Javillier | 202275cl | CHF 38.70≈ $47.17 · €42.31 · £35.32 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Nicole Lamarche: Morey-Saint-Denis 1er cru "Les Monts Luisants" 2023Domaine Nicole Lamarche | 202375cl | CHF 161.00≈ $196.25 · €176.02 · £146.94 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Guillaume Overnoy: Chardonnay Assemblage 2022Domaine Guillaume Overnoy | 202275cl | CHF 34.30≈ $41.81 · €37.50 · £31.30 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Castellare di Castellina: Chianti Classico 2022Castellare di CastellinaIT-CHC-CSTR07 | 202275cl | CHF 18.90≈ $23.04 · €20.66 · £17.25 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Thibault Liger-Belair: Les Perrelles 2020Thibault Liger-Belair | 202075cl | CHF 44.40≈ $54.12 · €48.54 · £40.52 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
ELID links appear where the wine identity could be reconciled with confidence. Unresolved listings remain searchable. For agents · These results as JSON