ELID · Wine transparency
Search Swiss wine shops and Gute Weine. A reference for what a wine costs, with the source behind every price.
Prices are dated observations, not live offers. Per-bottle prices retain the recorded bottle size; cases show their total. Currency equivalents are approximate. Price sorting and filters use CHF, including dated conversions from EUR. Delivery, Swiss import charges and taxes are not calculated. Gute Weine lists EUR prices and ships to Switzerland.
Unverified package amounts are shown as recorded and excluded from CHF price filters.
106,442 results
| Wine & identity | Vintage / size | Observed price / bottle | Source / Observation |
|---|---|---|---|
| Girolamo Russo: Etna Rosso 'a Rina 2022Girolamo RussoIT-ETR-GIRR03 | 202275cl | CHF 33.60≈ $40.96 · €36.73 · £30.66 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Trapet: Chapelle 1441 Pinot Noir Fin 2023Domaine Trapet | 202375cl | CHF 24.50≈ $29.86 · €26.79 · £22.36 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Pierre Vincent: Auxey-Duresses Village "Les Closeaux" 2023Pierre Vincent | 202375cl | CHF 65.90≈ $80.33 · €72.05 · £60.14 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Matrot: Auxey-Duresses Village 2024Domaine Matrot | 202475cl | CHF 33.40≈ $40.71 · €36.52 · £30.48 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Les Vins d'Emmanuelle: Mon Loup 2023Les Vins d'Emmanuelle | 202375cl | CHF 21.70≈ $26.45 · €23.72 · £19.80 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean Dauvissat: Chablis 1er cru "Fourchaumes" 2023Jean Dauvissat | 202375cl | CHF 47.20≈ $57.53 · €51.60 · £43.08 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Opus One: Opus One 2022Opus OneUS-NAP-OPUS01 | 202275cl | CHF 2,360.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| La Dame de Boüard 2023Château Clos de Boüard | 202375cl | CHF 12.80≈ $15.60 · €13.99 · £11.68 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Donatella Cinelli Colombini: Casato Prime Donne Brunello di Montalcino Prime Donne Selection 2019Donatella Cinelli Colombini | 2019Size not recorded | CHF 233.00≈ $284.01 · €254.73 · £212.65 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Henri Rebourseau: Chambertin Grand cru 2020Domaine Henri RebourseauFR-CHA-HERB01 | 202075cl | CHF 383.00≈ $466.85 · €418.72 · £349.54 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Mauro Molino: La Serra 2020Mauro MolinoIT-LSR-MAUR12 | 202075cl | CHF 63.20≈ $77.04 · €69.09 · £57.68 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château de Chamirey: Mercurey Village 2022Château de Chamirey | 202275cl | CHF 30.60≈ $37.30 · €33.45 · £27.93 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Ducru-Beaucaillou 2005Château Ducru-Beaucaillou | 200575cl | CHF 370.00≈ $451.01 · €404.51 · £337.68 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Huet: Le Haut-Lieu Demi-Sec 2022Domaine HuetFR-VOU-HUET04 | 202275cl | CHF 65.40≈ $79.72 · €71.50 · £59.69 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Taylor's: Vargellas Vintage Port 2019Taylor's | 201975cl | CHF 39.50≈ $48.15 · €43.18 · £36.05 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Haut-Bages Libéral 2018Château Haut-Bages Libéral | 201875cl | CHF 48.10≈ $58.63 · €52.59 · £43.90 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château L'Eglise Clinet 2024Château L'Eglise Clinet | 202475cl | CHF 217.50≈ $265.12 · €237.79 · £198.50 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Pieria Eratini: Gymnos Vasilias Naked King 2019Pieria EratiniGR-MCD-PIER03 | 201975cl | CHF 33.40≈ $40.71 · €36.52 · £30.48 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bruno Colin: Chassagne-Montrachet 1er cru "La Maltroie" 2023Bruno Colin | 202375cl | CHF 101.40≈ $123.60 · €110.86 · £92.54 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Vincent Girardin: Chassagne-Montrachet 1er cru "Le Cailleret" 2023Vincent GirardinFR-CAT-VIGI41 | 202375cl | CHF 139.50≈ $170.04 · €152.51 · £127.31 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine François Mikulski: Volnay 1er cru "Santenots du Milieu" 2022Domaine François MikulskiFR-LNT-FRMI08 | 202275cl | CHF 131.10≈ $159.80 · €143.33 · £119.65 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Cordier Père et Fils: Mâcon-Fuissé 2024Domaine Cordier Père et FilsFR-FUI-COPE23 | 202475cl | CHF 23.40≈ $28.52 · €25.58 · £21.36 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Ponsot: Corton Grand cru "Cuvée du Bourdon" 2020Domaine Ponsot | 202075cl | CHF 255.00≈ $310.83 · €278.78 · £232.72 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: Les Greffieux 2021M. ChapoutierFR-HRM-MCHA03 | 202175cl | CHF 177.50≈ $216.36 · €194.06 · £161.99 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Clos du Marquis 2001Clos du Marquis | 200175cl | CHF 480.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Lorenzon: Mercurey 1er Cru "Pièce 15" 2024Domaine Lorenzon | 202475cl | CHF 101.40≈ $123.60 · €110.86 · £92.54 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Sottimano: Cottá 2011Sottimano | 201175cl | CHF 57.00≈ $69.48 · €62.32 · £52.02 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Laroche: Chablis Grand cru "Les Blanchots" 2016Domaine LarocheFR-BLN-LARO02 | 2016Size not recorded | CHF 622.00≈ $758.18 · €680.01 · £567.67 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Chevalier-Montrachet Grand cru "Les Demoiselles" 2023Louis Latour | 202375cl | CHF 502.00≈ $611.91 · €548.82 · £458.15 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Marsau 2024Château Marsau | 202475cl | CHF 23.40≈ $28.52 · €25.58 · £21.36 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Mauro Molino: La Serra 2022Mauro MolinoIT-LSR-MAUR12 | 202275cl | CHF 70.10≈ $85.45 · €76.64 · £63.98 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bruno Rocca: Barbaresco Riserva Rabajà 2020Bruno RoccaIT-RAB-BRRO02 | 202075cl | CHF 205.90≈ $250.98 · €225.10 · £187.91 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: Bila-Haut V.I.T. 2022M. Chapoutier | 202275cl | CHF 45.50≈ $55.46 · €49.74 · £41.53 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bruno Colin: Puligny-Montrachet 1er cru "La Truffière" 2022Bruno ColinFR-LTR-BRCO14 | 202275cl | CHF 190.00≈ $231.60 · €207.72 · £173.40 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Torres: Celeste Reserva 2019Torres | 201975cl | CHF 33.40≈ $40.71 · €36.52 · £30.48 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château La Fleur Peyrabon 2001Château La Fleur Peyrabon | 200175cl | CHF 35.50≈ $43.27 · €38.81 · £32.40 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Clos Naudin: Moelleux 2020Clos Naudin | 202075cl | CHF 37.10≈ $45.22 · €40.56 · £33.86 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Tunnel: Saint-Joseph 2022Domaine du TunnelFR-SJO-DUTU04 | 202275cl | CHF 36.10≈ $44.00 · €39.47 · £32.95 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| II du Château Saint-Pierre 2020Château Saint-Pierre (Pomerol) | 202075cl | CHF 26.80≈ $32.67 · €29.30 · £24.46 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Chandon de Briailles: Savigny-Les-Beaune Village "Les Saucours" 2022Chandon de Briailles | 202275cl | CHF 70.70≈ $86.18 · €77.29 · £64.52 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Matrot: Blagny 1er cru "La Pièce sous le Bois" 2024Domaine Matrot | 202475cl | CHF 66.70≈ $81.30 · €72.92 · £60.87 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Rocca di Frassinello: Baffonero 2019Rocca di Frassinello | 201975cl | CHF 174.90≈ $213.19 · €191.21 · £159.62 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Markus Molitor: Riesling Vogelsang Kabinett Domane Serrig 2022Markus Molitor | 202275cl | CHF 270.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Pierre Girardin: Nuits-Saint-Georges 1er cru "Les Damodes" 2022Pierre Girardin | 202275cl | CHF 83.50≈ $101.78 · €91.29 · £76.21 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: Domaine Terlato et Chapoutier "Saddleback" 2022M. Chapoutier | 202275cl | CHF 31.50≈ $38.40 · €34.44 · £28.75 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine de la Butte: Le Pied de la Butte 2024Domaine de la ButteFR-BRG-DEUE04 | 202475cl | CHF 18.70≈ $22.79 · €20.44 · £17.07 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Geoffroy: Empreinte Premier Cru Brut Blanc de NoirsGeoffroy | —Size not recorded | CHF 322.00≈ $392.50 · €352.03 · £293.87 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Pignier: Chardonnay de la Reculée 2023Domaine Pignier | 202375cl | CHF 28.90≈ $35.23 · €31.60 · £26.38 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Roc d'Anglade 2014Roc d'Anglade | 201475cl | CHF 48.10≈ $58.63 · €52.59 · £43.90 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine de Leos: Cuvée Augusta 2024Domaine de Leos | 2024Size not recorded | CHF 203.00≈ $247.44 · €221.93 · £185.27 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
ELID links appear where the wine identity could be reconciled with confidence. Unresolved listings remain searchable. For agents · These results as JSON