ELID · Wine transparency
Search Swiss wine shops and Gute Weine. A reference for what a wine costs, with the source behind every price.
Prices are dated observations, not live offers. Per-bottle prices retain the recorded bottle size; cases show their total. Currency equivalents are approximate. Price sorting and filters use CHF, including dated conversions from EUR. Delivery, Swiss import charges and taxes are not calculated. Gute Weine lists EUR prices and ships to Switzerland.
Unverified package amounts are shown as recorded and excluded from CHF price filters.
106,442 results
| Wine & identity | Vintage / size | Observed price / bottle | Source / Observation |
|---|---|---|---|
| Méo-Camuzet: Chambolle-Musigny 1er cru "Les Charmes" Méo-Camuzet Frère & Súurs 2023Méo-Camuzet | 202375cl | CHF 186.10≈ $226.84 · €203.46 · £169.84 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| La Closerie: Les Béguines Extra Brut LC22La Closerie | —75cl | CHF 198.70≈ $242.20 · €217.23 · £181.34 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Joseph Drouhin: Corton Grand cru 2022Joseph Drouhin | 202275cl | CHF 197.00≈ $240.13 · €215.37 · £179.79 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: Riesling "Lieu-dit Fels" Domaine Schieferkopf 2018M. Chapoutier | 201875cl | CHF 40.70≈ $49.61 · €44.50 · £37.14 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Telmont: Blanc de Noirs 2015Telmont | 201575cl | CHF 104.90≈ $127.87 · €114.68 · £95.74 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Méo-Camuzet: Corton Grand Cru "Les Perrières" 2021Méo-CamuzetFR-LPR-MECA19 | 202175cl | CHF 286.00≈ $348.62 · €312.67 · £261.02 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Joseph Drouhin: Clos de Vougeot Grand cru 2019Joseph Drouhin | 201975cl | CHF 255.00≈ $310.83 · €278.78 · £232.72 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Nénin 2021Château Nénin | 202175cl | CHF 62.40≈ $76.06 · €68.22 · £56.95 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Partagé - Gilles Berlioz: Bibi 2023Domaine Partagé - Gilles Berlioz | 202375cl | CHF 28.00≈ $34.13 · €30.61 · £25.55 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: Lieu-Dit Saint-Pierre 2023M. ChapoutierFR-CNS-MCHA11 | 202375cl | CHF 96.40≈ $117.51 · €105.39 · £87.98 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Maison le Nid: Tradition 2022Maison le Nid | 202275cl | CHF 20.90≈ $25.48 · €22.85 · £19.07 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean Chartron: Montrachet Grand cru 2022Jean ChartronFR-MTC-JECH15 | 202275cl | CHF 1,196.00≈ $1,457.85 · €1,307.55 · £1,091.52 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Carruades de Lafite 2020Château Lafite-RothschildFR-PAU-LAFI02 | 2020Size not recorded | CHF 1,335.00≈ $1,627.29 · €1,459.51 · £1,218.38 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Zuccardi: Finca Piedra Infinita "Supercal" Malbec 2020Zuccardi | 202075cl | CHF 262.20≈ $319.61 · €286.65 · £239.30 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Brane-Cantenac 2015Château Brane-Cantenac | 201575cl | CHF 100.90≈ $122.99 · €110.31 · £92.09 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Josmeyer: Pinot Gris Grand cru "Brand" 2018JosmeyerFR-BRN-JOSM27 | 201875cl | CHF 37.80≈ $46.08 · €41.33 · £34.50 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| La Dame de Montrose 1995Château MontroseFR-SES-MOTO03 | 199575cl | CHF 71.70≈ $87.40 · €78.39 · £65.44 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Maison Trimbach: Pinot Noir "Cuve 7" 2020Maison Trimbach | 202075cl | CHF 31.50≈ $38.40 · €34.44 · £28.75 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Smith Haut Lafitte 2024Château Smith Haut Lafitte | 202475cl | CHF 78.10≈ $95.20 · €85.38 · £71.28 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Le Roc Des Anges: Llum 2023Domaine Le Roc Des AngesFR-COS-LRDA06 | 202375cl | CHF 25.40≈ $30.96 · €27.77 · £23.18 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bibi Graetz: Testamatta 2022Bibi GraetzIT-TOS-BIGR05 | 202275cl | CHF 76.40≈ $93.13 · €83.53 · £69.73 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Joseph Drouhin: Santenay Village 2022Joseph Drouhin | 202275cl | CHF 31.50≈ $38.40 · €34.44 · £28.75 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Matrot: Meursault Village 2024Domaine Matrot | 202475cl | CHF 48.10≈ $58.63 · €52.59 · £43.90 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Malartic-Lagravière 2018Château Malartic-Lagravière | 201875cl | CHF 62.40≈ $76.06 · €68.22 · £56.95 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Méo-Camuzet: Chambolle-Musigny 1er cru "Les Feusselottes" Méo-Camuzet Frère & Soeurs 2022Méo-Camuzet | 202275cl | CHF 173.40≈ $211.36 · €189.57 · £158.25 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Henschke: Henry's Seven 2023HenschkeAU-BAR-HENS28 | 202375cl | CHF 32.50≈ $39.62 · €35.53 · £29.66 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Palacios Remondo: Quinon de Valmira 2023Palacios Remondo | 202375cl | CHF 342.90≈ $417.97 · €374.88 · £312.95 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Mastroberardino: Villa dei Misteri 2013Mastroberardino | 201375cl | CHF 124.10≈ $151.27 · €135.67 · £113.26 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Antinori - Guado al Tasso: Cont'Ugo 2023Antinori - Guado al TassoIT-BOL-AGAT03 | 202375cl | CHF 251.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Endrizzi: Teroldego Riserva 2014Endrizzi | 201475cl | CHF 18.20≈ $22.18 · €19.90 · £16.61 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Gevrey-Chambertin 1er cru "Clos-Saint-Jacques" 2022Louis JadotFR-CLN-LOJA11 | 202275cl | CHF 215.50≈ $262.68 · €235.60 · £196.67 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Gianni Brunelli: Brunello di Montalcino 2021Gianni BrunelliIT-BDM-GIAN01 | 202175cl | CHF 88.70≈ $108.12 · €96.97 · £80.95 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Arômes de Pavie 2022Château PavieFR-SEG-PAVI02 | 202275cl | CHF 77.70≈ $94.71 · €84.95 · £70.91 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Pierre-Jean Villa: Jardin Suspendu 2023Pierre-Jean VillaFR-CON-PIJV09 | 202375cl | CHF 51.40≈ $62.65 · €56.19 · £46.91 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Dow's: Vintage Port 2016Dow'sPT-PRT-DOWS01 | 201675cl | CHF 91.40≈ $111.41 · €99.92 · £83.42 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Troplong Mondot 1981Château Troplong Mondot | 1981Size not recorded | CHF 677.00≈ $825.22 · €740.14 · £617.86 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Stag's Leap Wine Cellars: Cask 23 2019Stag's Leap Wine CellarsUS-NAP-STAG03 | 201975cl | CHF 480.90≈ $586.19 · €525.75 · £438.89 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Rauzan-Ségla 2017Château Rauzan-Ségla | 201775cl | CHF 92.90≈ $113.24 · €101.56 · £84.78 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Veuve Clicquot: Extra Brut Extra Old 5Veuve Clicquot | —75cl | CHF 63.10≈ $76.92 · €68.99 · £57.59 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Peter Michael Winery: "Au Paradis" Estate Cabernet Sauvignon 2020Peter Michael WineryUS-OAK-PETE02 | 202075cl | CHF 217.90≈ $265.61 · €238.22 · £198.87 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean-Charles Fagot: Pommard Village "La Croix Blanche" 2023Jean-Charles Fagot | 202375cl | CHF 54.10≈ $65.94 · €59.15 · £49.37 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bouchard Père & Fils: Meursault Village Domaine 2019Bouchard Père & Fils | 2019Size not recorded | CHF 389.00≈ $474.17 · €425.28 · £355.02 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Chandon de Briailles: Aloxe-Corton 1er cru "Les Valozières" 2023Chandon de BriaillesFR-LVZ-CHDB06 | 202375cl | CHF 135.20≈ $164.80 · €147.81 · £123.39 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château La Conseillante 2019Château La Conseillante | 201975cl | CHF 236.90≈ $288.77 · €259.00 · £216.21 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Weingut Dönnhoff: Riesling Niederhäuser Hermannshöhle Spätlese 2022Weingut Dönnhoff | 202275cl | CHF 46.90≈ $57.17 · €51.27 · £42.80 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Paul Jaboulet-Aîné: Le Grand Pompée 2023Paul Jaboulet-Aîné | 202375cl | CHF 25.90≈ $31.57 · €28.32 · £23.64 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Thibault Liger-Belair: Bourgogne Hautes-Côtes de Nuits "La Corvée de Villy" 2022Thibault Liger-Belair | 202275cl | CHF 36.90≈ $44.98 · €40.34 · £33.68 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| L'Oratoire des Papes: Châteauneuf-du-Pape 2016L'Oratoire des Papes | 2016Size not recorded | CHF 490.00≈ $597.28 · €535.70 · £447.20 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Moët & Chandon: Grand Vintage Collection 2002Moët & Chandon | 200275cl | CHF 180.00≈ $219.41 · €196.79 · £164.28 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine François Mikulski: Bourgogne Hautes-Côtes de Beaune 2023Domaine François MikulskiFR-HCB-FRMI22 | 202375cl | CHF 54.10≈ $65.94 · €59.15 · £49.37 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
ELID links appear where the wine identity could be reconciled with confidence. Unresolved listings remain searchable. For agents · These results as JSON