Wines
← Best wines to taste at Grand Tour 2026
| Vintage | Wine | WS | Type | ELID | Producer |
|---|---|---|---|---|---|
| 2022 | Albert Bichot Gevrey-Chambertin Les Murots Domaine du Clos Frantin | 92 | ●Red | FR-GVC-ALBI83-2022 | FR-ALBI |
| 2024 | Alexana Pinot Noir Dundee Hills Mosaic | 93 | ●Red | US-DUH-ALEX08-2024 | US-ALEX |
| 2025 | Allan Scott Family Winemakers Sauvignon Blanc Marlborough | 90 | ●White | NZ-MBR-ALSC23-2025 | NZ-ALSC |
| 2017 | Allegrini Corvina Veronese La Poja | 92 | ●Red | IT-VEN-ALLE04-2017 | IT-ALLE |
| 2023 | Almaviva Puente Alto | 93 | ●Red | CL-ALMV | |
| 2020 | Alta Vista Malbec Las Compuertas Alizarine Single Vineyard | 90 | ●Red | AR-LDC-ALTV05-2020 | AR-ALTV |
| 2020 | Altesino Brunello di Montalcino | 93 | ●Red | IT-BDM-ALTI04-2020 | IT-ALTI |
| 2020 | Argentiera Bolgheri Superiore | 95 | ●Red | IT-BOL-ARGN01-2020 | IT-ARGN |
| 2021 | Argiano Toscana Solengo | 95 | ●Red | IT-TOS-ARGA06-2021 | IT-ARGA |
| 2020 | Argiolas Isola dei Nuraghi Turriga | 92 | ●Red | IT-IDN-ARGI01-2020 | IT-ARGI |
| 2024 | Astrolabe Sauvignon Blanc Marlborough | 90 | ●White | NZ-MBR-ASTR02-2024 | NZ-ASTR |
| 2022 | Barone Ricasoli Chianti Classico Gaiole Castello di Brolio Gran Selezione | 95 | ●Red | IT-CHC-BRIC01-2022 | IT-BRIC |
| 2022 | Beaulieu Vineyard Cabernet Sauvignon Napa Valley Georges de Latour Private Reserve | 91 | ●Red | US-NAP-BEAU01-2022 | US-BEAU |
| NV | Bellavista Extra Brut Franciacorta Alma Assemblage 2 | 92 | ●Sparkling | IT-FRA-BELA07-NVXX | IT-BELA |
| 2022 | Benanti Etna White Superiore Contrada Rinazzo | 92 | ●White | IT-ETB-BENA08-2022 | IT-BENA |
| 2023 | Bergström Pinot Noir Chehalem Mountains Silice | 94 | ●Red | US-CHM-BERG07-2023 | US-BERG |
| 2021 | Beringer Cabernet Sauvignon Napa Valley Private Reserve | 94 | ●Red | US-NAP-BERI01-2021 | US-BERI |
| NV | Berlucchi Franciacorta Brut Rosé Franciacorta '61 | 91 | ●Sparkling | IT-FRA-BERU11-NVXX | IT-BERU |
| 2015 | Bertani Amarone della Valpolicella Classico | 93 | ●Red | IT-CLA-BERT03-2015 | IT-BERT |
| 2023 | Bien Nacido Estate Pinot Noir Santa Maria Valley Bien Nacido Vineyard | 90 | ●Red | US-SMV-BIEN14-2023 | US-BIEN |
| 2016 | Bindi Sergardi Chianti Classico Mocenni Numero 89 Gran Selezione | 94 | ●Red | IT-CHC-BINI01-2016 | IT-BINI |
| 2022 | Biserno Toscana Biserno | 93 | ●Red | IT-TDBI | |
| 2023 | Bodega Garzón Tannat Uruguay Single Vineyard | 92 | ●Red | UY-MLD-GZON12-2023 | UY-GZON |
| 2022 | Bodega Mil Suelos Malbec Paraje Altamira Finca La Escuela | 93 | ●Red | AR-MILS | |
| 2022 | Bodega Otronia Chardonnay Patagonia | 93 | ●White | AR-PTG-OTRN01-2022 | AR-OTRN |
| 2022 | Bodega PradoRey Ribera del Duero PradoRey Élite | 91 | ●Red | ES-PRAD | |
| 2022 | Bodegas Alto Moncayo Garnacha-Tempranillo Campo de Borja Barambán Edición Limitada | 91 | ●Red | ES-CAM-ALMO04-2022 | ES-ALMO |
| 2023 | Bodegas Avancia Godello Valdeorras Nobleza Old Vines | 92 | ●White | ES-RBA-BOAV04-2023 | ES-BOAV |
| 2022 | Bodegas CEPA 21 Ribera del Duero | 91 | ●Red | ES-RDD-CE2101-2022 | ES-CE21 |
| 2022 | Bodegas El Nido Jumilla El Nido | 94 | ●Red | ES-JUM-ELNI01-2022 | ES-ELNI |
| 2019 | Bodegas Muga Rioja Selección Especial | 92 | ●Red | ES-SENM | |
| 2018 | Bodegas Ramón Bilbao Rioja Mirto | 90 | ●Red | ES-RIO-RABI04-2018 | ES-RABI |
| 2022 | Bodegas Salentein Numina Spirit Vineyard Gran Corte Uco Valley | 93 | ●Red | AR-UCO-SLTN05-2022 | AR-SLTN |
| 2021 | Bodegas Vatan Tinta de Toro Toro | 92 | ●Red | AR-BTRO | |
| 2019 | Bodegas Volver Alicante Triga | 92 | ●Red | ES-ALI-VOLV01-2019 | ES-VOLV |
| 2021 | Brancaia Toscana Ilatraia | 93 | ●Red | IT-MAT-BRAN02-2021 | IT-BRAN |
| 2022 | Buglioni Valpolicella Ripasso Classico Superiore Il Bugiardo | 90 | ●Red | IT-CLA-BUGL04-2022 | IT-BUGL |
| 2021 | Ca' del Bosco Extra Brut Franciacorta Cuvée Prestige 48 Edizione NV Caiarossa Toscana | 95 | ●Sparkling | IT-FRA-CDBO04-2021 | IT-CDBO |
| 2022 | Cakebread Cabernet Sauvignon Napa Valley Suscol Springs | 90 | ●Red | US-NAP-CAKE28-2022 | US-CAKE |
| 2023 | Calcareous Tres Violet Paso Robles | 95 | ●Red | US-PAR-CALC09-2023 | US-CALC |
| 2020 | Camigliano Brunello di Montalcino | 95 | ●Red | IT-BDM-CAMO03-2020 | IT-CAMO |
| 2022 | Cantina Terlano Alto Adige Terlaner I Primo Grande Cuvée | 94 | ●Red | ||
| 2020 | Caparzo Brunello di Montalcino | 91 | ●Red | IT-BDM-CAPZ03-2020 | IT-CAPZ |
| 2020 | Carpineto Chianti Classico Riserva | 93 | ●Red | IT-CHC-CRPI16-2020 | IT-CRPI |
| 2019 | Cartuxa Fundação Eugénio de Almeida Cabernet Sauvignon Alentejano Scala Coeli Reserva | 92 | ●Red | PT-ALE-CART43-2019 | PT-CART |
| 2021 | Casa Ferreirinha Douro Quinta da Leda | 93 | ●Red | ||
| 2021 | Castellare di Castellina Toscana I Sodi di San Niccolò | 97 | ●Red | IT-TUS-CSTR01-2021 | IT-CSTR |
| 2019 | Castello del Terriccio Toscana Lupicaia | 92 | ●Red | IT-TOS-CSTD01-2019 | IT-CSTD |
| 2021 | Castello di Monsanto Chianti Classico Riserva | 95 | ●Red | IT-CHC-MOST02-2021 | IT-MOST |
| 2021 | Castello di Volpaia Toscana Balifico | 96 | ●Red | IT-CATB | |
| 2020 | Castiglion del Bosco Brunello di Montalcino | 92 | ●Red | IT-BDM-CAGB05-2020 | IT-CAGB |
| 2006 | Catena Zapata Malbec Mendoza Nicasia Vineyard | 95 | ●Red | AR-MDZ-CTZP18-2006 | AR-CTZP |
| 2012 | Caymus Vineyards Cabernet Sauvignon Napa Valley 40th Anniversary | 91 | ●Red | US-NAP-CAYM01-2012 | US-CAYM |
| 2018 | Cecchi Chianti Classico Valore di Famiglia Gran Selezione | 93 | ●Red | IT-CHC-CECH06-2018 | IT-CECH |
| 2015 | Cesari Amarone della Valpolicella Classico Bosan Riserva | 93 | ●Red | IT-CLA-CESI01-2015 | IT-CESI |
| 2024 | Chalk Hill Estate Chardonnay Chalk Hill | 91 | ●White | US-CHH-CHHI03-2024 | AU-CHAL |
| NV | Champagne Alfred Gratien Brut Champagne | 92 | ●Sparkling | FR-CMP-ALGR08-NVXX | FR-ALGR |
| NV | Champagne Delamotte Brut Champagne | 92 | ●Sparkling | FR-CMP-DEAM02-NVXX | FR-DEAM |
| NV | Champagne Gosset Brut Rosé Champagne Grand | 91 | ●Sparkling | FR-CMP-GOSS05-NVXX | FR-GRAN |
| 2008 | Champagne Nicolas Feuillatte Brut Champagne Palmes d'Or | 93 | ●Sparkling | FR-CMP-NIFE01-2008 | FR-NIFE |
| NV | Champagne Philipponnat Brut Champagne Réserve Perpétuelle | 92 | ●Sparkling | FR-CMP-PHIP11-NVXX | FR-PHIP |
| 2023 | Château de Beaucastel Châteauneuf-du-Pape | 95 | ●Red | FR-CDP-BEAU03-2023 | FR-BEAU |
| 2023 | Château d'Esclans Côtes de Provence Rosé Garrus | 93 | ●Rosé | FR-COT-DECL01-2023 | FR-DECL |
| 2022 | Château La Nerthe Châteauneuf-du-Pape | 93 | ●Red | FR-CDP-LANE01-2022 | FR-LANE |
| 2022 | Château Lascombes Margaux | 91 | ●Red | FR-MGX-LASC01-2022 | FR-LASC |
| 2021 | Chateau Ste. Michelle Cabernet Sauvignon Horse Heaven Hills Canoe Ridge Estate | 90 | ●Red | US-HHH-CHSM11-2021 | US-CHSM |
| 2022 | CheckMate Artisanal Winery Fool's Mate Okanagan Valley | 91 | ●Red | CA-OKV-CHEC02-2022 | |
| 2022 | Clos Apalta Apalta | 95 | ●Red | FR-CLO1 | |
| 2025 | Cloudy Bay Sauvignon Blanc Marlborough | 93 | ●White | NZ-MBR-CLBA01-2025 | NZ-CLBA |
| 2016 | Col D'Orcia Brunello di Montalcino Poggio al Vento Riserva | 97 | ●Red | IT-BDM-CODC03-2016 | IT-CODC |
| 2025 | Craggy Range Sauvignon Blanc Martinborough Te Muna | 93 | ●White | NZ-MTB-CRRA08-2025 | NZ-CRRA |
| 2007 | Croft Vintage Port | 92 | ●Fortified | ES-CROF | |
| 2020 | Cusumano Etna Alta Mora Guardiola | 93 | ●Red | IT-ETR-CUSA24-2020 | IT-CUSA |
| 2018 | CVNE Rioja Imperial Gran Reserva | 94 | ●Red | ES-RIO-CVNE01-2018 | ES-CVNE |
| 2021 | Damilano Barolo Cannubi | 95 | ●Red | IT-BAR-DAMI01-2021 | IT-DAMI |
| 2021 | Darioush Cabernet Sauvignon Napa Valley Signature | 93 | ●Red | US-NAP-DARI08-2021 | US-DARI |
| 2021 | Davis Bynum Pinot Noir Russian River Valley River West Vineyard | 90 | ●Red | US-RRV-DABI06-2021 | US-DABI |
| 2023 | Dehlinger Pinot Noir Russian River Valley Altamont | 95 | ●Red | US-RRV-DEHI04-2023 | US-DEHI |
| 2022 | Delas Frères Hermitage Domaine des Tourettes | 94 | ●Red | FR-TOUR | |
| 2024 | Diatom Chardonnay Santa Barbara County | 93 | ●White | US-SBC-DIAT12-2024 | US-DIAT |
| 2024 | Dog Point Vineyard Sauvignon Blanc Marlborough | 92 | ●White | NZ-MBR-DPVI01-2024 | NZ-DPVI |
| 2022 | Domaine de Beaurenard Châteauneuf-du-Pape Le Boisrenard | 94 | ●Red | FR-CDP-DEBN03-2022 | FR-DEBN |
| 2021 | Domaine de La Chapelle Hermitage White Le Chevalier de Sterimberg | 93 | ●White | FR-DLCZ | |
| 2022 | Domaine de la Vougeraie Vougeot White Le Clos Blanc de Vougeot | 92 | ●White | FR-CDV-DEVO06-2022 | FR-DEVO |
| 2023 | Domaine Laroche Chablis Les Blanchots | 92 | ●White | FR-BLN-LARO01-2023 | FR-LARO |
| 2024 | Domaine Roy & Fils Pinot Noir Dundee Hills Iron Filbert | 94 | ●Red | US-WIL-ROYF04-2024 | US-ROYF |
| 2020 | Donatella Cinelli Colombini Brunello di Montalcino | 93 | ●Red | IT-BDM-DCCO01-2020 | IT-DCCO |
| 2022 | Dutton-Goldfield Pinot Noir West Sonoma Coast Redwood Ridge | 91 | ●Red | US-SOC-DUTG18-2022 | US-DUTG |
| 2022 | Echolands Cabernet Franc Walla Walla Valley Blue Mountain Vineyard | 93 | ●Red | US-WWV-ECHS17-2022 | US-ECHS |
| 2022 | Elena Walch Alto Adige Beyond the Clouds | 94 | ●Red | IT-ALA-EWAH01-2022 | IT-EWAH |
| 2023 | Elk Cove Vineyards Pinot Noir Yamhill-Carlton District Mount Richmond | 93 | ●Red | US-YAC-ELKC01-2023 | US-ELKC |
| 2022 | Evening Land Chardonnay Eola-Amity Hills La Source Seven Springs Estate | 94 | ●White | US-EAH-EVLA06-2022 | US-ELSS |
| 2018 | Famiglia Cotarella Brunello di Montalcino | 94 | ●Red | IT-BDM-COTA02-2018 | IT-COTA |
| 2021 | Familia Torres Priorat Salmos Porrera Vi de Vila | 91 | ●Red | ES-TORS | |
| 2022 | Famille Perrin Gigondas La Gille | 92 | ●Red | FR-GIG-FAPE10-2022 | FR-FAPE |
| 2019 | Fattoria dei Barbi Brunello di Montalcino Vigna del Fiore | 94 | ●Red | IT-BDM-FDBA02-2019 | IT-FDBA |
| 2022 | Fattoria Le Pupille Toscana Saffredi | 94 | ●Red | IT-TOS-FLPU01-2022 | IT-FLPU |
| 2021 | Fèlsina Toscana Fontalloro | 93 | ●Red | IT-TOS-FELS08-2021 | IT-FELS |
| 2012 | Ferrari Trento Extra Brut Trento Giulio Ferrari Riserva del Fondatore | 94 | ●Sparkling | IT-TRN-FERR01-2012 | IT-FERR |
| 2024 | Feudo Montoni Grillo Sicilia Timpa | 94 | ●White | IT-SCL-FEMO06-2024 | IT-FEMO |
| NV | Fonseca Tawny Port 20 Year Old | 92 | ●Fortified | PT-PRT-FONS05-NVXX | PT-FONS |
| 2018 | Fontanafredda Barolo La Rosa | 92 | ●Red | IT-BAR-FONF04-2018 | IT-FONF |
| 2022 | Fontodi Colli della Toscana Centrale Flaccianello | 96 | ●Red | IT-CTC-FONO06-2022 | IT-FONO |
| 2022 | F. Tornatore Etna White Pietrarizzo | 92 | ●White | IT-ETB-TORN07-2022 | IT-TORN |
| 2023 | Frank Family Chardonnay Napa Valley Carneros Reserve | 92 | ●White | US-LOC-FRAS15-2023 | US-FRAS |
| 2020 | Fuligni Brunello di Montalcino | 93 | ●Red | IT-BDM-FULI01-2020 | IT-FULI |
| 2021 | Gagliole Chianti Classico Castellina Gallule Gran Selezione | 93 | ●Red | IT-CHC-GAGL04-2021 | IT-GAGL |
| 2021 | Giovanni Rosso Barolo | 93 | ●Red | IT-BAR-GIVR05-2021 | IT-GIVR |
| 2022 | Gorman Cabernet Sauvignon Red Mountain The Bully | 93 | ●Red | US-REM-GORM05-2022 | US-GORM |
| 2022 | Grattamacco Bolgheri Superiore | 92 | ●Red | IT-BOL-GRAT01-2022 | IT-GRAT |
| 2021 | HALL Napa Valley Cabernet Sauvignon Diamond Mountain District | 95 | ●Red | US-DMD-HALL09-2021 | US-HALL |
| 2022 | Haras de Pirque Pitío Maipo Valley | 94 | ●Red | CL-MVP-HPIR01-2022 | CL-HPIR |
| 2018 | Il Borro Val d'Arno di Sopra Nitrito | 94 | ●Red | IT-VAS-IBOR02-2018 | IT-IBOR |
| 2024 | Invivo Sauvignon Blanc Marlborough X, Sarah Jessica Parker Blend 6 | 92 | ●White | ||
| 2023 | J. Lohr Chardonnay Arroyo Seco October Night | 92 | ●White | US-ARS-JLOH23-2023 | US-JLOH |
| 2022 | Jermann Pinot Grigio Friuli Ramât | 91 | ●White | IT-VGI-JERM04-2022 | IT-JERM |
| 2014 | Justin Isosceles Paso Robles | 93 | ●Red | US-PAR-JUST01-2014 | US-JUST |
| 2021 | Juvé & Camps Brut Nature Cava Reserva de la Familia Gran Reserva | 91 | ●Sparkling | ES-CAV-JUCA09-2021 | ES-JUCA |
| 2023 | Kendall-Jackson Chardonnay Anderson Valley Sable Mountain Vineyard | 91 | ●White | US-ANV-KEND27-2023 | US-KEND |
| 2022 | La Crema Pinot Noir Santa Lucia Highlands | 91 | ●Red | US-ANV-LACR25-2022 | US-LACR |
| 2022 | Lamole di Lamole Chianti Classico Lareale Riserva | 93 | ●Red | IT-CHC-LDLA03-2022 | IT-LDLA |
| 2016 | La Rioja Alta Rioja 904 Gran Reserva | 93 | ●Red | ES-RIO-LARA02-2016 | ES-LARA |
| 2023 | Laurenz V. Grüner Veltliner Kamptal Charming Reserve | 90 | ●White | AT-KAM-LAUV02-2023 | AT-LAUV |
| 2022 | Lewis Cabernet Sauvignon Napa Valley | 90 | ●Red | US-NAP-LEWI04-2022 | US-LEWI |
| 2023 | Lingua Franca Chardonnay Willamette Valley Avni | 91 | ●White | US-WIV-LING03-2023 | US-LING |
| 2021 | Livio Felluga Pinot Grigio Friuli Colli Orientali Curubella | 91 | ●White | IT-FCO-LIFE09-2021 | IT-LIFE |
| 2021 | Louis M. Martini Cabernet Sauvignon Mount Veeder | 95 | ●Red | US-ALV-LOUI10-2021 | US-LOUI |
| 2023 | Luca Malbec Uco Valley Old Vine | 91 | ●Red | AR-MDZ-LUCA02-2023 | AR-LUCA |
| 2020 | Luigi Bosca Malbec Las Compuertas Los Nobles Single Vineyard | 93 | ●Red | AR-LDC-LBSC34-2020 | AR-LBSC |
| 2022 | Maison Champy Beaune Aux Cras | 93 | ●Red | FR-CBO-MAIY12-2022 | FR-MAIY |
| 2023 | Maison Louis Latour Corton Château Corton Grancey | 94 | ●Red | FR-CORT | |
| 2019 | Maison Wessman Bergerac Saint-Cernin No. 1 | 90 | ●Red | FR-BER-WESS01-2019 | FR-WESS |
| 2022 | Marchesi Antinori Chianti Classico Badia a Passignano Gran Selezione | 93 | ●Red | IT-TOS-MANT07-2022 | IT-MANT |
| 2019 | Marchesi di Barolo Barolo Sarmassa | 93 | ●Red | IT-MACS | |
| 2021 | Marchesi Frescobaldi Brunello di Montalcino Castelgiocondo | 90 | ●Red | IT-BDM-CGFR01-2021 | IT-CGFR |
| 2024 | Margerum M5 Santa Barbara County | 91 | ●Red | ||
| 2023 | Mark Ryan Cabernet Sauvignon Columbia Valley The Dissident | 92 | ●Red | US-COV-MRYN03-2023 | US-MRYN |
| 2015 | Marqués de Cáceres Rioja Gran Reserva | 90 | ●Red | ES-RIO-MACA05-2015 | ES-MACA |
| 2021 | Masciarelli Montepulciano d'Abruzzo Marina Cvetic S. Martino Rosso Riserva | 93 | ●Red | IT-MDA-MCMC01-2021 | IT-MCMC |
| 2020 | Masi Amarone della Valpolicella Classico Costasera | 90 | ●Red | IT-CLA-MASI02-2020 | IT-MASI |
| 2021 | Massolino Barolo | 90 | ●Red | IT-ALI-MASS16-2021 | IT-MASS |
| 2021 | Matervini Malbec Cafayate Valley Alteza | 95 | ●Red | AR-CFY-MTRV05-2021 | AR-MTRV |
| 2022 | Matthews Cabernet Sauvignon Columbia Valley | 93 | ●Red | US-COV-MATT04-2022 | US-MATT |
| 2023 | Merry Edwards Sauvignon Blanc Russian River Valley | 90 | ●White | US-RRV-MEED04-2023 | US-MEED |
| 2022 | Merum Priorati Priorat El Cel | 93 | ●Red | ES-PRI-MEPR04-2022 | ES-MEPR |
| 2021 | Merus Cabernet Sauvignon Napa Valley | 93 | ●Red | US-NAP-MERU02-2021 | US-MERU |
| 2020 | Mission Hill Family Estate Oculus Okanagan Valley | 90 | ●Red | CA-OKV-MISH24-2020 | CA-MISH |
| 2022 | Mollydooker Shiraz McLaren Vale Velvet Glove | 93 | ●Red | AU-MCV-MOLY01-2022 | AU-MOLY |
| 2021 | Montes Purple Angel Colchagua Valley | 94 | ●Red | CL-COV-MNTZ05-2021 | CL-MNTZ |
| 2022 | Mount Veeder Cabernet Sauvignon Mount Veeder Reserve | 93 | ●Red | US-NAP-MVWI01-2022 | US-MVWI |
| 2021 | Mt. Brave Cabernet Sauvignon Mount Veeder | 94 | ●Red | US-MTV-MTBR03-2021 | US-MTBR |
| 2020 | Nino Negri Valtellina Superiore Grumello Sassorosso | 93 | ●Red | IT-GRU-NINE10-2020 | IT-NINE |
| 2022 | Northstar Merlot Columbia Valley | 90 | ●Red | US-COV-NORT02-2022 | US-NORT |
| 2021 | Nozzole Toscana Il Pareto | 91 | ●Red | IT-TOS-NOZZ04-2021 | IT-NOZZ |
| 2021 | Orin Swift Cabernet Sauvignon Napa Valley Mercury Head | 91 | ●Red | US-NAP-ORIS03-2021 | US-ORIS |
| 2023 | Pahlmeyer Chardonnay Napa Valley | 94 | ●White | US-NAP-PAHL04-2023 | US-PAHL |
| 2013 | Pasqua Wines Amarone della Valpolicella Mai Dire Mai | 91 | ●Red | IT-VAP-PASQ04-2013 | IT-PASQ |
| 2022 | Patz & Hall Pinot Noir Sonoma Coast Gap's Crown Vineyard | 91 | ●Red | US-SOC-PATZ08-2022 | US-PATZ |
| 2021 | Paul Hobbs Cabernet Sauvignon Napa Valley Beckstoffer Dr. Crane Vineyard | 95 | ●Red | US-STH-PAHO05-2021 | US-PAHO |
| 2017 | Penfolds Shiraz South Australia St. Henri | 94 | ●Red | AU-SAX-PENF05-2017 | AU-PENF |
| 2022 | Penner-Ash Pinot Noir Willamette Valley | 94 | ●Red | US-DUH-PENA07-2022 | US-PENA |
| 2024 | Peyrassol Côtes de Provence Rosé Le Clos | 91 | ●Rosé | FR-COT-PEYR02-2024 | FR-PEYR |
| 2020 | Piccini Brunello di Montalcino | 92 | ●Red | IT-BDM-PICI03-2020 | IT-PICI |
| 2021 | Pico Maccario Barolo del Comune di Serralunga d'Alba | 93 | ●Red | IT-BAR-PICM04-2021 | IT-PICM |
| 2021 | Pio Cesare Barolo | 93 | ●Red | IT-BAR-PICE05-2021 | IT-PICE |
| 2023 | Planeta Chardonnay Menfi | 91 | ●White | IT-MEN-PLAN01-2023 | IT-PLAN |
| 2020 | Poderi Aldo Conterno Barolo Cicala | 95 | ●Red | IT-BAR-PACN03-2020 | IT-PACN |
| 2021 | Poggio al Tesoro Bolgheri Superiore Sondraia | 92 | ●Red | IT-BOL-POOA01-2021 | IT-POOA |
| 2022 | Ponzi Vineyards Pinot Noir Laurelwood District | 93 | ●Red | US-CHM-PONZ14-2022 | US-PONZ |
| 2013 | Principal Bairrada Principal Grande Reserva | 92 | ●Red | PT-PRIN | |
| 2021 | Protos Ribera del Duero Carroa | 94 | ●Red | ES-PROT | |
| 2021 | Querciabella Chianti Classico | 93 | ●Red | IT-CHC-QUEB06-2021 | IT-QUEB |
| 2022 | Quinta do Crasto Douro Reserva Old Vines | 94 | ●Red | PT-DOU-QDCM06-2022 | PT-QDCM |
| 2022 | Quinta do Vale Meao Douro | 94 | ●Red | PT-QUTV | |
| 2022 | Quinta do Vallado Douro Field Blend Reserva | 94 | ●Red | PT-DOU-QDVL04-2022 | PT-QDVL |
| 2021 | Quinta Nova de Nossa Senhora do Carmo Douro Vinha Centenária Referência P29/P21 | 94 | ●Red | PT-DOU-QNNO11-2021 | PT-QNNO |
| 2021 | Ratti Barolo Marcenasco | 94 | ●Red | IT-LAN-RRAT15-2021 | IT-RRAT |
| 2017 | Recanati Jacob Galilee-Judean Hills | 92 | ●Red | IL-XXX-RECA15-2017 | IL-RECA |
| 2021 | Résonance Pinot Noir Yamhill-Carlton Résonance Vineyard | 93 | ●Red | US-YAC-RESO01-2021 | US-RESO |
| 2022 | Robert Mondavi Winery Cabernet Sauvignon Oakville The Estates | 90 | ●Red | US-OAK-RMBW04-2022 | US-RMBW |
| 2021 | Rocca delle Macie Chianti Classico Riserva | 92 | ●Red | IT-CHI-RDMN21-2021 | IT-RDMN |
| 2020 | Roederer Estate Apple Alley Vineyard Anderson Valley Sparkling | 93 | ●Sparkling | US-ROED | |
| 2024 | Round Pond Estate Sauvignon Blanc Rutherford Estate | 90 | ●White | US-RUT-ROUN08-2024 | US-ROUN |
| 2020 | Ruffino Toscana Modus Primo | 93 | ●Red | IT-TUS-RUFF03-2020 | IT-RUFF |
| 2018 | San Felice Toscana Vigorello | 94 | ●Red | IT-TUS-SFEL06-2018 | IT-SFEL |
| 2000 | Sandeman Vintage Port | 93 | ●Fortified | ES-SAND | |
| 2016 | Schramsberg J. Schram Blancs North Coast | 95 | ●Sparkling | US-NOC-SCHG01-2016 | US-SCHG |
| 2023 | Seghesio Family Zinfandel Dry Creek Valley Cortina | 95 | ●Red | US-SOC-SEGH13-2023 | US-SEGH |
| 2023 | Sequoia Grove Cabernet Sauvignon Napa Valley | 91 | ●Red | US-NAP-SEQG02-2023 | US-SEQG |
| 2022 | Siduri Pinot Noir Santa Lucia Highlands Rosella's Vineyard | 91 | ●Red | US-SLH-SIDI06-2022 | US-ROSV |
| 2022 | Silverado Cabernet Sauvignon Coombsville GEO | 92 | ●Red | US-NAP-SILV10-2022 | US-SILV |
| 2021 | Spring Valley Uriah Walla Walla Valley | 92 | ●Red | US-WWV-SPVA01-2021 | US-SPVA |
| 2022 | St. Francis Merlot Sonoma Valley Reserve | 91 | ●Red | US-SNC-STFR11-2022 | US-STFR |
| 2024 | St. Supéry Sauvignon Blanc Napa Valley Dollarhide | 93 | ●White | US-NAP-STSU07-2024 | US-STSU |
| 2016 | Stag's Leap Wine Cellars Cabernet Sauvignon Stags Leap District S.L.V. | 93 | ●Red | US-NAP-STAG03-2016 | US-STAG |
| 2023 | Stoller Family Estate Pinot Noir Dundee Hills Estate | 92 | ●Red | US-DUH-STOE15-2023 | US-STOE |
| 2021 | Sullivan Rutherford Estate Cabernet Sauvignon Rutherford J.O. Sullivan Founder's Reserve | 95 | ●Red | US-RUT-SULL03-2021 | US-SULL |
| 2021 | Taub Family Vineyards Cabernet Sauvignon Rutherford Beckstoffer Vineyard Georges III | 94 | ●Red | US-RUT-TAUB03-2021 | US-TAUB |
| 2022 | Taylor Fladgate Vintage Port Sentinels | 94 | ●Fortified | PT-PRT-TAYL05-2022 | PT-TAYL |
| 2020 | Tenuta di Arceno Chianti Classico Riserva | 94 | ●Red | IT-CHC-TENO03-2020 | IT-TENO |
| 2020 | Tenuta Meraviglia Bolgheri Vigna Pianali | 96 | ●Red | IT-BOL-TMEV01-2020 | IT-TMEV |
| 2023 | Tenuta San Guido Toscana Guidalberto | 92 | ●Red | IT-TOS-TSGO02-2023 | IT-TSGO |
| 2023 | Tenuta Sette Ponti Toscana Oreno | 95 | ●Red | IT-TUS-TSPI01-2023 | IT-TSPI |
| 2020 | Tenute Silvio Nardi Brunello di Montalcino | 93 | ●Red | IT-BDM-SINA04-2020 | IT-SINA |
| 2022 | Terrazas de los Andes Malbec Mendoza Grand | 90 | ●Red | AR-MDZ-TRZD04-2022 | AR-TRZD |
| 2021 | The Calling Pinot Noir Sonoma Coast Terra de Promissio | 92 | ●Red | US-MOC-TCAL08-2021 | US-TCAL |
| 2023 | The Four Graces Pinot Noir Dundee Hills Reserve | 94 | ●Red | US-WIV-FOUG06-2023 | US-FOUG |
| 2024 | The Vice Napa Valley Sauvignon Blanc Napa Valley The House | 90 | ●White | US-NAP-THVI30-2024 | US-THVI |
| 2023 | Three Sticks Pinot Noir Sonoma Coast Durell Vineyard | 93 | ●Red | US-SOC-THST05-2023 | US-THST |
| 2021 | Tolaini Toscana Tenuta S. Giovanni Valdisanti | 94 | ●Red | IT-TUS-TOLA06-2021 | IT-TOLA |
| 2022 | Torbreck The Factor Barossa Valley | 95 | ●Red | AU-BAR-TORB03-2022 | AU-TORB |
| 2023 | Trapiche Malbec Mendoza Medalla | 90 | ●Red | AR-MDZ-TRPC35-2023 | AR-TRPC |
| 2017 | Trimbach Riesling Alsace Frédéric Émile | 94 | ●White | FR-ALS-TRIM16-2017 | FR-TRIM |
| 2016 | Valdicava Brunello di Montalcino Madonna del Piano Riserva | 98 | ●Red | IT-BDM-VADC01-2016 | IT-VADC |
| 2022 | Vallepicciola Toscana | 93 | ●Red | IT-VAEP | |
| 2021 | Vietti Barolo | 92 | ●Red | IT-BAR-VIET13-2021 | IT-VIET |
| 2022 | VIK Millahue | 95 | ●Red | CL-VIK0 | |
| 2021 | Villa Bucci Verdicchio dei Castelli di Jesi Classico Villa Bucci Riserva | 91 | ●White | IT-CLA-VIBU01-2021 | IT-VIBU |
| 2022 | Viña Don Melchor Cabernet Sauvignon Puente Alto Don Melchor Vineyard | 95 | ●Red | CL-PAL-VDME01-2022 | CL-VDME |
| 2021 | Viña Los Vascos Le Dix Colchagua Valley | 94 | ●Red | CL-COV-LVAS01-2021 | CL-LVAS |
| 2022 | Viña Seña Aconcagua Valley | 93 | ●Red | CL-ACV-SENA01-2022 | CL-SENA |
| 2013 | Viñedos de Paganos Rioja El Puntido Gran Reserva | 94 | ●Red | ES-RIO-PAGA03-2013 | ES-PAGA |
| 2021 | WALT Pinot Noir Sonoma Coast Bob's Ranch | 93 | ●Red | US-SOC-WALT12-2021 | US-WALT |
