ELID · Wine transparency
Search Swiss wine shops and Gute Weine. A reference for what a wine costs, with the source behind every price.
Prices are dated observations, not live offers. Per-bottle prices retain the recorded bottle size; cases show their total. Currency equivalents are approximate. Price sorting and filters use CHF, including dated conversions from EUR. Delivery, Swiss import charges and taxes are not calculated. Gute Weine lists EUR prices and ships to Switzerland.
Unverified package amounts are shown as recorded and excluded from CHF price filters.
106,442 results
| Wine & identity | Vintage / size | Observed price / bottle | Source / Observation |
|---|---|---|---|
| M. Chapoutier: Le Méal 2021M. ChapoutierFR-HRM-MCHA04 | 202175cl | CHF 218.20≈ $265.97 · €238.55 · £199.14 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Vincent Pinard: Petit Chemarin 2023Domaine Vincent PinardFR-SAN-VIPI05 | 202375cl | CHF 42.10≈ $51.32 · €46.03 · £38.42 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Cheval Blanc 2010Château Cheval Blanc | 201075cl | CHF 1,104.90≈ $1,346.81 · €1,207.95 · £1,008.38 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Le Petit Cheval 2013Château Cheval BlancFR-SEG-CHEC02 | 201375cl | CHF 163.00≈ $198.69 · €178.20 · £148.76 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Léoville Las Cases: Coffret Magnum Collection "6"Château Léoville Las Cases | —Size not recorded | CHF 2,058.00≈ $2,508.58 · €2,249.95 · £1,878.22 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Roylland 2023Château Roylland | 202375cl | CHF 20.70≈ $25.23 · €22.63 · £18.89 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Poggio di Sotto: Brunello di Montalcino 2019Poggio di SottoIT-BDM-PDSO01 | 201975cl | CHF 163.90≈ $199.78 · €179.19 · £149.58 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Faiveley: Pommard 1er cru "Les Rugiens" 2022Domaine Faiveley | 202275cl | CHF 106.50≈ $129.82 · €116.43 · £97.20 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château d'Yquem 2015Château d'Yquem | 201575cl | CHF 469.90≈ $572.78 · €513.73 · £428.85 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château d'Yquem 1986Château d'Yquem | 198675cl | CHF 777.00≈ $947.12 · €849.47 · £709.13 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Desmirail 2021Château Desmirail | 202175cl | CHF 34.20≈ $41.69 · €37.39 · £31.21 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Cos d'Estournel 2016Château Cos d'Estournel | 201675cl | CHF 236.90≈ $288.77 · €259.00 · £216.21 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Fombrauge 2024Château Fombrauge | 202475cl | CHF 24.30≈ $29.62 · €26.57 · £22.18 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Larmandier-Bernier: Les Chemins d'Avize Grand Cru Extra Brut 2015Larmandier-Bernier | 201575cl | CHF 126.70≈ $154.44 · €138.52 · £115.63 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Gérard Bertrand: Aigle Royal 2020Gérard BertrandFR-LAN-GEBE17 | 202075cl | CHF 54.90≈ $66.92 · €60.02 · £50.10 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Albert Bichot: Pommard Village "Clos des Ursulines" Monopole Dom. du Pavillon 2022Albert Bichot | 202275cl | CHF 59.10≈ $72.04 · €64.61 · £53.94 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Cellier aux Moines: Montagny 1er cru "Les Charmelottes" 2023Domaine du Cellier aux MoinesFR-MTG-CEMO08 | 202375cl | CHF 90.90≈ $110.80 · €99.38 · £82.96 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Cordier Père et Fils: Mâcon-Fuissé 2022Domaine Cordier Père et FilsFR-FUI-COPE23 | 202275cl | CHF 24.00≈ $29.25 · €26.24 · £21.90 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Maison Trimbach: Pinot Blanc 2023Maison Trimbach | 202375cl | CHF 18.70≈ $22.79 · €20.44 · £17.07 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Dragon de Quintus 2023Château QuintusFR-SEG-QUIN02 | 202375cl | CHF 30.60≈ $37.30 · €33.45 · £27.93 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Gérard Bertrand: Château La Sauvageonne "Grand Vin" 2023Gérard Bertrand | 202375cl | CHF 28.00≈ $34.13 · €30.61 · £25.55 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Beaune 1er cru "Aux Cras" Famille Gagey 2023Louis Jadot | 202375cl | CHF 54.10≈ $65.94 · €59.15 · £49.37 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Boris Champy: Bourgogne Hautes-Côtes de Beaune "Presse Verticale 382" 2022Domaine Boris Champy | 202275cl | CHF 35.20≈ $42.91 · €38.48 · £32.13 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Chanson: Beaune 1er cru "Grèves" Domaine 2022Chanson | 202275cl | CHF 72.50≈ $88.37 · €79.26 · £66.17 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Conterno Fantino: Langhe Nebbiolo "Ginestrino" 2024Conterno FantinoIT-LAN-AACF05 | 202475cl | CHF 24.90≈ $30.35 · €27.22 · £22.72 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Thibault Liger-Belair: Vieilles Vignes 2022Thibault Liger-Belair | 202275cl | CHF 31.00≈ $37.79 · €33.89 · £28.29 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| William Fèvre: Chablis 1er cru "Vaillons" Domaine 2024William Fèvre | 202475cl | CHF 46.40≈ $56.56 · €50.73 · £42.35 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Corton-Charlemagne Grand cru Dom. des Héritiers Louis Jadot 2021Louis Jadot | 202175cl | CHF 265.00≈ $323.02 · €289.72 · £241.85 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine de la Ferté: Givry Village "Clos des Mortières" 2023Domaine de la Ferté | 202375cl | CHF 28.90≈ $35.23 · €31.60 · £26.38 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Doisy-Daëne 2022Château Doisy-Daëne | 202275cl | CHF 42.20≈ $51.44 · €46.14 · £38.51 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Alain Gras: Saint-Romain Village "Les Cinq Climats" 2023Alain Gras | 202375cl | CHF 35.50≈ $43.27 · €38.81 · £32.40 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Couhins 2016Château Couhins | 201675cl | CHF 33.60≈ $40.96 · €36.73 · £30.66 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean-Charles Fagot: Mâcon-Lugny "Saint-Pierre" 2023Jean-Charles Fagot | 202375cl | CHF 17.10≈ $20.84 · €18.69 · £15.61 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Clos Naudin: Sec 2024Clos Naudin | 202475cl | CHF 30.50≈ $37.18 · €33.34 · £27.84 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Angélus 2011Château Angelus | 201175cl | CHF 358.00≈ $436.38 · €391.39 · £326.73 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Clos des Fées: La Petite Sibérie 2022Domaine du Clos des FéesFR-COD-DUCF03 | 202275cl | CHF 180.00≈ $219.41 · €196.79 · £164.28 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Haut-Simard 2018Château Haut-Simard | 201875cl | CHF 24.50≈ $29.86 · €26.79 · £22.36 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château de Marsannay: Marsannay Village "Es Chezots" 2023Château de Marsannay | 202375cl | CHF 41.20≈ $50.22 · €45.04 · £37.60 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Gérard Bertrand: Château La Sauvageonne "Grand Vin" 2022Gérard Bertrand | 202275cl | CHF 27.10≈ $33.03 · €29.63 · £24.73 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Arômes de Pavie 2019Château PavieFR-SEG-PAVI02 | 201975cl | CHF 87.90≈ $107.14 · €96.10 · £80.22 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Albert Bichot: Chassagne-Montrachet 1er cru "Vide-Bourse" 2024Albert BichotFR-CHM-ALBI41 | 202475cl | CHF 749.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Gosset: Celebris Vintage Extra Brut 2008Gosset | 2008Size not recorded | CHF 436.00≈ $531.46 · €476.66 · £397.91 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Cheval Blanc 2013Château Cheval Blanc | 201375cl | CHF 527.00≈ $642.38 · €576.15 · £480.96 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Champy: Charmes-Chambertin Grand cru 2012Champy | 201275cl | CHF 337.00≈ $410.78 · €368.43 · £307.56 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Georges Vernay: Maison Rouge 2022Domaine Georges VernayFR-CRO-GEVE05 | 202275cl | CHF 114.10≈ $139.08 · €124.74 · £104.13 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Faiveley: Beaune 1er cru "Clos de l'Ecu" Monopole 2024Domaine Faiveley | 202475cl | CHF 56.90≈ $69.36 · €62.21 · £51.93 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bouchard Père & Fils: Chambertin-Clos de Bèze Grand cru 2019Bouchard Père & Fils | 201975cl | CHF 434.00≈ $529.02 · €474.48 · £396.09 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Faiveley: Nuits-Saint-Georges 1er cru "Les Porêts Saint-Georges" 2023Domaine Faiveley | 202375cl | CHF 85.40≈ $104.10 · €93.37 · £77.94 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: Le Pavillon 2021M. ChapoutierFR-HRM-MCHA02 | 202175cl | CHF 283.50≈ $345.57 · €309.94 · £258.73 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Lilian Ladouys 2024Château Lilian Ladouys | 202475cl | CHF 17.40≈ $21.21 · €19.02 · £15.88 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
ELID links appear where the wine identity could be reconciled with confidence. Unresolved listings remain searchable. For agents · These results as JSON