ELID · Wine transparency
Search Swiss wine shops and Gute Weine. A reference for what a wine costs, with the source behind every price.
Prices are dated observations, not live offers. Per-bottle prices retain the recorded bottle size; cases show their total. Currency equivalents are approximate. Price sorting and filters use CHF, including dated conversions from EUR. Delivery, Swiss import charges and taxes are not calculated. Gute Weine lists EUR prices and ships to Switzerland.
Unverified package amounts are shown as recorded and excluded from CHF price filters.
106,442 results
| Wine & identity | Vintage / size | Observed price / bottle | Source / Observation |
|---|---|---|---|
| Alfred Gratien: Cuvée Paradis Brut 2014Alfred Gratien | 201475cl | CHF 80.20≈ $97.76 · €87.68 · £73.19 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Torres: Pazo Das Bruxas 2024Torres | 202475cl | CHF 21.10≈ $25.72 · €23.07 · £19.26 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Château de Meursault: Corton Grand cru "Rognet" 2023Domaine du Château de Meursault | 202375cl | CHF 177.50≈ $216.36 · €194.06 · £161.99 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Roc de Cambes 2019Roc de Cambes | 201975cl | CHF 93.70≈ $114.21 · €102.44 · £85.51 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Chambolle-Musigny 1er cru "Les Charmes" 2021Louis Latour | 202175cl | CHF 109.90≈ $133.96 · €120.15 · £100.30 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Au Pied du Mont Chauve: Saint-Aubin 1er cru "Le Charmois" 2022Au Pied du Mont Chauve | 202275cl | CHF 44.50≈ $54.24 · €48.65 · £40.61 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Leclerc Briant: Château d'Avize Extra Brut 2020Leclerc Briant | 202075cl | CHF 495.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine des Perdrix: Nuits-Saint-Georges 1er cru "Aux Perdrix" 2023Domaine des PerdrixFR-APE-DESX03 | 202375cl | CHF 85.40≈ $104.10 · €93.37 · £77.94 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: L'Ermite 2024M. Chapoutier | 202475cl | CHF 259.20≈ $315.95 · €283.38 · £236.56 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Au Pied du Mont Chauve: Saint-Aubin 1er cru "Pitangerets" 2021Au Pied du Mont Chauve | 202175cl | CHF 52.40≈ $63.87 · €57.29 · £47.82 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Guiraud 2014Château Guiraud | 201475cl | CHF 52.70≈ $64.24 · €57.62 · £48.10 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Philipponnat: Clos des Goisses 2015Philipponnat | 201575cl | CHF 249.50≈ $304.13 · €272.77 · £227.70 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château d'Esclans: Garrus 2014Château d'EsclansFR-COT-DECL01 | 2014Size not recorded | CHF 364.00≈ $443.69 · €397.95 · £332.20 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Gevrey-Chambertin 1er cru "Lavaux St-Jacques" 2023Louis JadotFR-LAJ-LOJA15 | 202375cl | CHF 694.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Peyrassol: Cuvée des Commandeurs 2024Peyrassol | 202475cl | CHF 17.10≈ $20.84 · €18.69 · £15.61 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Pavie 2018Château Pavie | 201875cl | CHF 317.20≈ $386.65 · €346.78 · £289.49 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine André Brunel: Centenaire 2022Domaine André Brunel | 202275cl | CHF 104.70≈ $127.62 · €114.47 · £95.55 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Haut-Brion 2019Château Haut-Brion | 201975cl | CHF 630.70≈ $768.79 · €689.52 · £575.61 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: Le Méal 2019M. ChapoutierFR-HRM-MCHA04 | 201975cl | CHF 292.70≈ $356.78 · €320.00 · £267.13 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Angelus 2012Château Angelus | 201275cl | CHF 553.00≈ $674.07 · €604.58 · £504.69 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine de Terrebrune: Domaine de Terrebrune 2020Domaine de Terrebrune | 202075cl | CHF 36.90≈ $44.98 · €40.34 · £33.68 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Laroche: Chablis Grand cru "Les Bouguerots" 2023Domaine LarocheFR-BGR-LARO04 | 202375cl | CHF 429.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Doisy-Daëne 2017Château Doisy-Daëne | 201775cl | CHF 36.90≈ $44.98 · €40.34 · £33.68 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Au Pied du Mont Chauve: Saint-Aubin 1er cru "Le Charmois" 2022Au Pied du Mont Chauve | 202275cl | CHF 44.50≈ $54.24 · €48.65 · £40.61 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Tardieu Laurent: Cuvée Spéciale 2021Tardieu LaurentFR-CDR-TALA22 | 202175cl | CHF 48.10≈ $58.63 · €52.59 · £43.90 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: Les Granilites 2020M. Chapoutier | 202075cl | CHF 183.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Gérard Bertrand: La Forge 2021Gérard BertrandFR-CRB-GEBE13 | 202175cl | CHF 343.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Mont Bessay: Moulin-à-Vent "Le Vieux Bourg" 2024Domaine Mont Bessay | 202475cl | CHF 36.90≈ $44.98 · €40.34 · £33.68 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Chassagne-Montrachet Village 2024Louis Latour | 202475cl | CHF 72.50≈ $88.37 · €79.26 · £66.17 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Le Prieuré 2021Château Le Prieuré | 202175cl | CHF 45.50≈ $55.46 · €49.74 · £41.53 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Belargus: Layon 2023Domaine Belargus | 202375cl | CHF 38.70≈ $47.17 · €42.31 · £35.32 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Gérard Bertrand: La Forge 2019Gérard BertrandFR-CRB-GEBE13 | 201975cl | CHF 59.10≈ $72.04 · €64.61 · £53.94 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Charles Heidsieck: Blanc des Millénaires 2007Charles HeidsieckFR-CMP-CHHE06 | 200775cl | CHF 166.00≈ $202.34 · €181.48 · £151.50 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Au Pied du Mont Chauve: Puligny-Montrachet 1er cru "Les Demoiselles" 2025Au Pied du Mont ChauveFR-EDO-APMC07 | 202575cl | CHF 227.50≈ $277.31 · €248.72 · £207.63 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Corbin 2021Château Corbin | 202175cl | CHF 35.10≈ $42.78 · €38.37 · £32.03 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Au Pied du Mont Chauve: Bourgogne Pinot Noir 2022Au Pied du Mont ChauveFR-BOU-APMC17 | 202275cl | CHF 26.30≈ $32.06 · €28.75 · £24.00 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine des Lambrays: Morey-Saint-Denis 1er cru "Clos Sorbè" 2022Domaine des Lambrays | 202275cl | CHF 172.50≈ $210.27 · €188.59 · £157.43 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Niepoort: Redoma Branco 2025NiepoortPT-DOU-NIEP39 | 202575cl | CHF 22.20≈ $27.06 · €24.27 · £20.26 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Joseph Drouhin: Saint-Véran Village 2022Joseph Drouhin | 202275cl | CHF 24.20≈ $29.50 · €26.46 · £22.09 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Le Gay 2014Château Le Gay | 201475cl | CHF 84.40≈ $102.88 · €92.27 · £77.03 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Château de Meursault: Savigny-Les-Beaune Village 2024Domaine du Château de Meursault | 202475cl | CHF 30.30≈ $36.93 · €33.13 · £27.65 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Gérard Bertrand: Legend Vintage Rivesaltes 1979Gérard BertrandFR-RVS-GEBE14 | 1979Size not recorded | CHF 153.00≈ $186.50 · €167.27 · £139.63 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Guffens-Heynen: Bourgogne "Deuxièmes Jus" 2025Domaine Guffens-Heynen | 202575cl | CHF 44.70≈ $54.49 · €48.87 · £40.80 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Faiveley: Corton-Charlemagne Grand cru 2023Domaine Faiveley | 202375cl | CHF 249.00≈ $303.52 · €272.22 · £227.25 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Gérard Bertrand: Le Viala 2021Gérard BertrandFR-MIN-GEBE21 | 202175cl | CHF 343.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Hubert Lamy: Saint-Aubin 1er cru "Les Frionnes" 2018Domaine Hubert Lamy | 2018Size not recorded | CHF 241.00≈ $293.76 · €263.48 · £219.95 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Echezeaux Grand cru 2019Louis LatourFR-ECH-MALL21 | 201975cl | CHF 286.00≈ $348.62 · €312.67 · £261.02 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Morey-Saint-Denis 1er cru "Clos des Ormes" Dom. Louis Jadot 2019Louis JadotFR-CLM-LOJA17 | 201975cl | CHF 622.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Gérard Bertrand: Aigle Royal 2016Gérard BertrandFR-LAN-GEBE17 | 201675cl | CHF 66.70≈ $81.30 · €72.92 · £60.87 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Lafite-Rothschild 2018Château Lafite-Rothschild | 2018Size not recorded | CHF 3,245.00≈ $3,955.46 · €3,547.66 · £2,961.53 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
ELID links appear where the wine identity could be reconciled with confidence. Unresolved listings remain searchable. For agents · These results as JSON