ELID · Wine transparency
Search Swiss wine shops and Gute Weine. A reference for what a wine costs, with the source behind every price.
Prices are dated observations, not live offers. Per-bottle prices retain the recorded bottle size; cases show their total. Currency equivalents are approximate. Price sorting and filters use CHF, including dated conversions from EUR. Delivery, Swiss import charges and taxes are not calculated. Gute Weine lists EUR prices and ships to Switzerland.
Unverified package amounts are shown as recorded and excluded from CHF price filters.
106,442 results
| Wine & identity | Vintage / size | Observed price / bottle | Source / Observation |
|---|---|---|---|
| Terre di San Leonardo 2022Tenuta San LeonardoIT-VDD-SLEA04 | 202275cl | CHF 19.80≈ $24.14 · €21.65 · £18.07 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Clos des Jacobins 2024Clos des JacobinsFR-SEG-CDJA01 | 202475cl | CHF 25.00≈ $30.47 · €27.33 · £22.82 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bodegas CARO: CARO 2022Bodegas CARO | 202275cl | CHF 71.70≈ $87.40 · €78.39 · £65.44 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Roc de Cambes 2020Roc de Cambes | 202075cl | CHF 94.50≈ $115.19 · €103.31 · £86.24 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Chanson: Savigny-Les-Beaune 1er cru "Dominode" Domaine 2021Chanson | 202175cl | CHF 56.90≈ $69.36 · €62.21 · £51.93 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château La Pointe 2018Château La Pointe | 201875cl | CHF 46.40≈ $56.56 · €50.73 · £42.35 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Alfred Gratien: Cuvée Paradis Brut Rosé Édition Limitée Sleeve 2008Alfred Gratien | 200875cl | CHF 87.70≈ $106.90 · €95.88 · £80.04 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Geoffroy: Rosé de Saignée Premier Cru BrutGeoffroy | —75cl | CHF 54.70≈ $66.68 · €59.80 · £49.92 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Pierre Moncuit: Clos Andréa Premier Cru Brut Nature 2016Pierre Moncuit | 201675cl | CHF 775.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Ripeau 2022Château Ripeau | 202275cl | CHF 33.40≈ $40.71 · €36.52 · £30.48 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Henriot: Cuvée Hemera Brut 2006HenriotFR-CMP-HENT08 | 2006Size not recorded | CHF 154.00≈ $187.72 · €168.36 · £140.55 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Le Crock 2024Château Le Crock | 202475cl | CHF 22.90≈ $27.91 · €25.04 · £20.90 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château du Domaine de l'Eglise 2017Château du Domaine de l'Eglise | 201775cl | CHF 45.50≈ $55.46 · €49.74 · £41.53 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bouchard Père & Fils: Chambolle-Musigny 1er cru "Les Noirots" 2019Bouchard Père & Fils | 201975cl | CHF 90.10≈ $109.83 · €98.50 · £82.23 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château La Fleur Peyrabon 2013Château La Fleur Peyrabon | 201375cl | CHF 26.30≈ $32.06 · €28.75 · £24.00 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Susana Balbo: BenMarco Expresivo 2021Susana Balbo | 202175cl | CHF 39.20≈ $47.78 · €42.86 · £35.78 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Gérard Bertrand: Aigle Royal 2020Gérard BertrandFR-LAN-GEBE17 | 202075cl | CHF 56.90≈ $69.36 · €62.21 · £51.93 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine de l'Aurage 2020Domaine de l'Aurage | 2020Size not recorded | CHF 292.00≈ $355.93 · €319.23 · £266.49 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: Le Méal 2024M. ChapoutierFR-HRM-MCHA04 | 202475cl | CHF 147.20≈ $179.43 · €160.93 · £134.34 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château de Ferrand 2019Château de Ferrand | 201975cl | CHF 30.70≈ $37.42 · €33.56 · £28.02 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Charles Heidsieck: Trio "Mis En Caves" Brut Collection CrayèresCharles Heidsieck | —Size not recorded | CHF 455.00≈ $554.62 · €497.44 · £415.25 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: Croix de Bois 2025M. ChapoutierFR-CDP-MCHA10 | 202575cl | CHF 59.90≈ $73.01 · €65.49 · £54.67 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Larrivaux 2022Château Larrivaux | 202275cl | CHF 17.90≈ $21.82 · €19.57 · £16.34 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Château de Meursault: Beaune 1er cru "Fèves" 2021Domaine du Château de Meursault | 202175cl | CHF 54.90≈ $66.92 · €60.02 · £50.10 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Smith Haut Lafitte 2020Château Smith Haut Lafitte | 202075cl | CHF 152.20≈ $185.52 · €166.40 · £138.90 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Elena Walch: Ludwig Pinot Nero 2023Elena Walch | 202375cl | CHF 37.80≈ $46.08 · €41.33 · £34.50 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Gérard Bertrand: La Forge 2009Gérard BertrandFR-CRB-GEBE13 | 200975cl | CHF 541.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Faiveley: Givry Village "Champ Lalot" 2023Domaine Faiveley | 202375cl | CHF 165.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Courbis: Les Eygats 2022Domaine Courbis | 202275cl | CHF 307.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Paul Jaboulet-Aîné: Domaine des Pierrelles 2020Paul Jaboulet-Aîné | 202075cl | CHF 79.90≈ $97.39 · €87.35 · £72.92 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Famille Bourgeois: La Bourgeoise 2018Domaine Henri Bourgeois | 201875cl | CHF 29.50≈ $35.96 · €32.25 · £26.92 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Taylor's: Very Old Single Harvest Port 1968Taylor's | 1968Size not recorded | CHF 272.00≈ $331.55 · €297.37 · £248.24 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Thibault Liger-Belair: Vieilles Vignes 2020Thibault Liger-Belair | 202075cl | CHF 31.90≈ $38.88 · €34.88 · £29.11 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Fuissé: Pouilly-Fuissé 1er cru "Les Brûlés" 2023Château Fuissé | 202375cl | CHF 52.70≈ $64.24 · €57.62 · £48.10 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bouchard Père & Fils: Pommard 1er cru "Les Pézerolles" 2019Bouchard Père & FilsFR-LPZ-BOPE12 | 201975cl | CHF 470.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Tardieu Laurent: Côte-Rôtie 2022Tardieu LaurentFR-CRO-TALA14 | 202275cl | CHF 49.70≈ $60.58 · €54.34 · £45.36 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Brane-Cantenac 2012Château Brane-Cantenac | 201275cl | CHF 501.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Faiveley: Mercurey Village "Le Vallon Blanc" 2023Domaine Faiveley | 202375cl | CHF 160.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Pascal Jolivet: Exception 2022Pascal Jolivet | 202275cl | CHF 87.10≈ $106.17 · €95.22 · £79.49 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: Le Méal 2022M. ChapoutierFR-HRM-MCHA04 | 202275cl | CHF 295.20≈ $359.83 · €322.73 · £269.41 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Ponsot: Clos de la Roche Grand cru "Cuvée Vieilles Vignes" 2018Domaine Ponsot | 201875cl | CHF 468.00≈ $570.46 · €511.65 · £427.12 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Umani Ronchi: Vecchie Vigne 2023Umani Ronchi | 202375cl | CHF 25.90≈ $31.57 · €28.32 · £23.64 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| L'Aventure: Estate Cuvée 2016L'Aventure | 201675cl | CHF 115.90≈ $141.28 · €126.71 · £105.78 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Laporte: Le Rochoy 2025Domaine Laporte | 202575cl | CHF 24.20≈ $29.50 · €26.46 · £22.09 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Léoville Las Cases 2002Château Léoville Las Cases | 200275cl | CHF 359.50≈ $438.21 · €393.03 · £328.10 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Champy: Pernand-Vergelesses Village 2014Champy | 201475cl | CHF 48.90≈ $59.61 · €53.46 · £44.63 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Dow's: Senhora da Ribeira 2018Dow's | 201875cl | CHF 58.90≈ $71.80 · €64.39 · £53.75 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Alfred Gratien: Blanc de Blancs Brut 2016Alfred Gratien | 201675cl | CHF 59.10≈ $72.04 · €64.61 · £53.94 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Cellier aux Moines: Volnay 1er cru "En Chevret" 2022Domaine du Cellier aux MoinesFR-VOL-CEMO06 | 202275cl | CHF 155.20≈ $189.18 · €169.68 · £141.64 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean-Michel Gérin: Saint-Joseph 2023Jean-Michel GérinFR-SJO-JGER05 | 202375cl | CHF 28.90≈ $35.23 · €31.60 · £26.38 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
ELID links appear where the wine identity could be reconciled with confidence. Unresolved listings remain searchable. For agents · These results as JSON