ELID · Wine transparency
Search Swiss wine shops and Gute Weine. A reference for what a wine costs, with the source behind every price.
Prices are dated observations, not live offers. Per-bottle prices retain the recorded bottle size; cases show their total. Currency equivalents are approximate. Price sorting and filters use CHF, including dated conversions from EUR. Delivery, Swiss import charges and taxes are not calculated. Gute Weine lists EUR prices and ships to Switzerland.
Unverified package amounts are shown as recorded and excluded from CHF price filters.
106,442 results
| Wine & identity | Vintage / size | Observed price / bottle | Source / Observation |
|---|---|---|---|
| Delas: Domaine des Tourettes 2020Delas | 202075cl | CHF 66.90≈ $81.55 · €73.14 · £61.06 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Bonnes-Mares Grand cru Dom. Louis Jadot 2022Louis JadotFR-BNM-LOJA01 | 202275cl | CHF 506.00≈ $616.78 · €553.19 · £461.80 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Antinori - Pian Delle Vigne: Rosso di Montalcino 2023Antinori - Pian Delle VigneIT-RDM-ANTE04 | 202375cl | CHF 24.50≈ $29.86 · €26.79 · £22.36 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Romanée-Saint-Vivant Grand cru "Les Quatre Journaux" 2023Louis LatourFR-RSV-LOLA19 | 202375cl | CHF 671.00≈ $817.91 · €733.58 · £612.38 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château La Connivence 2019Château La Connivence | 201975cl | CHF 121.50≈ $148.10 · €132.83 · £110.89 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine de l'Aurage 2019Domaine de l'Aurage | 2019Size not recorded | CHF 317.00≈ $386.40 · €346.57 · £289.31 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Chambolle-Musigny 1er cru "Les Feusselottes" Dom. Louis Jadot 2022Louis JadotFR-LFS-LOJA06 | 202275cl | CHF 597.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Geoffroy: Pureté Premier Cru Brut NatureGeoffroy | —75cl | CHF 45.40≈ $55.34 · €49.63 · £41.43 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: Le Méal 2020M. ChapoutierFR-HRM-MCHA04 | 202075cl | CHF 216.50≈ $263.90 · €236.69 · £197.59 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Nicolas Rossignol: Pommard 1er cru "Chanlins" 2020Domaine Nicolas Rossignol | 202075cl | CHF 648.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Nénin 2006Château Nénin | 200675cl | CHF 68.40≈ $83.38 · €74.78 · £62.42 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Roc des Boutires: Pouilly-Fuissé "La Grange Murger" Village 2023Domaine du Roc des Boutires | 202375cl | CHF 211.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Cossy: Sophistiquée Extra Brut 2014Cossy | 201475cl | CHF 42.90≈ $52.29 · €46.90 · £39.15 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean-Paul Brun: Terres Dorées "Les Thorins" 2022Jean-Paul Brun | 202275cl | CHF 25.40≈ $30.96 · €27.77 · £23.18 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Sylvain Pataille: Marsannay Village "Les Longeroies" 2023Domaine Sylvain Pataille | 202375cl | CHF 68.40≈ $83.38 · €74.78 · £62.42 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château de Marsannay: Gevrey-Chambertin 1er cru "Bel Air" 2024Château de MarsannayFR-BAI-DEMA16 | 202475cl | CHF 103.90≈ $126.65 · €113.59 · £94.82 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Nicolas Rossignol: Pommard Village "Les Vignots" 2022Domaine Nicolas Rossignol | 202275cl | CHF 65.00≈ $79.23 · €71.06 · £59.32 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Altesino: Riserva 2019Altesino | 201975cl | CHF 108.40≈ $132.13 · €118.51 · £98.93 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Devaux: D Millésimé 2008DevauxFR-CMP-DEVX02 | 2008Size not recorded | CHF 343.00≈ $418.10 · €374.99 · £313.04 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Moulin de la Rose 2017Château Moulin de la Rose | 201775cl | CHF 27.10≈ $33.03 · €29.63 · £24.73 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Cos d'Estournel 2002Château Cos d'Estournel | 200275cl | CHF 629.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Henri Rebourseau: Charmes-Chambertin Grand cru 2022Domaine Henri RebourseauFR-CCB-HERB02 | 202275cl | CHF 215.50≈ $262.68 · €235.60 · £196.67 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Roederer: Blanc de Blancs 2015Louis RoedererFR-CMP-LORO06 | 2015Size not recorded | CHF 181.00≈ $220.63 · €197.88 · £165.19 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Rocca di Frassinello: San Germano 2019Rocca di FrassinelloIT-MAT-RODI05 | 201975cl | CHF 85.90≈ $104.71 · €93.91 · £78.40 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Héritage du Pic Saint-Loup: St. Agnès 2024Héritage du Pic Saint-Loup | 202475cl | CHF 269.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Léon Barral: Jadis 2020Domaine Léon BarralFR-FAU-LEOL02 | 202075cl | CHF 33.30≈ $40.59 · €36.41 · £30.39 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Pascal Jolivet: Clos du Roy 2025Pascal Jolivet | 202575cl | CHF 29.80≈ $36.32 · €32.58 · £27.20 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Probierkiste Hugel "Horizontale Gewurztraminer" 2007Millésima | 2007Size not recorded | CHF 672.00≈ $819.13 · €734.68 · £613.30 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Olivier Leflaive: Bâtard-Montrachet Grand cru 2022Olivier LeflaiveFR-BTM-OLLE01 | 202275cl | CHF 702.00≈ $855.70 · €767.47 · £640.68 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Nicolas Rossignol: Savigny-Les-Beaune 1er cru "Fourneaux" 2021Domaine Nicolas Rossignol | 202175cl | CHF 333.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Susana Balbo: BenMarco Expresivo 2022Susana Balbo | 202275cl | CHF 46.40≈ $56.56 · €50.73 · £42.35 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Bonnes-Mares Grand cru 2018Louis JadotFR-BNM-LOJA01 | 201875cl | CHF 468.00≈ $570.46 · €511.65 · £427.12 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château du Moulin-à-Vent: Le Champ de Cour 2020Château du Moulin-à-VentFR-CAE-DUMV04 | 202075cl | CHF 32.40≈ $39.49 · €35.42 · £29.57 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Aalto Bodegas y Viñedos: Aalto PS 2023Aalto Bodegas y ViñedosES-RDD-AALT03 | 202375cl | CHF 101.40≈ $123.60 · €110.86 · £92.54 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaines Leflaive: Puligny-Montrachet 1er cru "Les Folatières" 2023Domaine Leflaive | 202375cl | CHF 561.00≈ $683.83 · €613.32 · £511.99 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Ballot-Millot: Meursault Village "Les Narvaux" 2023Domaine Ballot-MillotFR-LNV-BAMI03 | 202375cl | CHF 86.20≈ $105.07 · €94.24 · £78.67 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Albert Boxler: Riesling Grand cru "Brand" 2024Albert BoxlerFR-BRN-ALBO08 | 202475cl | CHF 67.50≈ $82.28 · €73.80 · £61.60 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Hubert Lamy: Saint-Aubin 1er cru "Derrière chez Edouard" 2023Domaine Hubert Lamy | 202375cl | CHF 80.20≈ $97.76 · €87.68 · £73.19 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Couhins-Lurton 2021Château Couhins-Lurton | 202175cl | CHF 44.50≈ $54.24 · €48.65 · £40.61 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Santa Rita: Floresta Chardonnay 2021Santa RitaCL-LIM-SRTI06 | 202175cl | CHF 28.90≈ $35.23 · €31.60 · £26.38 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Chambolle-Musigny 1er cru "Les Charmes" 2018Louis Jadot | 201875cl | CHF 597.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Duval-Leroy: Femme de Champagne Grand cruDuval-LeroyFR-CMP-DULY28 | —75cl | CHF 106.50≈ $129.82 · €116.43 · £97.20 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Casa Ferreirinha: Quinta Da Leda 2022Casa Ferreirinha | 202275cl | CHF 52.20≈ $63.63 · €57.07 · £47.64 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Philipponnat: Clos des Goisses Juste Rosé 2012Philipponnat | 2012Size not recorded | CHF 438.00≈ $533.90 · €478.85 · £399.74 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Les Carmes Haut-Brion 2024Château Les Carmes Haut-Brion | 202475cl | CHF 101.40≈ $123.60 · €110.86 · £92.54 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château La Nerthe: Cuvée des Cadettes 2018Château La NertheFR-CDP-LANE03 | 201875cl | CHF 643.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Joseph Drouhin: Beaune 1er cru "Grèves" 2022Joseph Drouhin | 202275cl | CHF 87.90≈ $107.14 · €96.10 · £80.22 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| François Villard: Reflet 2022François VillardFR-SJO-FRVI16 | 202275cl | CHF 37.80≈ $46.08 · €41.33 · £34.50 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Thibault Liger-Belair: Bourgogne Hautes-Côtes de Nuits "La Corvée de Villy" 2023Thibault Liger-Belair | 202375cl | CHF 36.10≈ $44.00 · €39.47 · £32.95 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Pontet-Canet 2002Château Pontet-Canet | 200275cl | CHF 139.50≈ $170.04 · €152.51 · £127.31 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
ELID links appear where the wine identity could be reconciled with confidence. Unresolved listings remain searchable. For agents · These results as JSON