Wine prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Lowest shop price | 2023 / 750ml | ≈ $410.66Original CHF 336.90 | fr.millesima.ch ↗ |
Shop prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Shop price | 2020 / 1500ml | ≈ $751.07Original CHF 616.17 | vinpark.ch ↗ |
| Shop price | 2022 / 750ml | ≈ $458.20Original CHF 375.90 | gerstl.ch ↗ |
| Shop price | 2020 / 750ml | ≈ $437.48Original CHF 358.90 | fr.millesima.ch ↗ |
| Shop price | 2021 / — | ≈ $1,828.41Original CHF 1,500.00 | fr.millesima.ch ↗ |
| Shop price | 2022 / 750ml | ≈ $460.64Original CHF 377.90 | fr.millesima.ch ↗ |
| Wine-SearcherLWIN 1083187 | — | — | wine-searcher.com ↗ |
All 14 shop prices → · Five recent references.
Producer Information
Website
Address
Puente Alto, Maipo Valley, Chile
Phone
+56 2 2339 9100
Owner
Eduardo Chadwick
Cellarmaster
Francisco Baettig