Wine prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Lowest shop price | 2020 / 750ml | ≈ $50.28Original CHF 41.08 | vinpark.ch ↗ |
Shop prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Shop price | 2020 / 750ml | ≈ $50.28Original CHF 41.08 | vinpark.ch ↗ |
| Shop price | 2023 / 750ml | ≈ $52.92Original CHF 43.24 | vinpark.ch ↗ |
| Shop price | 2022 / 750ml | ≈ $58.21Original CHF 47.56 | vinpark.ch ↗ |
| Shop price | 2024 / 750ml | CHF 233.50Recorded amount · package unit unverified | vinpark.ch ↗ |
| Wine-SearcherLWIN 1357323 | — | — | wine-searcher.com ↗ |
All 7 shop prices → · Five recent references.