ELID · Wine transparency
Search Swiss wine shops and Gute Weine. A reference for what a wine costs, with the source behind every price.
Prices are dated observations, not live offers. Per-bottle prices retain the recorded bottle size; cases show their total. Currency equivalents are approximate. Price sorting and filters use CHF, including dated conversions from EUR. Delivery, Swiss import charges and taxes are not calculated. Gute Weine lists EUR prices and ships to Switzerland.
Unverified package amounts are shown as recorded and excluded from CHF price filters.
106,442 results
| Wine & identity | Vintage / size | Observed price / bottle | Source / Observation |
|---|---|---|---|
| EPC: Blanc de Blancs Brut NatureEPC | —75cl | CHF 42.90≈ $52.29 · €46.90 · £39.15 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| E. Guigal: La Doriane 2023E. GuigalFR-CON-EGUI11 | 202375cl | CHF 69.70≈ $84.96 · €76.20 · £63.61 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Caisse "Crème de Sauternes" 2003Millésima | 2003Size not recorded | CHF 2,258.00≈ $2,752.37 · €2,468.60 · £2,060.75 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Faiveley: Bourgogne Chardonnay Joseph Faiveley 2023Domaine Faiveley | 202375cl | CHF 24.00≈ $29.25 · €26.24 · £21.90 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Croft: Vintage Port 2011CroftPT-PRT-CROF01 | 201175cl | CHF 85.50≈ $104.22 · €93.47 · £78.03 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Sénéjac 2021Château Sénéjac | 202175cl | CHF 15.40≈ $18.77 · €16.84 · £14.05 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Margaux 2019Château Margaux | 201975cl | CHF 829.50≈ $1,011.11 · €906.87 · £757.04 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| William Fèvre: Chablis Grand cru "Les Clos" Domaine 2021William Fèvre | 202175cl | CHF 120.90≈ $147.37 · €132.18 · £110.34 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Cantemerle 2023Château Cantemerle | 202375cl | CHF 24.50≈ $29.86 · €26.79 · £22.36 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Cantemerle 2024Château Cantemerle | 202475cl | CHF 23.20≈ $28.28 · €25.36 · £21.17 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Beaune 1er cru "Perrières" 2016Louis Latour | 201675cl | CHF 353.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| E. Guigal: Château de Nalys "Saintes Pierres de Nalys" 2019E. Guigal | 201975cl | CHF 196.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Anne Gros & Jean-Paul Tollot: Les Carrétals 2024Domaine Anne Gros & Jean-Paul TollotFR-MIN-ANNT01 | 202475cl | CHF 34.30≈ $41.81 · €37.50 · £31.30 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bodegas La Val: Arantei 2024Bodegas La Val | 202475cl | CHF 22.70≈ $27.67 · €24.82 · £20.72 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Saint-Véran Village 2024Louis Jadot | 202475cl | CHF 145.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Roederer: Cristal 2013Louis RoedererFR-CMP-LORO09 | 2013Size not recorded | CHF 324.00≈ $394.94 · €354.22 · £295.70 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean Chartron: Corton-Charlemagne Grand cru 2025Jean ChartronFR-CCL-JECH12 | 202575cl | CHF 239.00≈ $291.33 · €261.29 · £218.12 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Roederer: Cristal 2018Louis RoedererFR-CMP-LORO09 | 2018Size not recorded | CHF 238.00≈ $290.11 · €260.20 · £217.21 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Nathalie Falmet: Oeil de Perdrix 2023Nathalie Falmet | 202375cl | CHF 277.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine de la Mordorée: Tableau de Terroir "Les Lauzes" Grenache Noir 2025Domaine de la Mordorée | 202575cl | CHF 84.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Pédesclaux 2017Château Pédesclaux | 201775cl | CHF 37.80≈ $46.08 · €41.33 · £34.50 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: Chante-Alouette 2021M. ChapoutierFR-HRM-MCHA26 | 202175cl | CHF 54.70≈ $66.68 · €59.80 · £49.92 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Roederer: Brut Nature Rosé Édition Limitée by Philippe Starck 2018Louis Roederer | 2018Size not recorded | CHF 82.50≈ $100.56 · €90.19 · £75.29 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Tour de Pez 2016Château Tour de Pez | 201675cl | CHF 25.50≈ $31.08 · €27.88 · £23.27 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Moët & Chandon: Rosé ImpérialMoët & ChandonFR-CMP-MOCH13 | —75cl | CHF 46.40≈ $56.56 · €50.73 · £42.35 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Nuits-Saint-Georges Village 2017Louis Latour | 201775cl | CHF 307.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château L'Eglise Clinet 2023Château L'Eglise Clinet | 202375cl | CHF 262.90≈ $320.46 · €287.42 · £239.93 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| William Fèvre: Chablis 1er cru "Vaillons" Domaine 2023William Fèvre | 202375cl | CHF 45.50≈ $55.46 · €49.74 · £41.53 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| CVNE - Virgen del Galir: Val do Galir Godello 2025CVNE - Virgen del Galir | 202575cl | CHF 16.30≈ $19.87 · €17.82 · £14.88 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Bellefont-Belcier 2025Château Bellefont-Belcier | 202575cl | CHF 42.10≈ $51.32 · €46.03 · £38.42 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Mastroberardino: Lacryma Christi Del Vesuvio 2025Mastroberardino | 202575cl | CHF 13.50≈ $16.46 · €14.76 · £12.32 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Beaune 1er cru "Clos du Roi" 2020Louis Latour | 202075cl | CHF 64.20≈ $78.26 · €70.19 · £58.59 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| La Bastide Blanche: Bandol 2025La Bastide Blanche | 202575cl | CHF 18.70≈ $22.79 · €20.44 · £17.07 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Veuve Clicquot: Brut Carte Jaune Arrow Orange ParisVeuve Clicquot | —Size not recorded | CHF 53.00≈ $64.60 · €57.94 · £48.37 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Devaux: D RoséDevauxFR-CMP-DEVX07 | —75cl | CHF 64.90≈ $79.11 · €70.95 · £59.23 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Joseph Drouhin: Côte de Beaune-Villages Village 2022Joseph Drouhin | 202275cl | CHF 39.50≈ $48.15 · €43.18 · £36.05 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Comte Georges de Vogue: Bonnes-Mares Grand cru 2020Domaine Comte Georges de VogueFR-BNM-COMT03 | 202075cl | CHF 591.00≈ $720.39 · €646.12 · £539.37 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Comte Abbatucci: Faustine Vieilles Vignes 2025Domaine Comte Abbatucci | 202575cl | CHF 26.80≈ $32.67 · €29.30 · £24.46 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Le Petit Lion du Marquis de Las Cases 2025Château Léoville Las CasesFR-SJL-LELC02 | 202575cl | CHF 41.90≈ $51.07 · €45.81 · £38.24 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Haut-Bergey 2021Château Haut-Bergey | 202175cl | CHF 21.80≈ $26.57 · €23.83 · £19.90 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Heritage Vinum Clarum 2024Château Grand Corbin-Despagne | 202475cl | CHF 13.50≈ $16.46 · €14.76 · £12.32 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean Chartron: Bâtard-Montrachet Grand cru 2025Jean ChartronFR-BTM-JECH01 | 202575cl | CHF 413.00≈ $503.42 · €451.52 · £376.92 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Anne Gros & Jean-Paul Tollot: Les Fontanilles 2024Domaine Anne Gros & Jean-Paul TollotFR-MIN-ANNT03 | 202475cl | CHF 20.50≈ $24.99 · €22.41 · £18.71 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Krug 2000Krug | 200075cl | CHF 442.00≈ $538.77 · €483.22 · £403.39 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Sylvain Pataille: Marsannay Village 2022Domaine Sylvain Pataille | 202275cl | CHF 41.20≈ $50.22 · €45.04 · £37.60 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Au Pied du Mont Chauve: Chassagne-Montrachet Village "En Pimont" 2022Au Pied du Mont Chauve | 202275cl | CHF 65.70≈ $80.08 · €71.83 · £59.96 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Olivier Leflaive: Pernand-Vergelesses Village 2023Olivier Leflaive | 202375cl | CHF 40.10≈ $48.88 · €43.84 · £36.60 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Guffens-Heynen: Mâcon-Pierreclos "Premier Jus de Chavigne" 2022Domaine Guffens-Heynen | 202275cl | CHF 114.10≈ $139.08 · €124.74 · £104.13 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean Chartron: Corton-Charlemagne Grand cru 2022Jean ChartronFR-CCL-JECH12 | 202275cl | CHF 252.00≈ $307.17 · €275.50 · £229.99 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Bourgogne Blanc Domaine des Croix Perrières 2023Louis Jadot | 202375cl | CHF 135.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
ELID links appear where the wine identity could be reconciled with confidence. Unresolved listings remain searchable. For agents · These results as JSON