ELID · Wine transparency
Search Swiss wine shops and Gute Weine. A reference for what a wine costs, with the source behind every price.
Prices are dated observations, not live offers. Per-bottle prices retain the recorded bottle size; cases show their total. Currency equivalents are approximate. Price sorting and filters use CHF, including dated conversions from EUR. Delivery, Swiss import charges and taxes are not calculated. Gute Weine lists EUR prices and ships to Switzerland.
Unverified package amounts are shown as recorded and excluded from CHF price filters.
106,442 results
| Wine & identity | Vintage / size | Observed price / bottle | Source / Observation |
|---|---|---|---|
| Riedel: Verre Veritas Sauvignon BlancRiedel | —Size not recorded | CHF 46.50≈ $56.68 · €50.84 · £42.44 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| E. Guigal: Château de Nalys 2019E. Guigal | 201975cl | CHF 56.50≈ $68.87 · €61.77 · £51.56 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Château de Meursault: Savigny-Les-Beaune Village 2023Domaine du Château de Meursault | 202375cl | CHF 40.40≈ $49.25 · €44.17 · £36.87 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Clos de Boüard 2025Château Clos de Boüard | 202575cl | CHF 20.20≈ $24.62 · €22.08 · £18.44 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Beauséjour 2023Château Beauséjour JDLFR-CAS-BEAR07 | 202375cl | CHF 137.20≈ $167.24 · €150.00 · £125.21 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| E. Guigal: Ex Voto 2018E. Guigal | 201875cl | CHF 248.00≈ $302.30 · €271.13 · £226.34 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Margaux 2015Château Margaux | 201575cl | CHF 1,570.50≈ $1,914.35 · €1,716.98 · £1,433.31 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Rieussec 2023Château Rieussec | 202375cl | CHF 75.10≈ $91.54 · €82.10 · £68.54 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Armand de Brignac: Brut GoldArmand de BrignacFR-CMP-ARBR01 | —75cl | CHF 255.00≈ $310.83 · €278.78 · £232.72 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Paul Jaboulet-Aîné: Le Grand Pompée 2023Paul Jaboulet-Aîné | 202375cl | CHF 25.90≈ $31.57 · €28.32 · £23.64 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Graeme & Julie Bott: Kamaka 2024Domaine Graeme & Julie Bott | 202475cl | CHF 252.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Rocca di Frassinello: Le Sughere di Frassinello 2022Rocca di FrassinelloIT-TUS-RODI01 | 202275cl | CHF 150.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Valandraud 2019Château Valandraud | 201975cl | CHF 130.20≈ $158.71 · €142.34 · £118.83 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Marsau 2017Château Marsau | 201775cl | CHF 22.10≈ $26.94 · €24.16 · £20.17 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Fuissé: Pouilly-Fuissé Village "Les Combettes" 2024Château Fuissé | 202475cl | CHF 48.10≈ $58.63 · €52.59 · £43.90 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Ferrière 2019Château Ferrière | 201975cl | CHF 45.50≈ $55.46 · €49.74 · £41.53 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Pichon Baron 2016Château Pichon Baron | 201675cl | CHF 189.40≈ $230.87 · €207.07 · £172.85 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Doisy-Daëne 2023Château Doisy-Daëne | 202375cl | CHF 42.10≈ $51.32 · €46.03 · £38.42 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Two Hands: Brave Faces GSM 2023Two Hands | 202375cl | CHF 23.50≈ $28.65 · €25.69 · £21.45 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Yves Cuilleron: Lyséras 2025Yves CuilleronFR-SJO-YVCU20 | 202575cl | CHF 21.40≈ $26.09 · €23.40 · £19.53 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Henri Boillot: Puligny-Montrachet 1er cru "Clos de La Mouchère" Monopole 2024Domaine Henri BoillotFR-CDH-HENR02 | 202475cl | CHF 210.00≈ $255.98 · €229.59 · £191.66 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| La Croix Ducru-Beaucaillou 2020Château Ducru-BeaucaillouFR-SJL-DUCU02 | 202075cl | CHF 55.80≈ $68.02 · €61.00 · £50.93 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Durfort-Vivens 2016Château Durfort-Vivens | 201675cl | CHF 73.40≈ $89.47 · €80.25 · £66.99 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Soutiran: Perle Noire Blanc de Noirs Grand CruSoutiran | —75cl | CHF 42.90≈ $52.29 · €46.90 · £39.15 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Gérard Bertrand: Château L'Hospitalet "Grand Vin" Art Collection Robert Combas 2020Gérard Bertrand | 2020Size not recorded | CHF 86.00≈ $104.83 · €94.02 · £78.49 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Les Alexandrins: Côte-Rôtie Maison 2023Les AlexandrinsFR-CRO-MLAS09 | 202375cl | CHF 54.10≈ $65.94 · €59.15 · £49.37 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Château de Meursault: Volnay 1er cru "Clos des Chênes" 2022Domaine du Château de Meursault | 202275cl | CHF 76.10≈ $92.76 · €83.20 · £69.45 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine de La Vieille Julienne: Réservé 2019Domaine de La Vieille JulienneFR-CDP-DLVE04 | 201975cl | CHF 236.90≈ $288.77 · €259.00 · £216.21 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Larrivet Haut-Brion 2015Château Larrivet Haut-Brion | 2015Size not recorded | CHF 241.00≈ $293.76 · €263.48 · £219.95 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Cap Saint-George 2014Château Cap Saint-George | 201475cl | CHF 25.20≈ $30.72 · €27.55 · £23.00 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Beauregard 2019Château Beauregard | 201975cl | CHF 75.20≈ $91.66 · €82.21 · £68.63 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bruno Paillard: Blanc de Blancs 2014Bruno PaillardFR-CMP-BRPA07 | 201475cl | CHF 111.90≈ $136.40 · €122.34 · £102.12 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Fuissé: Pouilly-Fuissé 1er cru "Les Brûlés" 2024Château Fuissé | 202475cl | CHF 52.70≈ $64.24 · €57.62 · £48.10 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Lascombes 2023Château Lascombes | 202375cl | CHF 64.70≈ $78.87 · €70.73 · £59.05 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Pavillon Rouge 2025Château MargauxFR-BDS-PAVU02 | 202575cl | CHF 115.40≈ $140.67 · €126.16 · £105.32 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Taylor's: Very Very Old PortTaylor's | —Size not recorded | CHF 763.00≈ $930.05 · €834.16 · £696.35 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean Chartron: Pernand-Vergelesses Village 2025Jean Chartron | 202575cl | CHF 44.70≈ $54.49 · €48.87 · £40.80 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bouchard Père & Fils: Chapelle-Chambertin Grand cru 2016Bouchard Père & Fils | 201675cl | CHF 222.00≈ $270.60 · €242.71 · £202.61 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Deutz: Blanc de Blancs 2020Deutz | 202075cl | CHF 86.90≈ $105.93 · €95.01 · £79.31 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Laroche: Chablis 1er cru "Les Vaillons Vieilles Vignes" 2024Domaine Laroche | 202475cl | CHF 36.90≈ $44.98 · €40.34 · £33.68 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Gérard Bertrand: Château L'Hospitalet "Grand Vin" Art Collection Kongo 2021Gérard Bertrand | 2021Size not recorded | CHF 86.00≈ $104.83 · €94.02 · £78.49 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Au Pied du Mont Chauve: Bourgogne Aligoté 2022Au Pied du Mont Chauve | 202275cl | CHF 140.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Mâcon-Villages "Grange Magnien" 2024Louis JadotFR-MCV-JDOT3K | 202475cl | CHF 94.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| L'Oratoire des Papes: Châteauneuf-du-Pape 2025L'Oratoire des Papes | 202575cl | CHF 46.20≈ $56.32 · €50.51 · £42.16 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Paul Jaboulet-Aîné: Domaine de Thalabert Mule Blanche 2024Paul Jaboulet-Aîné | 202475cl | CHF 34.70≈ $42.30 · €37.94 · £31.67 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Moulin Haut-Laroque 2022Château Moulin Haut-Laroque | 202275cl | CHF 24.80≈ $30.23 · €27.11 · £22.63 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Monthélie Village "Sous Roches" Dom. Louis Jadot 2023Louis Jadot | 202375cl | CHF 32.00≈ $39.01 · €34.98 · £29.20 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine de Chevalier 2013Domaine de Chevalier | 2013Size not recorded | CHF 127.00≈ $154.81 · €138.85 · £115.91 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Veuve Clicquot: Vintage 2015Veuve ClicquotFR-CMP-VECL17 | 201575cl | CHF 57.40≈ $69.97 · €62.75 · £52.39 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Albert Bichot: Bourgogne Hautes-Côtes de Nuits 2020Albert Bichot | 202075cl | CHF 23.40≈ $28.52 · €25.58 · £21.36 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
ELID links appear where the wine identity could be reconciled with confidence. Unresolved listings remain searchable. For agents · These results as JSON