ELID · Wine transparency
Search Swiss wine shops and Gute Weine. A reference for what a wine costs, with the source behind every price.
Prices are dated observations, not live offers. Per-bottle prices retain the recorded bottle size; cases show their total. Currency equivalents are approximate. Price sorting and filters use CHF, including dated conversions from EUR. Delivery, Swiss import charges and taxes are not calculated. Gute Weine lists EUR prices and ships to Switzerland.
Unverified package amounts are shown as recorded and excluded from CHF price filters.
106,442 results
| Wine & identity | Vintage / size | Observed price / bottle | Source / Observation |
|---|---|---|---|
| Domaine du Tunnel: Cornas 2023Domaine du TunnelFR-CNS-DUTU01 | 202375cl | CHF 48.10≈ $58.63 · €52.59 · £43.90 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: Riesling "Lieu-dit Buehl" Domaine Schieferkopf 2023M. Chapoutier | 202375cl | CHF 38.70≈ $47.17 · €42.31 · £35.32 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Léoville Poyferré 2006Château Léoville Poyferré | 200675cl | CHF 597.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Nicolas Rossignol: Volnay 1er cru "Clos des Angles" 2021Domaine Nicolas Rossignol | 202175cl | CHF 83.60≈ $101.90 · €91.40 · £76.30 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Argiano: Brunello di Montalcino Riserva 2010ArgianoIT-BDM-ARGA03 | 2010Size not recorded | CHF 737.00≈ $898.36 · €805.74 · £672.62 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Peyre Rose: Belle Leone 2016Domaine Peyre RoseFR-XXX-PEYE06 | 201675cl | CHF 104.00≈ $126.77 · €113.70 · £94.92 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine René Bouvier: Echezeaux Grand cru 2018Domaine René BouvierFR-ECH-REBO11 | 201875cl | CHF 362.20≈ $441.50 · €395.98 · £330.56 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| E. Guigal: Crozes-Hermitage 2022E. Guigal | 202275cl | CHF 19.10≈ $23.28 · €20.88 · £17.43 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Nicolas Rossignol: Pommard 1er cru "Argilières" 2020Domaine Nicolas Rossignol | 202075cl | CHF 648.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château La Tour Blanche 2019Château La Tour Blanche | 201975cl | CHF 50.50≈ $61.56 · €55.21 · £46.09 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Montus XL 2016Château Montus | 201675cl | CHF 81.90≈ $99.83 · €89.54 · £74.75 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| La Chablisienne: Chablis 1er cru "Fourchaume" 2020La ChablisienneFR-FCH-LACH03 | 202075cl | CHF 39.50≈ $48.15 · €43.18 · £36.05 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Lorenzon: Mercurey 1er Cru "Carline Clos des Champs Martin" 2022Domaine Lorenzon | 202275cl | CHF 76.20≈ $92.88 · €83.31 · £69.54 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Y 2017Château d'YquemFR-BDB-DYQU02 | 201775cl | CHF 253.90≈ $309.49 · €277.58 · £231.72 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| L'Extravagant de Doisy-Daëne 2012L'Extravagant de Doisy-DaëneFR-SAT-DODA02 | 201275cl | CHF 293.00≈ $357.15 · €320.33 · £267.40 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| E. Guigal: La Mouline 2020E. GuigalFR-CRO-EGUI02 | 202075cl | CHF 372.20≈ $453.69 · €406.91 · £339.69 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Terre Nere: San Lorenzo 2024Terre Nere | 202475cl | CHF 62.40≈ $76.06 · €68.22 · £56.95 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Chassagne-Montrachet 1er cru "Clos Saint Jean" 2024Louis Latour | 202475cl | CHF 101.40≈ $123.60 · €110.86 · £92.54 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine de la Chapelle: La Chapelle Chevalier de Stérimberg 2022Domaine de la Chapelle | 202275cl | CHF 114.20≈ $139.20 · €124.85 · £104.22 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: L'Ermite 2011M. Chapoutier | 201175cl | CHF 677.20≈ $825.47 · €740.36 · £618.04 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Saint-Pierre 2023Château Saint-Pierre (Pomerol) | 202375cl | CHF 42.90≈ $52.29 · €46.90 · £39.15 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Les Chorégies 2022L'Oratoire des Papes | 202275cl | CHF 546.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Le Carillon d'Angelus 2020Château AngelusFR-SEG-ANGE02 | 202075cl | CHF 107.40≈ $130.91 · €117.42 · £98.02 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château de Pommard: Pommard Village "Clos Marey-Monge Nicolas-Joseph" 2019Château de Pommard | 201975cl | CHF 83.50≈ $101.78 · €91.29 · £76.21 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Benoît Déhu: La Rue des Noyers V20Benoît Déhu | —75cl | CHF 87.70≈ $106.90 · €95.88 · £80.04 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Linne Calodo: Perfectionist 2014Linne CalodoUS-PAR-LINC10 | 201475cl | CHF 81.70≈ $99.59 · €89.32 · £74.56 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Santa Rita: Floresta Cabernet Sauvignon 2021Santa RitaCL-MVP-SRTI08 | 202175cl | CHF 28.90≈ $35.23 · €31.60 · £26.38 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Yves Cuilleron: Lieu-dit "Verlieu" 2024Yves CuilleronFR-CON-YVCU03 | 202475cl | CHF 41.20≈ $50.22 · €45.04 · £37.60 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Verget: Pouilly-Fuissé Village "Les Combes Vieilles Vignes" 2022Verget | 202275cl | CHF 54.40≈ $66.31 · €59.47 · £49.65 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| L'Oratoire des Papes: Châteauneuf-du-Pape 2015L'Oratoire des Papes | 201575cl | CHF 65.90≈ $80.33 · €72.05 · £60.14 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Telmont: Blanc de Blancs Extra Brut 2013Telmont | 201375cl | CHF 719.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Nicolas Rossignol: Savigny-Les-Beaune 1er cru "Fourneaux" 2022Domaine Nicolas Rossignol | 202275cl | CHF 333.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Beaune 1er cru "Clos des Couchereaux" Héritiers Louis Jadot 2024Louis Jadot | 202475cl | CHF 46.70≈ $56.92 · €51.06 · £42.62 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Faiveley: Nuits-Saint-Georges 1er cru "Les Damodes" 2023Domaine Faiveley | 202375cl | CHF 95.40≈ $116.29 · €104.30 · £87.07 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean-Michel Gérin: La Landonne 2022Jean-Michel GérinFR-CRO-JGER04 | 202275cl | CHF 163.00≈ $198.69 · €178.20 · £148.76 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Roc d'Anglade 2025Roc d'Anglade | 202575cl | CHF 20.00≈ $24.38 · €21.87 · £18.25 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Thibault Liger-Belair: Bourgogne "Les Charmes" 2021Thibault Liger-BelairFR-BOU-THLI28 | 202175cl | CHF 25.40≈ $30.96 · €27.77 · £23.18 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Delamotte: Collection Blanc de Blancs 2007Delamotte | 2007Size not recorded | CHF 421.00≈ $513.17 · €460.27 · £384.22 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean Dauvissat: Chablis 1er cru "Côte de Léchet" 2022Jean DauvissatFR-CTL-JDAU08 | 202275cl | CHF 43.90≈ $53.51 · €47.99 · £40.07 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Parker Estate: Terra Rossa Cabernet Sauvignon 2021Parker Estate | 202175cl | CHF 28.90≈ $35.23 · €31.60 · £26.38 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Sarget de Gruaud Larose 2021Château Gruaud LaroseFR-SJL-GRLA02 | 2021Size not recorded | CHF 155.00≈ $188.94 · €169.46 · £141.46 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Alphonse Mellot: Edmond 2022Alphonse MellotFR-SAN-ALME05 | 202275cl | CHF 70.90≈ $86.42 · €77.51 · £64.71 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Lejeune: Bourgogne Pinot Noir "Les Grandes Carelles" 2023Domaine Lejeune | 202375cl | CHF 27.70≈ $33.76 · €30.28 · £25.28 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Lejeune: Bourgogne Côte d'Or "Pinot Noir" 2023Domaine LejeuneFR-CED-LEJE15 | 202375cl | CHF 24.50≈ $29.86 · €26.79 · £22.36 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine de la Grange des Pères 2023Domaine de la Grange des Pères | 202375cl | CHF 417.00≈ $508.30 · €455.89 · £380.57 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Famille Bourgeois: La Bourgeoise 2016Domaine Henri Bourgeois | 201675cl | CHF 29.80≈ $36.32 · €32.58 · £27.20 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Comte Abbatucci: Faustine Vieilles Vignes 2025Domaine Comte Abbatucci | 202575cl | CHF 29.50≈ $35.96 · €32.25 · £26.92 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Mas Doix: Salix 2021Mas DoixES-PRI-DOIX05 | 202175cl | CHF 54.90≈ $66.92 · €60.02 · £50.10 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bodegas La Val: Gran Añada 2020Bodegas La Val | 202075cl | CHF 32.00≈ $39.01 · €34.98 · £29.20 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Château de Meursault: Pommard 1er cru "Clos des Epenots" 2018Domaine du Château de Meursault | 201875cl | CHF 111.50≈ $135.91 · €121.90 · £101.76 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
ELID links appear where the wine identity could be reconciled with confidence. Unresolved listings remain searchable. For agents · These results as JSON