ELID · Wine transparency
Search Swiss wine shops and Gute Weine. A reference for what a wine costs, with the source behind every price.
Prices are dated observations, not live offers. Per-bottle prices retain the recorded bottle size; cases show their total. Currency equivalents are approximate. Price sorting and filters use CHF, including dated conversions from EUR. Delivery, Swiss import charges and taxes are not calculated. Gute Weine lists EUR prices and ships to Switzerland.
Unverified package amounts are shown as recorded and excluded from CHF price filters.
106,442 results
| Wine & identity | Vintage / size | Observed price / bottle | Source / Observation |
|---|---|---|---|
| Tramin: Maglen Pinot Nero Riserva 2023Tramin | 202375cl | CHF 32.00≈ $39.01 · €34.98 · £29.20 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Chassagne-Montrachet 1er cru "La Grande Montagne" 2024Louis LatourFR-LGM-LOLA71 | 202475cl | CHF 101.40≈ $123.60 · €110.86 · £92.54 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Pignier: Savagnin 2019Domaine PignierFR-CDJ-PIGN14 | 201975cl | CHF 48.10≈ $58.63 · €52.59 · £43.90 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Laroche: Chablis Grand cru "Les Blanchots" 2011Domaine LarocheFR-BLN-LARO02 | 2011Size not recorded | CHF 495.00≈ $603.38 · €541.17 · £451.76 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine des Marnes Blanches: Chardonnay "Les Normins" 2022Domaine des Marnes BlanchesFR-CDJ-DMBL08 | 202275cl | CHF 42.90≈ $52.29 · €46.90 · £39.15 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Nicole Lamarche: Vosne-Romanée 1er cru "Les Chaumes" 2023Domaine Nicole LamarcheFR-LCM-NILA05 | 202375cl | CHF 162.00≈ $197.47 · €177.11 · £147.85 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: Chante-Alouette 2017M. ChapoutierFR-HRM-MCHA26 | 2017Size not recorded | CHF 258.00≈ $314.49 · €282.06 · £235.46 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Belgrave 2019Château Belgrave | 201975cl | CHF 36.90≈ $44.98 · €40.34 · £33.68 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Bardi d'Alquier: Les Premières 2018Domaine Bardi d'AlquierFR-FAU-BADD01 | 201875cl | CHF 18.60≈ $22.67 · €20.33 · £16.98 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Ramos Pinto: Quinta de Ervamoira Vintage 2017Ramos PintoPT-PRT-RAMP09 | 201775cl | CHF 82.20≈ $100.20 · €89.87 · £75.02 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Beaune 1er cru "Clos des Ursules" Monopole Héritiers Louis Jadot 2023Louis Jadot | 202375cl | CHF 81.90≈ $99.83 · €89.54 · £74.75 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Schloss Johannisberg: Riesling Goldlack Trocken 2020Schloss JohannisbergDE-RHG-SJOH01 | 2020Size not recorded | CHF 190.00≈ $231.60 · €207.72 · £173.40 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Clos de Tart: Clos de Tart Grand cru Monopole 2021Clos de TartFR-CLO-CDTT01 | 202175cl | CHF 795.70≈ $969.91 · €869.91 · £726.19 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Cordier Père et Fils: Pouilly-Fuissé 1er cru "Les Perrières" 2022Domaine Cordier Père et Fils | 202275cl | CHF 58.20≈ $70.94 · €63.63 · £53.12 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Larmandier-Bernier: Vieille Vigne du Levant Grand Cru Extra Brut Blanc de Blancs 2016Larmandier-Bernier | 201675cl | CHF 121.70≈ $148.35 · €133.05 · £111.07 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Masciarelli: Iskra Riserva 2019Masciarelli | 201975cl | CHF 28.90≈ $35.23 · €31.60 · £26.38 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Parent: Pommard Village 2024Domaine Parent | 202475cl | CHF 57.40≈ $69.97 · €62.75 · £52.39 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Frescobaldi - Tenuta Luce della Vite: Lucente 2023Frescobaldi - Tenuta Luce della Vite | 202375cl | CHF 25.40≈ $30.96 · €27.77 · £23.18 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bouchard Père & Fils: Nuits-Saint-Georges 1er cru "Les Porrets Saint-Georges" Domaine 2022Bouchard Père & Fils | 202275cl | CHF 87.90≈ $107.14 · €96.10 · £80.22 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château du Moulin-à-Vent: Le Champ de Cour 2023Château du Moulin-à-VentFR-CAE-DUMV04 | 202375cl | CHF 28.90≈ $35.23 · €31.60 · £26.38 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château de Marsannay: Clos Vougeot Grand cru 2022Château de Marsannay | 202275cl | CHF 236.90≈ $288.77 · €259.00 · £216.21 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Tasca Conti d'Almerita - Tenuta Tascante: Contrada Pianodario 2020Tasca Conti d'Almerita - Tenuta Tascante | 202075cl | CHF 45.70≈ $55.71 · €49.96 · £41.71 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Matrot: Meursault 1er cru "Charmes" 2024Domaine Matrot | 202475cl | CHF 117.50≈ $143.23 · €128.46 · £107.24 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: Le Pavillon 2011M. ChapoutierFR-HRM-MCHA02 | 201175cl | CHF 393.50≈ $479.65 · €430.20 · £359.13 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Tardieu Laurent: Cuvée Spéciale 2024Tardieu LaurentFR-CDR-TALA22 | 202475cl | CHF 52.70≈ $64.24 · €57.62 · £48.10 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Henri Bourgeois: d'Antan 2022Domaine Henri BourgeoisFR-SAN-HENS02 | 2022Size not recorded | CHF 220.00≈ $268.17 · €240.52 · £200.78 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Chassagne-Montrachet 1er cru "Cailleret" 2023Louis Latour | 202375cl | CHF 114.10≈ $139.08 · €124.74 · £104.13 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Le Plus de La Fleur de Boüard 2018Château La Fleur de BoüardFR-LDP-LFDD02 | 201875cl | CHF 87.90≈ $107.14 · €96.10 · £80.22 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Jules Desjourneys: Pouilly-Fuissé "Vignes de la Côte" Village 2022Domaine Jules Desjourneys | 202275cl | CHF 60.70≈ $73.99 · €66.36 · £55.40 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Veuve Clicquot: Brut Rosé CoolerVeuve Clicquot | —Size not recorded | CHF 65.50≈ $79.84 · €71.61 · £59.78 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Vina Tabali: Talinay Pinot Noir 2021Vina Tabali | 202175cl | CHF 145.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Fleur Cardinale Édition Intergalactique 2020Château Fleur CardinaleFR-SEG-FLCA04 | 2020Size not recorded | CHF 119.00≈ $145.05 · €130.10 · £108.60 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Mas Amiel: Altaïr 2023Mas AmielFR-COS-MAAM09 | 202375cl | CHF 28.00≈ $34.13 · €30.61 · £25.55 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Krug 2002Krug | 2002Size not recorded | CHF 722.00≈ $880.07 · €789.34 · £658.93 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Tertre Roteboeuf 2000Château Tertre Roteboeuf | 200075cl | CHF 809.00≈ $986.12 · €884.45 · £738.33 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Humbert Frères: Gevrey-Chambertin Village "Vieilles Vignes" 2021Domaine Humbert Frères | 202175cl | CHF 57.40≈ $69.97 · €62.75 · £52.39 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Albert Bichot: Chablis Grand cru "Les Clos" Dom. Long-Depaquit 2023Albert BichotFR-CHB-ALBI05 | 202375cl | CHF 445.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Chacra: Barda Pinot Noir 2024ChacraAR-RNG-BCHA06 | 202475cl | CHF 30.30≈ $36.93 · €33.13 · £27.65 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Croft: Vintage Port 2007CroftPT-PRT-CROF01 | 200775cl | CHF 92.20≈ $112.39 · €100.80 · £84.15 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Y 2016Château d'YquemFR-BDB-DYQU02 | 201675cl | CHF 257.20≈ $313.51 · €281.19 · £234.73 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Stag's Leap Wine Cellars: Artemis 2021Stag's Leap Wine CellarsUS-NAP-STAG05 | 202175cl | CHF 101.40≈ $123.60 · €110.86 · £92.54 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Mélanie Pfister: Pinot Noir "Hüt" 2023Mélanie Pfister | 202375cl | CHF 34.70≈ $42.30 · €37.94 · £31.67 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Michel Redde & Fils: Les Toupées 2023Michel Redde & Fils | 202375cl | CHF 211.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Joseph Drouhin: Vosne-Romanée 1er cru "Les Petits Monts" 2023Joseph Drouhin | 202375cl | CHF 468.00≈ $570.46 · €511.65 · £427.12 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Querciabella: Palafreno 2013QuerciabellaIT-TOS-QUEB03 | 201375cl | CHF 109.90≈ $133.96 · €120.15 · £100.30 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Saint-Jacques: Rully 1er cru "Stellaris Campus" Blanc 2023Domaine Saint-Jacques | 202375cl | CHF 44.70≈ $54.49 · €48.87 · £40.80 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Delas: Clos Boucher 2020Delas | 202075cl | CHF 50.50≈ $61.56 · €55.21 · £46.09 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Clos Marie: Simon 2017Clos MarieFR-LAN-CLMA03 | 201775cl | CHF 27.10≈ $33.03 · €29.63 · £24.73 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean Chartron: Saint-Aubin 1er cru "Murgers des Dents de Chien" 2020Jean ChartronFR-LEN-JECH09 | 202075cl | CHF 59.50≈ $72.53 · €65.05 · £54.30 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Ponsot: Clos Vougeot Grand cru "Vieilles Vignes" 2017Domaine Ponsot | 201775cl | CHF 310.00≈ $377.87 · €338.91 · £282.92 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
ELID links appear where the wine identity could be reconciled with confidence. Unresolved listings remain searchable. For agents · These results as JSON