ELID · Wine transparency
Search Swiss wine shops and Gute Weine. A reference for what a wine costs, with the source behind every price.
Prices are dated observations, not live offers. Per-bottle prices retain the recorded bottle size; cases show their total. Currency equivalents are approximate. Price sorting and filters use CHF, including dated conversions from EUR. Delivery, Swiss import charges and taxes are not calculated. Gute Weine lists EUR prices and ships to Switzerland.
Unverified package amounts are shown as recorded and excluded from CHF price filters.
106,442 results
| Wine & identity | Vintage / size | Observed price / bottle | Source / Observation |
|---|---|---|---|
| Louis Latour: Meursault 1er cru "Poruzots" 2024Louis Latour | 202475cl | CHF 112.40≈ $137.01 · €122.88 · £102.58 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Albert Grivault: Pommard 1er cru "Clos Blanc" 2024Domaine Albert GrivaultFR-CLL-ALBR02 | 202475cl | CHF 73.40≈ $89.47 · €80.25 · £66.99 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Le Roc Des Anges: Unic 2023Domaine Le Roc Des AngesFR-LAN-LERS04 | 202375cl | CHF 24.40≈ $29.74 · €26.68 · £22.27 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean-Marc Burgaud: Côte du Py 2024Jean-Marc Burgaud | 202475cl | CHF 27.10≈ $33.03 · €29.63 · £24.73 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine de la Borde: Naturé Foudre à Canon 2022Domaine de la Borde | 202275cl | CHF 42.10≈ $51.32 · €46.03 · £38.42 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Tardieu Laurent: Cornas "Vieilles Vignes" 2024Tardieu LaurentFR-CNS-TALA13 | 202475cl | CHF 56.90≈ $69.36 · €62.21 · £51.93 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Muga: Prado Enea Gran Reserva 2019MugaES-RIO-MUGA03 | 201975cl | CHF 71.70≈ $87.40 · €78.39 · £65.44 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bruno Paillard: Blanc de Blancs "Le Mesnil" Grand cru 1990Bruno Paillard | 1990Size not recorded | CHF 986.00≈ $1,201.88 · €1,077.96 · £899.87 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Vincent Girardin: Volnay 1er cru "Les Pitures" 2024Vincent GirardinFR-PIS-VIGI31 | 202475cl | CHF 65.10≈ $79.35 · €71.17 · £59.41 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Joseph Drouhin: Gevrey-Chambertin 1er cru "Clos Prieur" 2023Joseph Drouhin | 202375cl | CHF 159.00≈ $193.81 · €173.83 · £145.11 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Nicole Lamarche: La Grande Rue Grand Cru Monopole 2023Domaine Nicole LamarcheFR-LGR-NILA07 | 202375cl | CHF 763.00≈ $930.05 · €834.16 · £696.35 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Madame de Beaucaillou 2021Château Ducru-BeaucaillouFR-HMD-DUCU04 | 202175cl | CHF 19.10≈ $23.28 · €20.88 · £17.43 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Brezza: Sarmassa 2014BrezzaIT-SRM-BRZZ02 | 201475cl | CHF 42.10≈ $51.32 · €46.03 · £38.42 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château de Sales 1999Château de Sales | 199975cl | CHF 43.80≈ $53.39 · €47.89 · £39.97 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domenico Clerico: Briccotto 2008Domenico ClericoIT-BUS-DOME08 | 2008Size not recorded | CHF 717.00≈ $873.98 · €783.87 · £654.37 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Hubert Lamy: Saint-Aubin 1er cru "Clos de la Chatenière" 2019Domaine Hubert Lamy | 2019Size not recorded | CHF 335.00≈ $408.35 · €366.24 · £305.74 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Rosé de la Solitude 2024Domaine de la SolitudeFR-BDX-DLSE10 | 202475cl | CHF 10.50≈ $12.80 · €11.48 · £9.58 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bollinger: La Côte aux Enfants Blanc de Noirs Ay Grand Cru Brut 2013Bollinger | 201375cl | CHF 1,348.00≈ $1,643.13 · €1,473.73 · £1,230.25 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château de Marsannay: Marsannay Village 2023Château de Marsannay | 202375cl | CHF 28.90≈ $35.23 · €31.60 · £26.38 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: La Mordorée 2024M. ChapoutierFR-CRO-MCHA05 | 202475cl | CHF 112.70≈ $137.37 · €123.21 · £102.86 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Clos Solène: Fleur de Solène 2014Clos SolèneUS-PAR-CLOE07 | 201475cl | CHF 76.10≈ $92.76 · €83.20 · £69.45 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Two Hands: Lily's Garden 2019Two HandsAU-MCV-THAN12 | 201975cl | CHF 46.40≈ $56.56 · €50.73 · £42.35 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Roc des Boutires: Pouilly-Fuissé 1er cru "Aux Bouthières" 2023Domaine du Roc des Boutires | 202375cl | CHF 287.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Silver Oak Cellars: Napa Valley "Cabernet Sauvignon" 2018Silver Oak Cellars | 201875cl | CHF 215.70≈ $262.93 · €235.82 · £196.86 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bruno Paillard: Blanc de Blancs "Le Mesnil" Grand cru 1999Bruno Paillard | 1999Size not recorded | CHF 639.00≈ $778.90 · €698.60 · £583.18 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Jules Desjourneys: Pouilly-Fuissé "Vignes Blanches" Village 2022Domaine Jules Desjourneys | 202275cl | CHF 69.20≈ $84.35 · €75.65 · £63.16 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Barone Ricasoli: Colledilà Gran Selezione 2020Barone Ricasoli | 202075cl | CHF 58.20≈ $70.94 · €63.63 · £53.12 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Pierre Girardin: Puligny-Montrachet 1er cru "La Garenne" 2024Pierre Girardin | 202475cl | CHF 131.10≈ $159.80 · €143.33 · £119.65 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château La Fleur Peyrabon 2007Château La Fleur Peyrabon | 2007Size not recorded | CHF 322.00≈ $392.50 · €352.03 · £293.87 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château La Gaffelière 2016Château La Gaffelière | 201675cl | CHF 97.10≈ $118.36 · €106.16 · £88.62 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Pas de l'Escalette: Les Clapas 2023Domaine du Pas de l'Escalette | 202375cl | CHF 24.50≈ $29.86 · €26.79 · £22.36 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Tua Rita: Syrah per Sempre 2020Tua RitaIT-TOS-TURI03 | 202075cl | CHF 147.90≈ $180.28 · €161.69 · £134.98 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Olivier Leflaive: Pernand-Vergelesses 1er cru "Fichots" 2024Olivier LeflaiveFR-PVG-OLLE27 | 202475cl | CHF 45.50≈ $55.46 · €49.74 · £41.53 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Criots-Bâtard-Montrachet Grand cru 2022Louis LatourFR-CRI-LOLA34 | 202275cl | CHF 449.00≈ $547.30 · €490.88 · £409.78 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Comte Armand: Auxey-Duresses 1er cru 2024Comte ArmandFR-AXD-COAR04 | 202475cl | CHF 384.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| L'Oratoire des Papes: Châteauneuf-du-Pape 2019L'Oratoire des Papes | 201975cl | CHF 343.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Saint-Jacques: Rully Village 2023Domaine Saint-Jacques | 202375cl | CHF 28.50≈ $34.74 · €31.16 · £26.01 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Roberto Voerzio: Fossati 2015Roberto Voerzio | 201575cl | CHF 253.90≈ $309.49 · €277.58 · £231.72 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Ballot-Millot: Meursault 1er cru "Charmes" 2023Domaine Ballot-MillotFR-CAR-BAMI06 | 202375cl | CHF 171.70≈ $209.29 · €187.71 · £156.70 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Pré Semelé: Camille 2022Domaine du Pré SemeléFR-SAN-PRES03 | 202275cl | CHF 31.50≈ $38.40 · €34.44 · £28.75 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Canon 2011Château Canon | 201175cl | CHF 129.10≈ $157.37 · €141.14 · £117.82 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Cordier Père et Fils: Viré-Clessé Village "Vieilles Vignes" 2023Domaine Cordier Père et Fils | 202375cl | CHF 20.50≈ $24.99 · €22.41 · £18.71 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Lionel Gauby: Eau de Souche Cabernet Sauvignon 2020Lionel Gauby | 202075cl | CHF 43.90≈ $53.51 · €47.99 · £40.07 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Donatella Cinelli Colombini: Casato Prime Donne Brunello di Montalcino Prime Donne Selection 2021Donatella Cinelli Colombini | 202175cl | CHF 59.10≈ $72.04 · €64.61 · £53.94 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Faiveley: Mazis-Chambertin Grand cru 2022Domaine Faiveley | 202275cl | CHF 299.00≈ $364.46 · €326.89 · £272.88 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Michel Bouzereau et Fils: Pommard Village "La Croix Blanche" 2024Domaine Michel Bouzereau et Fils | 202475cl | CHF 50.50≈ $61.56 · €55.21 · £46.09 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Olivier Pithon: Cuvée Laïs 2018Domaine Olivier Pithon | 201875cl | CHF 24.90≈ $30.35 · €27.22 · £22.72 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Clos du Marquis 2000Clos du Marquis | 200075cl | CHF 197.00≈ $240.13 · €215.37 · £179.79 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Dirler-Cadé: Riesling Grand cru "Kessler" Élément Feu 2020Dirler-Cadé | 202075cl | CHF 34.30≈ $41.81 · €37.50 · £31.30 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine René Bouvier: Charmes-Chambertin Grand cru 2017Domaine René BouvierFR-CCB-REBO09 | 201775cl | CHF 267.40≈ $325.94 · €292.34 · £244.04 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
ELID links appear where the wine identity could be reconciled with confidence. Unresolved listings remain searchable. For agents · These results as JSON