ELID · Wine transparency
Search Swiss wine shops and Gute Weine. A reference for what a wine costs, with the source behind every price.
Prices are dated observations, not live offers. Per-bottle prices retain the recorded bottle size; cases show their total. Currency equivalents are approximate. Price sorting and filters use CHF, including dated conversions from EUR. Delivery, Swiss import charges and taxes are not calculated. Gute Weine lists EUR prices and ships to Switzerland.
Unverified package amounts are shown as recorded and excluded from CHF price filters.
106,442 results
| Wine & identity | Vintage / size | Observed price / bottle | Source / Observation |
|---|---|---|---|
| Albert Bichot: Chablis Grand cru "Bougros" Dom. Long-Depaquit 2022Albert BichotFR-CHB-ALBI03 | 202275cl | CHF 69.70≈ $84.96 · €76.20 · £63.61 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| William Fèvre: Chablis Grand cru "Vaudésir" Domaine 2022William Fèvre | 202275cl | CHF 89.50≈ $109.10 · €97.85 · £81.68 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Telmont: Vinothèque 1996TelmontFR-CMP-TELO03 | 199675cl | CHF 766.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Zind-Humbrecht: Pinot Gris "Clos Jebsal" 2022Domaine Zind-HumbrechtFR-ALS-ZIND32 | 202275cl | CHF 48.90≈ $59.61 · €53.46 · £44.63 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Méo-Camuzet: Vosne-Romanee 1er cru "Aux Brûlées" Domaine 2021Méo-Camuzet | 202175cl | CHF 523.00≈ $637.51 · €571.78 · £477.31 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Antinori - La Braccesca: Bramasole 2019Antinori - La BraccescaIT-COR-ABRA02 | 201975cl | CHF 48.90≈ $59.61 · €53.46 · £44.63 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Armand Heitz: Saint-Romain Village "Combe Bazin" 2020Armand Heitz | 202075cl | CHF 43.90≈ $53.51 · €47.99 · £40.07 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Birichino: St Georges Vineyard Zinfandel Old Vine 2021Birichino | 202175cl | CHF 34.70≈ $42.30 · €37.94 · £31.67 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Telmont: Blanc de Noirs 2014Telmont | 201475cl | CHF 105.50≈ $128.60 · €115.34 · £96.28 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| William Fèvre: Chablis 1er cru "Beauroy" Domaine 2018William Fèvre | 201875cl | CHF 46.40≈ $56.56 · €50.73 · £42.35 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Méo-Camuzet: Corton Grand Cru "Les Perrières" 2020Méo-CamuzetFR-LPR-MECA19 | 202075cl | CHF 299.00≈ $364.46 · €326.89 · £272.88 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine de la Butte: Le Pied de la Butte 2023Domaine de la ButteFR-BRG-DEUE04 | 202375cl | CHF 19.80≈ $24.14 · €21.65 · £18.07 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Corbin Michotte 2017Château Corbin Michotte | 201775cl | CHF 31.50≈ $38.40 · €34.44 · £28.75 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Le Boscq 2017Château Le Boscq | 201775cl | CHF 26.30≈ $32.06 · €28.75 · £24.00 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: Bila-Haut V.I.T. 2024M. Chapoutier | 202475cl | CHF 43.70≈ $53.27 · €47.78 · £39.88 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Cantenac Brown 2019Château Cantenac Brown | 201975cl | CHF 53.10≈ $64.73 · €58.05 · £48.46 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Léoville Las Cases 1999Château Léoville Las Cases | 199975cl | CHF 232.50≈ $283.40 · €254.18 · £212.19 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Faiveley: Puligny-Montrachet 1er cru "Les Referts" 2024Domaine Faiveley | 202475cl | CHF 102.50≈ $124.94 · €112.06 · £93.55 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Cellier aux Moines: Santenay 1er cru "Beauregard" 2023Domaine du Cellier aux MoinesFR-BED-CEMO07 | 202375cl | CHF 52.20≈ $63.63 · €57.07 · £47.64 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Château de Meursault: Pommard 1er cru "Clos des Epenots" 2016Domaine du Château de Meursault | 201675cl | CHF 113.20≈ $137.98 · €123.76 · £103.31 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine René Bouvier: Charmes-Chambertin Grand cru 2016Domaine René BouvierFR-CCB-REBO09 | 201675cl | CHF 267.40≈ $325.94 · €292.34 · £244.04 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Dalla Valle Vineyards: Cabernet Sauvignon 2019Dalla Valle VineyardsUS-NAP-DALA03 | 201975cl | CHF 399.20≈ $486.60 · €436.43 · £364.33 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| IDDA Sicilia Bianco 2024IDDA | 202475cl | CHF 52.20≈ $63.63 · €57.07 · £47.64 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| William Fèvre: Chablis 1er cru "Beauroy" Domaine 2024William Fèvre | 202475cl | CHF 43.90≈ $53.51 · €47.99 · £40.07 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Telmont: Vinothèque 1985TelmontFR-CMP-TELO03 | 198575cl | CHF 1,020.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Cellier aux Moines: Bourgogne Aligoté "Sous les Roches" Vieilles Vignes 2020Domaine du Cellier aux MoinesFR-BAL-CEMO12 | 202075cl | CHF 267.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine des Terres de Velle: Volnay 1er cru "Le Ronceret" 2022Domaine des Terres de VelleFR-LRE-DETE07 | 202275cl | CHF 63.30≈ $77.16 · €69.20 · £57.77 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Clinet 2020Château Clinet | 202075cl | CHF 120.90≈ $147.37 · €132.18 · £110.34 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean-Charles Fagot: Chassagne-Montrachet Village "Vieilles Vignes" 2024Jean-Charles Fagot | 202475cl | CHF 30.60≈ $37.30 · €33.45 · £27.93 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Frescobaldi - Tenuta Luce della Vite: Lux Vitis 2020Frescobaldi - Tenuta Luce della Vite | 202075cl | CHF 139.50≈ $170.04 · €152.51 · £127.31 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Mas de Daumas Gassac: Mas de Daumas Gassac 2019Mas de Daumas Gassac | 201975cl | CHF 60.50≈ $73.75 · €66.14 · £55.22 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Albert Boxler: Pinot Gris Grand cru "Brand" 2020Albert BoxlerFR-BRN-ALBO18 | 202075cl | CHF 61.90≈ $75.45 · €67.67 · £56.49 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Huet: Le Haut-Lieu Moelleux 2022Domaine HuetFR-VOU-HUET07 | 202275cl | CHF 75.40≈ $91.91 · €82.43 · £68.81 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: Domaine Terlato et Chapoutier "Saddleback" 2024M. Chapoutier | 202475cl | CHF 165.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Paul Jaboulet-Aîné: Reynard 2023Paul Jaboulet-Aîné | 202375cl | CHF 155.90≈ $190.03 · €170.44 · £142.28 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Philipponnat: Coffret Carafe et Blanc de Noirs 2016Philipponnat | 2016Size not recorded | CHF 112.00≈ $136.52 · €122.45 · £102.22 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Yarra Yering: Dry Red N°3 2019Yarra Yering | 201975cl | CHF 61.50≈ $74.96 · €67.24 · £56.13 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Michel Bouzereau et Fils: Meursault 1er cru "Genevrières" 2024Domaine Michel Bouzereau et FilsFR-GNV-MIBO12 | 202475cl | CHF 127.70≈ $155.66 · €139.61 · £116.54 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château de Pommard: Pommard Village "Clos Marey-Monge Chantrerie" 2019Château de Pommard | 201975cl | CHF 115.70≈ $141.03 · €126.49 · £105.59 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Rafael Palacios: Sorte O Soro 2022Rafael PalaciosES-VDO-RAPA04 | 202275cl | CHF 497.00≈ $605.81 · €543.35 · £453.58 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Saint Andrieu 2024Domaine Saint Andrieu | 202475cl | CHF 13.00≈ $15.85 · €14.21 · £11.86 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Le Roc Des Anges: Imalaya 2023Domaine Le Roc Des AngesFR-CCT-LRDA07 | 202375cl | CHF 38.70≈ $47.17 · €42.31 · £35.32 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bruno Colin: Chassagne-Montrachet Village 2024Bruno Colin | 202475cl | CHF 68.40≈ $83.38 · €74.78 · £62.42 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Mas Cal Demoura: Les Combariolles 2022Mas Cal DemouraFR-TDL-MCDM03 | 202275cl | CHF 34.80≈ $42.42 · €38.05 · £31.76 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Cordier Père et Fils: Saint-Véran Village "En Faux" 2020Domaine Cordier Père et Fils | 202075cl | CHF 25.40≈ $30.96 · €27.77 · £23.18 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Thibault Liger-Belair: Champ de Cour 2021Thibault Liger-Belair | 202175cl | CHF 43.70≈ $53.27 · €47.78 · £39.88 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Frescobaldi - Tenuta Castelgiocondo: Ripe al Convento 2013Frescobaldi - Tenuta Castelgiocondo | 201375cl | CHF 102.90≈ $125.43 · €112.50 · £93.91 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| William Fèvre: Chablis 1er cru "Montée de Tonnerre" Domaine 2021William Fèvre | 202175cl | CHF 56.50≈ $68.87 · €61.77 · £51.56 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Chevillon: Nuits-Saint-Georges 1er cru "Les Chaignots" 2012Domaine Chevillon | 201275cl | CHF 139.50≈ $170.04 · €152.51 · £127.31 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Roc d'Anglade 2012Roc d'Anglade | 201275cl | CHF 54.00≈ $65.82 · €59.04 · £49.28 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
ELID links appear where the wine identity could be reconciled with confidence. Unresolved listings remain searchable. For agents · These results as JSON