ELID · Wine transparency
Search Swiss wine shops and Gute Weine. A reference for what a wine costs, with the source behind every price.
Prices are dated observations, not live offers. Per-bottle prices retain the recorded bottle size; cases show their total. Currency equivalents are approximate. Price sorting and filters use CHF, including dated conversions from EUR. Delivery, Swiss import charges and taxes are not calculated. Gute Weine lists EUR prices and ships to Switzerland.
Unverified package amounts are shown as recorded and excluded from CHF price filters.
106,442 results
| Wine & identity | Vintage / size | Observed price / bottle | Source / Observation |
|---|---|---|---|
| Louis Roederer: Hommage à Camille "Volibarts" 2022Louis RoedererFR-CCH-LORO19 | 202275cl | CHF 160.50≈ $195.64 · €175.47 · £146.48 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Rolet: Arbois Chardonnay 2023Domaine RoletFR-ARB-ROLE05 | 202375cl | CHF 18.10≈ $22.06 · €19.79 · £16.52 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Penfolds: Reserve Bin A Chardonnay 2023PenfoldsAU-ADH-PENF26 | 202375cl | CHF 77.70≈ $94.71 · €84.95 · £70.91 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Gruaud Larose 2023Château Gruaud Larose | 202375cl | CHF 78.10≈ $95.20 · €85.38 · £71.28 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine René Bouvier: Charmes-Chambertin Grand cru 2019Domaine René BouvierFR-CCB-REBO09 | 201975cl | CHF 267.40≈ $325.94 · €292.34 · £244.04 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Moët & Chandon: Grand Vintage 2015Moët & ChandonFR-CMP-MOCH04 | 2015Size not recorded | CHF 343.00≈ $418.10 · €374.99 · £313.04 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Clos Marie: Simon 2023Clos MarieFR-LAN-CLMA03 | 202375cl | CHF 30.60≈ $37.30 · €33.45 · £27.93 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château de Rayne Vigneau 2002Château de Rayne Vigneau | 200275cl | CHF 41.00≈ $49.98 · €44.82 · £37.42 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Chambolle-Musigny Village 2024Louis Latour | 202475cl | CHF 87.90≈ $107.14 · €96.10 · £80.22 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine François Chidaine: Les Tuffeaux 2020Domaine François ChidaineFR-MSL-FRCH10 | 202075cl | CHF 30.50≈ $37.18 · €33.34 · £27.84 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Antinori - La Braccesca: Vigneto Santa Pia Riserva 2018Antinori - La Braccesca | 201875cl | CHF 44.40≈ $54.12 · €48.54 · £40.52 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean-Charles Fagot: Monthélie Village 2023Jean-Charles Fagot | 202375cl | CHF 26.80≈ $32.67 · €29.30 · £24.46 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Michele Chiarlo: Tortoniano 2018Michele Chiarlo | 201875cl | CHF 47.70≈ $58.14 · €52.15 · £43.53 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Mas Jullien 2021Mas Jullien | 2021Size not recorded | CHF 118.00≈ $143.83 · €129.01 · £107.69 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Faiveley: Puligny-Montrachet 1er cru "Les Referts" 2022Domaine Faiveley | 202275cl | CHF 126.70≈ $154.44 · €138.52 · £115.63 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Michel Bouzereau et Fils: Meursault 1er cru "Blagny" 2024Domaine Michel Bouzereau et FilsFR-BLG-MIBO10 | 202475cl | CHF 91.20≈ $111.17 · €99.71 · £83.23 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Nicole Lamarche: La Grande Rue Grand Cru Monopole 2019Domaine Nicole LamarcheFR-LGR-NILA07 | 201975cl | CHF 848.00≈ $1,033.66 · €927.09 · £773.92 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Lafite-Rothschild 2003Château Lafite-Rothschild | 200375cl | CHF 1,274.20≈ $1,553.17 · €1,393.04 · £1,162.89 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Beychevelle 2012Château Beychevelle | 201275cl | CHF 129.30≈ $157.61 · €141.36 · £118.00 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Joseph Drouhin: Beaune 1er cru "Clos des Mouches" 2021Joseph Drouhin | 202175cl | CHF 139.50≈ $170.04 · €152.51 · £127.31 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château d'Issan 2024Château d'Issan | 2024Size not recorded | CHF 234.71≈ $286.10 · €256.60 · £214.21 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Gruaud Larose 2020Château Gruaud Larose | 2020Size not recorded | CHF 759.00≈ $925.18 · €829.79 · £692.70 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Alphonse Mellot: Génération XIX 2018Alphonse Mellot | 201875cl | CHF 62.40≈ $76.06 · €68.22 · £56.95 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Saxum Vineyards: Broken Stones 2021Saxum Vineyards | 202175cl | CHF 169.20≈ $206.24 · €184.98 · £154.42 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Peter Michael Winery: "Au Paradis" Estate Cabernet Sauvignon 2018Peter Michael WineryUS-OAK-PETE02 | 201875cl | CHF 205.20≈ $250.13 · €224.34 · £187.27 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Loimer: Grüner Veltliner Ried Käferberg 2018Loimer | 201875cl | CHF 47.10≈ $57.41 · €51.49 · £42.99 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Talbot 1994Château Talbot | 199475cl | CHF 87.90≈ $107.14 · €96.10 · £80.22 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Henri Rebourseau: Charmes-Chambertin Grand cru 2020Domaine Henri RebourseauFR-CCB-HERB02 | 202075cl | CHF 215.50≈ $262.68 · €235.60 · £196.67 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Van Volxem: Scharzhofberger Riesling Grosses Gewächs 2022Van Volxem | 202275cl | CHF 71.10≈ $86.67 · €77.73 · £64.89 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Joseph Drouhin: Corton Grand cru 2018Joseph Drouhin | 201875cl | CHF 215.70≈ $262.93 · €235.82 · £196.86 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bruno Colin: Bourgogne Aligoté 2023Bruno ColinFR-BAL-BRCO01 | 202375cl | CHF 24.50≈ $29.86 · €26.79 · £22.36 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine de Chevalier 2014Domaine de Chevalier | 201475cl | CHF 67.50≈ $82.28 · €73.80 · £61.60 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Larmandier-Bernier: Terre de Vertus Premier Cru Non Dosé Blanc de Blancs 2016Larmandier-Bernier | 201675cl | CHF 86.90≈ $105.93 · €95.01 · £79.31 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine de la Vougeraie: Charmes-Chambertin Grand Cru "Les Mazoyères" 2022Domaine de la Vougeraie | 202275cl | CHF 332.00≈ $404.69 · €362.97 · £303.00 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Huet: Le Mont Demi-Sec 2022Domaine HuetFR-VOU-HUET06 | 202275cl | CHF 85.40≈ $104.10 · €93.37 · £77.94 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Palmer 10 Years On 2014Château Palmer | 201475cl | CHF 310.50≈ $378.48 · €339.46 · £283.38 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Partagé - Gilles Berlioz: Les Christine 2021Domaine Partagé - Gilles Berlioz | 202175cl | CHF 73.90≈ $90.08 · €80.79 · £67.44 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Thibault Liger-Belair: Bourgogne Aligoté "Clos des Perrières la Combe" 2021Thibault Liger-BelairFR-BAL-THLI10 | 202175cl | CHF 28.90≈ $35.23 · €31.60 · £26.38 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Cordero di Montezemolo: Elioro Chardonnay 2022Cordero di Montezemolo | 202275cl | CHF 47.10≈ $57.41 · €51.49 · £42.99 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Segur de Cabanac 2017Château Segur de Cabanac | 201775cl | CHF 20.50≈ $24.99 · €22.41 · £18.71 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Picque Caillou 1993Château Picque Caillou | 199375cl | CHF 24.50≈ $29.86 · €26.79 · £22.36 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Joseph Drouhin: Puligny-Montrachet 1er cru "Folatières" 2022Joseph Drouhin | 202275cl | CHF 172.50≈ $210.27 · €188.59 · £157.43 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Marc Colin et Fils: Chassagne-Montrachet 1er cru "Les Vide-Bourse" 2024Marc Colin et FilsFR-VDB-MCOF22 | 202475cl | CHF 132.70≈ $161.75 · €145.08 · £121.11 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Albert Grivault: Meursault 1er cru "Clos des Perrières" 2024Domaine Albert GrivaultFR-CPE-ALBR01 | 202475cl | CHF 164.90≈ $201.00 · €180.28 · £150.50 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Lafaurie-Peyraguey 2005Château Lafaurie-Peyraguey | 200575cl | CHF 54.80≈ $66.80 · €59.91 · £50.01 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Paul Jaboulet-Aîné: Le Grand Pompée 2022Paul Jaboulet-Aîné | 202275cl | CHF 26.90≈ $32.79 · €29.41 · £24.55 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Weingut Dönnhoff: Riesling Roxheimer Höllenpfad Trocken 2024Weingut Dönnhoff | 202475cl | CHF 211.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Thibault Liger-Belair: Nuits-Saint-Georges Village "Les Belles Croix" 2022Thibault Liger-Belair | 202275cl | CHF 78.50≈ $95.69 · €85.82 · £71.64 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: Bila-Haut V.I.T. 2023M. Chapoutier | 202375cl | CHF 59.10≈ $72.04 · €64.61 · £53.94 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Corton Grand cru "Clos de la Vigne au Saint" 2018Louis Latour | 201875cl | CHF 577.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
ELID links appear where the wine identity could be reconciled with confidence. Unresolved listings remain searchable. For agents · These results as JSON