Wine prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Lowest shop price | 2017 / 750ml | ≈ $510.14Original CHF 422.67 | vinpark.ch ↗ |
2019 Technical Specifications
Region Napa Valley
Soil Boomer and forward series soils; pebbly and well drained.
Orientation North-Facing Vine Rows.
Shop prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Shop price | 2017 / 750ml | ≈ $510.14Original CHF 422.67 | vinpark.ch ↗ |
| Shop price | 2005 / 750ml | ≈ $865.02Original CHF 716.70 | vinpark.ch ↗ |
| Shop price | 2003 / 750ml | ≈ $558.42Original CHF 462.67 | vinpark.ch ↗ |
| Shop price | 2014 / 750ml | CHF 479.24Recorded amount · package unit unverified | vinpark.ch ↗ |
| Shop price | 2019 / 750ml | CHF 594.55Recorded amount · package unit unverified | vinpark.ch ↗ |
| Wine-SearcherLWIN 1121418 | — | — | wine-searcher.com ↗ |
All 7 shop prices → · Five recent references.