Wine prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Lowest shop price | 2017 / 750ml | ≈ $500.99Original CHF 422.67 | vinpark.ch ↗ |
2019 Technical Specifications
Region Napa Valley
Soil Boomer and forward series soils; pebbly and well drained.
Orientation North-Facing Vine Rows.
Shop prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Shop price | 2017 / 750ml | ≈ $500.99Original CHF 422.67 | vinpark.ch ↗ |
| Shop price | 2005 / 750ml | ≈ $849.50Original CHF 716.70 | vinpark.ch ↗ |
| Shop price | 2003 / 750ml | ≈ $548.40Original CHF 462.67 | vinpark.ch ↗ |
| Shop price | 2015 / 750ml | CHF 2,259.29Recorded amount · package unit unverified | vinpark.ch ↗ |
| Shop price | 2019 / 750ml | CHF 1,805.27Recorded amount · package unit unverified | vinpark.ch ↗ |
| Wine-SearcherLWIN 1121418 | — | — | wine-searcher.com ↗ |
All 7 shop prices → · Five recent references.