Wine prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Lowest shop price | 2022 / 750ml | ≈ $24.71Original €22.00 | gute-weine.de ↗ |
Shop prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Shop price | 2020 / 1500ml | ≈ $57.52Original CHF 47.00 | gerstl.ch ↗ |
| Shop price | 2022 / 750ml | ≈ $25.70Original CHF 21.00 | gerstl.ch ↗ |
| Shop price | 2021 / 1500ml | ≈ $57.52Original CHF 47.00 | gerstl.ch ↗ |
| Shop price | 2022 / 750ml | ≈ $24.71Original €22.00 | gute-weine.de ↗ |
| Shop price | 2021 / 750ml | ≈ $31.21Original CHF 25.50 | terravigna.ch ↗ |
| Wine-SearcherLWIN 2166238 | — | — | wine-searcher.com ↗ |
All 6 shop prices → · Five recent references.