Wine prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Lowest shop price | 2025 / 750ml | ≈ $34.14Original CHF 27.90 | gerstl.ch ↗ |
Shop prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Shop price | 2025 / 750ml | ≈ $34.14Original CHF 27.90 | gerstl.ch ↗ |
| Shop price | 2024 / 750ml | ≈ $34.14Original CHF 27.90 | gerstl.ch ↗ |
| Shop price | 2023 / 750ml | ≈ $34.14Original CHF 27.90 | gerstl.ch ↗ |
| Shop price | 2022 / 750ml | ≈ $46.51Original CHF 38.00 | gerstl.ch ↗ |
| Shop price | 2024 / 750ml | ≈ $41.61Original CHF 34.00 | topwines.ch ↗ |
All 7 shop prices → · Five recent references.