Wine prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Lowest shop price | 2020 / 375ml | ≈ $32.59Original CHF 27.00 | topwines.ch ↗ |
Shop prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Shop price | 2021 / 750ml | ≈ $56.67Original CHF 46.95 | vinello.ch ↗ |
| Shop price | 2018 / 750ml | ≈ $61.49Original CHF 50.95 | vinello.ch ↗ |
| Shop price | 2024 / 750ml | ≈ $43.45Original CHF 36.00 | topwines.ch ↗ |
| Shop price | 2023 / 750ml | ≈ $50.69Original CHF 42.00 | topwines.ch ↗ |
| Shop price | 2022 / 6000ml | ≈ $619.16Original CHF 513.00 | topwines.ch ↗ |
All 21 shop prices → · Five recent references.
Producer Information
Address
2 rue Georges Mandel, 33460 Margaux-Cantenac, France
Phone
+33 5 57 88 31 02
Owner
Claire Villars-Lurton
Cellarmaster
Bruno Ferragu