Wine prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Lowest shop price | 2018 / 750ml | ≈ $141.96Original CHF 116.00 | topwines.ch ↗ |
Shop prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Shop price | 2024 / 750ml | ≈ $189.69Original CHF 155.00 | gerstl.ch ↗ |
| Shop price | 2022 / 750ml | ≈ $189.69Original CHF 155.00 | gerstl.ch ↗ |
| Shop price | 2024 / 750ml | ≈ $176.23Original CHF 144.00 | topwines.ch ↗ |
| Shop price | 2022 / 750ml | ≈ $176.23Original CHF 144.00 | topwines.ch ↗ |
| Shop price | 2019 / 750ml | ≈ $195.81Original CHF 160.00 | topwines.ch ↗ |
| Wine-SearcherLWIN 1536540 | — | — | wine-searcher.com ↗ |
All 7 shop prices → · Five recent references.