Wine prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Lowest shop price | 2025 / 750ml | ≈ $24.26Original CHF 19.90 | gerstl.ch ↗ |
Shop prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Shop price | 2025 / 750ml | ≈ $24.26Original CHF 19.90 | gerstl.ch ↗ |
| Shop price | 2022 / 750ml | ≈ $41.44Original CHF 34.00 | gerstl.ch ↗ |
| Shop price | 2020 / 750ml | ≈ $41.44Original CHF 34.00 | gerstl.ch ↗ |
| Shop price | 2022 / 750ml | ≈ $43.88Original CHF 36.00 | topwines.ch ↗ |
| Shop price | 2020 / 750ml | ≈ $49.98Original CHF 41.00 | topwines.ch ↗ |
| Wine-SearcherLWIN 1008443 | — | — | wine-searcher.com ↗ |
All 16 shop prices → · Five recent references.