Wine prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Lowest shop price | 2022 / 750ml | ≈ $37.30Original CHF 30.60 | fr.millesima.ch ↗ |
Shop prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Shop price | 2023 / 750ml | ≈ $42.66Original CHF 35.00 | gerstl.ch ↗ |
| Shop price | 2023 / 1500ml | ≈ $91.42Original CHF 75.00 | gerstl.ch ↗ |
| Shop price | 2024 / 1500ml | ≈ $91.42Original CHF 75.00 | gerstl.ch ↗ |
| Shop price | 2024 / 750ml | ≈ $42.66Original CHF 35.00 | gerstl.ch ↗ |
| Shop price | 2024 / 750ml | ≈ $41.44Original CHF 34.00 | topwines.ch ↗ |
| Wine-SearcherLWIN 1133983 | — | — | wine-searcher.com ↗ |
All 9 shop prices → · Five recent references.