Wine prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Lowest shop price | 2023 / 750ml | ≈ $75.88Original CHF 62.00 | topwines.ch ↗ |
Shop prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Shop price | 2022 / 3000ml | ≈ $409.98Original CHF 335.00 | smithandsmith.ch ↗ |
| Shop price | 2022 / 1500ml | ≈ $170.11Original CHF 139.00 | smithandsmith.ch ↗ |
| Shop price | 2023 / 750ml | ≈ $77.10Original CHF 63.00 | smithandsmith.ch ↗ |
| Shop price | 2023 / 750ml | ≈ $75.88Original CHF 62.00 | topwines.ch ↗ |
| Shop price | 2023 / 1500ml | ≈ $163.99Original CHF 134.00 | topwines.ch ↗ |
| Wine-SearcherLWIN 1261538 | — | — | wine-searcher.com ↗ |
All 6 shop prices → · Five recent references.