Wine prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Lowest shop price | 2023 / 750ml | ≈ $58.74Original CHF 48.00 | gerstl.ch ↗ |
Shop prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Shop price | 2021 / 750ml | ≈ $68.79Original CHF 56.21 | vinpark.ch ↗ |
| Shop price | 2021 / 1500ml | ≈ $123.61Original CHF 101.00 | gerstl.ch ↗ |
| Shop price | 2023 / 750ml | ≈ $58.74Original CHF 48.00 | gerstl.ch ↗ |
| Shop price | 2024 / 750ml | ≈ $58.74Original CHF 48.00 | gerstl.ch ↗ |
| Shop price | 2024 / 750ml | ≈ $69.76Original CHF 57.00 | smithandsmith.ch ↗ |
| Wine-SearcherLWIN 1446148 | — | — | wine-searcher.com ↗ |
All 6 shop prices → · Five recent references.