Wine prices
| Reference | Vintage / size | Price / bottle | Source |
|---|---|---|---|
| Producer priceRecommended retail price | 2023 / 750ml | AUD 48.00≈ $34.20 · €29.78 · £25.53 | www.stantonandkilleen.com.au ↗ |
| Producer priceRecommended retail price | 2022 / 750ml | AUD 60.00≈ $42.75 · €37.22 · £31.92 | www.stantonandkilleen.com.au ↗ |
| Producer priceRecommended retail price | 2019 / 750ml | AUD 55.00≈ $39.19 · €34.12 · £29.26 | www.stantonandkilleen.com.au ↗ |
| Producer priceRecommended retail price | 2018 / 750ml | AUD 55.00≈ $39.19 · €34.12 · £29.26 | www.stantonandkilleen.com.au ↗ |
| Producer priceRecommended retail price | 2017 / 750ml | AUD 55.00≈ $39.19 · €34.12 · £29.26 | www.stantonandkilleen.com.au ↗ |
| Producer priceRecommended retail price | 2016 / 750ml | AUD 55.00≈ $39.19 · €34.12 · £29.26 | www.stantonandkilleen.com.au ↗ |
| Producer priceRecommended retail price | 2015 / 750ml | AUD 60.00≈ $42.75 · €37.22 · £31.92 | www.stantonandkilleen.com.au ↗ |
| Producer priceRecommended retail price | 2009 / 750ml | AUD 85.00≈ $60.57 · €52.73 · £45.22 | www.stantonandkilleen.com.au ↗ |
| Producer priceRecommended retail price | 2008 / 750ml | AUD 85.00≈ $60.57 · €52.73 · £45.22 | www.stantonandkilleen.com.au ↗ |
| Producer priceRecommended retail price | 2005 / 750ml | AUD 115.00≈ $81.94 · €71.34 · £61.17 | www.stantonandkilleen.com.au ↗ |
| Producer priceRecommended retail price | 2004 / 750ml | AUD 150.00≈ $106.88 · €93.06 · £79.79 | www.stantonandkilleen.com.au ↗ |
| Producer priceRecommended retail price | 2003 / 750ml | AUD 150.00≈ $106.88 · €93.06 · £79.79 | www.stantonandkilleen.com.au ↗ |
| Producer priceRecommended retail price | 2002 / 750ml | AUD 165.00≈ $117.57 · €102.36 · £87.77 | www.stantonandkilleen.com.au ↗ |
| Producer priceRecommended retail price | 2000 / 750ml | AUD 170.00≈ $121.14 · €105.46 · £90.43 | www.stantonandkilleen.com.au ↗ |
| Producer priceRecommended retail price | 1999 / 750ml | AUD 170.00≈ $121.14 · €105.46 · £90.43 | www.stantonandkilleen.com.au ↗ |
| Producer priceRecommended retail price | 1998 / 750ml | AUD 175.00≈ $124.70 · €108.56 · £93.09 | www.stantonandkilleen.com.au ↗ |
| Producer priceRecommended retail price | 1996 / 750ml | AUD 185.00≈ $131.82 · €114.77 · £98.41 | www.stantonandkilleen.com.au ↗ |
| Producer priceRecommended retail price | 1995 / 750ml | AUD 185.00≈ $131.82 · €114.77 · £98.41 | www.stantonandkilleen.com.au ↗ |
| Producer priceRecommended retail price | 1994 / 750ml | AUD 190.00≈ $135.39 · €117.87 · £101.07 | www.stantonandkilleen.com.au ↗ |
Latest Technical Specifications · 2024
Region Rutherglen
Production Details A wet and unpredictable start to the growing season was followed by a warm, clear summer and a dry, disease-free harvest of ripe, concentrated fruit.
Tasting Notes Deep dark ruby; perfumed fruit, lifted florals and violets; rich and savoury palate with blackcurrant, cassis, dark chocolate and cacao; fine structured tannins, integrated spirit, and a long, dry, firmly gripped finish.
2024 Technical Specifications
Region Rutherglen
Production Details A wet and unpredictable start to the growing season was followed by a warm, clear summer and a dry, disease-free harvest of ripe, concentrated fruit.
Tasting Notes Deep dark ruby; perfumed fruit, lifted florals and violets; rich and savoury palate with blackcurrant, cassis, dark chocolate and cacao; fine structured tannins, integrated spirit, and a long, dry, firmly gripped finish.
2017 Technical Specifications
Grape Varieties Grand Noir 34%, Tinto Cão 33%, Tinta Barroca 19%, Durif 14%.
Region Rutherglen
Production Details A late, cool and wet season with warm days and cool nights allowed slow ripening at lower sugar levels, producing bright natural acidity and clear flavour definition.
Tasting Notes Purple-hued, floral and lifted, with blueberry, blackberry, violet, lavender, vanilla, fine grippy tannins and a perfumed potpourri finish.
2009 Technical Specifications
Grape Varieties Touriga Nacional, Tinta Roriz, Tinta Barroca, Shiraz, Durif and Tinto Cão; percentages not stated.
Region Rutherglen
Production Details Produced in a hot year at the end of a long drought; the demanding warm season concentrated the fruit, which was paired with high-quality fortifying spirit.
Tasting Notes Plush and generous, centred on blackcurrant with bright acidity, seamless tannins, integrated spirit and a herbaceous seed-tannin grip through a long, perfumed finish.
2007 Technical Specifications
Grape Varieties Durif, Touriga Nacional, Tinta Roriz, Shiraz, Tinto Cão and Tinta Barroca; percentages not stated.
Region Rutherglen
Production Details Made during a serious drought year whose dry but not severely hot summer concentrated the berries; concentrated fruit was paired with high-quality spirit.
Tasting Notes Lifted strawberry and juniper aromas; ripe raspberry and cherry through the mid-palate; layered fine tannins; dry, fragrant and composed.
2006 Technical Specifications
Grape Varieties Shiraz 29%, Touriga Nacional 20%, Tinta Barroca 17%, Tinto Cão 14%, Tinta Roriz 10% and Durif 10%.
Region Rutherglen
Production Details Produced in a ripe, hot vintage during the millennium drought; naturally weighty fruit was paired with high-quality spirit.
Tasting Notes Dense, ripe and plush, with plum, blackberry compote, ground coffee, coffee scroll, tiramisu and brandied stewed fruit; generous, spirit-led palate and a long creamy finish.
Food Pairing Sharp blue cheese.