ELID · Wine transparency
Search Swiss wine shops and Gute Weine. A reference for what a wine costs, with the source behind every price.
Prices are dated observations, not live offers. Per-bottle prices retain the recorded bottle size; cases show their total. Currency equivalents are approximate. Price sorting and filters use CHF, including dated conversions from EUR. Delivery, Swiss import charges and taxes are not calculated. Gute Weine lists EUR prices and ships to Switzerland.
Unverified package amounts are shown as recorded and excluded from CHF price filters.
106,442 results
| Wine & identity | Vintage / size | Observed price / bottle | Source / Observation |
|---|---|---|---|
| Symphonie de Haut-Peyraguey 2018Clos Haut-PeyragueyFR-SAT-CLHA02 | 201875cl | CHF 24.90≈ $30.35 · €27.22 · £22.72 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Verget: Pouilly-Fuissé Village "Long Poil" 2025Verget | 202575cl | CHF 31.00≈ $37.79 · €33.89 · £28.29 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean Chartron: Montrachet Grand cru 2025Jean ChartronFR-MTC-JECH15 | 202575cl | CHF 1,357.00≈ $1,654.10 · €1,483.57 · £1,238.46 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Zuccardi: Aluvional Gualtallary Malbec 2020Zuccardi | 202075cl | CHF 68.90≈ $83.98 · €75.33 · £62.88 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château La Croix du Casse 2019Château La Croix du Casse | 201975cl | CHF 32.30≈ $39.37 · €35.31 · £29.48 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Larmandier-Bernier: Rosé de Maturation Extra Brut Premier Cru 2014Larmandier-Bernier | 201475cl | CHF 127.00≈ $154.81 · €138.85 · £115.91 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château de La Dauphine 2023Château de La Dauphine | 202375cl | CHF 22.20≈ $27.06 · €24.27 · £20.26 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Calon Ségur 2009Château Calon Ségur | 200975cl | CHF 194.50≈ $237.08 · €212.64 · £177.51 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Pichon Baron 2021Château Pichon Baron | 2021Size not recorded | CHF 1,064.00≈ $1,296.95 · €1,163.24 · £971.05 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Taittinger: Nocturne Blue Wave EditionTaittinger | —75cl | CHF 52.20≈ $63.63 · €57.07 · £47.64 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Cellier aux Moines: Montagny 1er cru "Les Charmelottes" 2024Domaine du Cellier aux MoinesFR-MTG-CEMO08 | 202475cl | CHF 63.20≈ $77.04 · €69.09 · £57.68 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Alain Gras: Auxey-Duresses Village "Très Vieilles Vignes" 2023Alain Gras | 202375cl | CHF 43.70≈ $53.27 · €47.78 · £39.88 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Vincent Girardin: Meursault Village "Les Narvaux" 2023Vincent Girardin | 202375cl | CHF 87.90≈ $107.14 · €96.10 · £80.22 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Larmandier-Bernier: Rosé de Saignée Extra Brut Premier CruLarmandier-Bernier | —75cl | CHF 87.70≈ $106.90 · €95.88 · £80.04 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Elena Walch: Lagrein Riserva Vigna "Castel Ringberg" 2022Elena WalchIT-ALA-EWAH10 | 202275cl | CHF 48.50≈ $59.12 · €53.02 · £44.26 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Pierre Moncuit: Henriette Grand Cru BrutPierre Moncuit | —75cl | CHF 206.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Le Clos des Fées 2023Domaine du Clos des Fées | 202375cl | CHF 46.40≈ $56.56 · €50.73 · £42.35 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Thibault Liger-Belair: Bourgogne "Les Charmes" 2023Thibault Liger-BelairFR-BOU-THLI28 | 202375cl | CHF 23.10≈ $28.16 · €25.25 · £21.08 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Branas Grand Poujeaux 2018Château Branas Grand Poujeaux | 201875cl | CHF 36.90≈ $44.98 · €40.34 · £33.68 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jo Landron: Amphibolite 2025Jo LandronFR-MSM-JOLA02 | 202575cl | CHF 17.10≈ $20.84 · €18.69 · £15.61 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Drappier: Grande Sendrée 2010Drappier | 2010Size not recorded | CHF 233.00≈ $284.01 · €254.73 · £212.65 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean Chartron: Puligny-Montrachet 1er cru "Clos du Cailleret" 2025Jean ChartronFR-PLM-JECH05 | 202575cl | CHF 126.70≈ $154.44 · €138.52 · £115.63 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Gérard Bertrand: Château La Sauvageonne "Grand Vin" 2021Gérard Bertrand | 202175cl | CHF 27.10≈ $33.03 · €29.63 · £24.73 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine de la Vougeraie: Bonnes-Mares Grand cru 2022Domaine de la Vougeraie | 202275cl | CHF 362.00≈ $441.26 · €395.76 · £330.38 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château de Pez 2019Château de Pez | 201975cl | CHF 42.90≈ $52.29 · €46.90 · £39.15 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Dauzac 2023Château Dauzac | 202375cl | CHF 241.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Guiraud 2010Château Guiraud | 201075cl | CHF 60.70≈ $73.99 · €66.36 · £55.40 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Vallegarcía: Hipperia 2022VallegarcíaES-LMA-VALG01 | 202275cl | CHF 32.00≈ $39.01 · €34.98 · £29.20 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Soutard 2017Château Soutard | 201775cl | CHF 46.40≈ $56.56 · €50.73 · £42.35 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Couhins 2016Château Couhins | 201675cl | CHF 32.30≈ $39.37 · €35.31 · £29.48 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Billecart-Salmon: Cuvée Louis Salmon Blanc de Blancs 2006Billecart-SalmonFR-CMP-BISA05 | 2006Size not recorded | CHF 142.00≈ $173.09 · €155.24 · £129.60 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Faiveley: Rully Village "Les Villeranges" 2023Domaine Faiveley | 202375cl | CHF 32.00≈ $39.01 · €34.98 · £29.20 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Bourgogne Côte d'Or 2023Louis JadotFR-CED-LOUS36 | 202375cl | CHF 130.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Guy Amiot et Fils: Bourgogne Chardonnay "Cuvée Flavie" 2023Domaine Guy Amiot et Fils | 202375cl | CHF 24.50≈ $29.86 · €26.79 · £22.36 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Chambolle-Musigny 1er cru "Les Charmes" 2018Louis Latour | 201875cl | CHF 112.40≈ $137.01 · €122.88 · £102.58 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Liber Pater Collection "La Feuille" 2007Liber Pater | 200775cl | CHF 3,305.00≈ $4,028.60 · €3,613.25 · £3,016.29 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Bernard Gripa: Saint-Joseph 2023Domaine Bernard Gripa | 202375cl | CHF 30.60≈ $37.30 · €33.45 · £27.93 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Thibault Liger-Belair: Vieilles Vignes 2021Thibault Liger-Belair | 202175cl | CHF 31.00≈ $37.79 · €33.89 · £28.29 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Cordier Père et Fils: Mâcon-Milly-Lamartine "Clos du Four" 2024Domaine Cordier Père et FilsFR-MLL-COPE18 | 202475cl | CHF 23.40≈ $28.52 · €25.58 · £21.36 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Paul Jaboulet-Aîné: Les Cassines 2021Paul Jaboulet-Aîné | 202175cl | CHF 39.90≈ $48.64 · €43.62 · £36.41 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Bruno Clair: Marsannay Village 2023Domaine Bruno Clair | 202375cl | CHF 36.10≈ $44.00 · €39.47 · £32.95 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Cambon la Pelouse 2023Château Cambon la Pelouse | 202375cl | CHF 18.50≈ $22.55 · €20.23 · £16.88 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bouchard Père & Fils: Volnay 1er cru "En Chevrets" Domaine 2022Bouchard Père & Fils | 202275cl | CHF 398.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Le Petit Cheval 2016Château Cheval BlancFR-SEG-CHEC02 | 201675cl | CHF 197.00≈ $240.13 · €215.37 · £179.79 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Château de Meursault: Meursault Village "Clos des Grands Charrons" Monopole 2023Domaine du Château de Meursault | 202375cl | CHF 83.50≈ $101.78 · €91.29 · £76.21 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| E. Guigal: Château de Nalys 2020E. Guigal | 202075cl | CHF 54.90≈ $66.92 · €60.02 · £50.10 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine de la Mordorée: La Remise de la Mordorée 2025Domaine de la MordoréeFR-XXX-DELM13 | 202575cl | CHF 11.50≈ $14.02 · €12.57 · £10.50 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Doisy-Védrines 2005Château Doisy-Védrines | 200575cl | CHF 267.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Chambolle-Musigny 1er cru "Les Chatelots" 2012Louis LatourFR-LCT-LOLA78 | 201275cl | CHF 572.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Léon Barral: Jadis 2022Domaine Léon BarralFR-FAU-LEOL02 | 202275cl | CHF 33.30≈ $40.59 · €36.41 · £30.39 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
ELID links appear where the wine identity could be reconciled with confidence. Unresolved listings remain searchable. For agents · These results as JSON