ELID · Wine transparency
Search Swiss wine shops and Gute Weine. A reference for what a wine costs, with the source behind every price.
Prices are dated observations, not live offers. Per-bottle prices retain the recorded bottle size; cases show their total. Currency equivalents are approximate. Price sorting and filters use CHF, including dated conversions from EUR. Delivery, Swiss import charges and taxes are not calculated. Gute Weine lists EUR prices and ships to Switzerland.
Unverified package amounts are shown as recorded and excluded from CHF price filters.
106,442 results
| Wine & identity | Vintage / size | Observed price / bottle | Source / Observation |
|---|---|---|---|
| Château Cheval Blanc 2012Château Cheval Blanc | 201275cl | CHF 565.00≈ $688.70 · €617.70 · £515.64 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Volnay 1er cru "En Chevret" 2017Louis LatourFR-ENT-LOLA24 | 2017Size not recorded | CHF 399.00≈ $486.36 · €436.21 · £364.15 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Gérard Bertrand: Le Viala 2022Gérard BertrandFR-MIN-GEBE21 | 202275cl | CHF 59.10≈ $72.04 · €64.61 · £53.94 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Laville Haut-Brion 2006Château Haut-Brion | 200675cl | CHF 385.10≈ $469.41 · €421.02 · £351.46 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Pas de l'Escalette: Le Pas de D. 2023Domaine du Pas de l'Escalette | 202375cl | CHF 25.20≈ $30.72 · €27.55 · £23.00 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Branas Grand Poujeaux 2017Château Branas Grand Poujeaux | 201775cl | CHF 30.70≈ $37.42 · €33.56 · £28.02 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Monthélie 1er cru "Champs Fulliot" Dom. Louis Jadot 2023Louis Jadot | 202375cl | CHF 39.50≈ $48.15 · €43.18 · £36.05 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Taylor's: 30 Year Old TawnyTaylor'sPT-PRT-TAYL15 | —Size not recorded | CHF 124.00≈ $151.15 · €135.57 · £113.17 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Alvaro Palacios: Finca Dofi 2022Alvaro PalaciosES-PRI-ALPA03 | 202275cl | CHF 121.70≈ $148.35 · €133.05 · £111.07 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Léon Barral: Jadis 2021Domaine Léon BarralFR-FAU-LEOL02 | 202175cl | CHF 33.30≈ $40.59 · €36.41 · £30.39 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château La Mission Haut-Brion 2020Château Haut-Brion | 202075cl | CHF 575.50≈ $701.50 · €629.18 · £525.23 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Margaux 2025Château Margaux | 202575cl | CHF 391.10≈ $476.73 · €427.58 · £356.94 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Champy: Pernand-Vergelesses 1er cru "Les Vergelesses" 2016Champy | 201675cl | CHF 62.40≈ $76.06 · €68.22 · £56.95 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Lafaurie-Peyraguey 2019Château Lafaurie-Peyraguey | 201975cl | CHF 55.70≈ $67.89 · €60.90 · £50.83 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean Chartron: Saint-Aubin 1er cru "Perrières" 2025Jean ChartronFR-LPR-JECH22 | 202575cl | CHF 65.10≈ $79.35 · €71.17 · £59.41 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château d'Yquem 1996Château d'Yquem | 199675cl | CHF 468.00≈ $570.46 · €511.65 · £427.12 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Le Petit Cheval 2018Château Cheval BlancFR-SEG-CHEC02 | 201875cl | CHF 190.00≈ $231.60 · €207.72 · £173.40 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Pierre Girardin: La Petite Montagne Chardonnay 2024Pierre Girardin | 202475cl | CHF 45.50≈ $55.46 · €49.74 · £41.53 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bouchard Père & Fils: Beaune 1er cru "Les Grèves" Domaine 2020Bouchard Père & FilsFR-BNE-BOPE10 | 202075cl | CHF 76.90≈ $93.74 · €84.07 · £70.18 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Roc de Cambes 2022Roc de Cambes | 202275cl | CHF 87.90≈ $107.14 · €96.10 · £80.22 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Gosset: Coffret Grand Blanc de Blancs 2 Flûtes et 1 BouchonGosset | —Size not recorded | CHF 82.50≈ $100.56 · €90.19 · £75.29 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Hubert Lamy: Saint-Aubin 1er cru "Les Frionnes" 2020Domaine Hubert Lamy | 2020Size not recorded | CHF 224.00≈ $273.04 · €244.89 · £204.43 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Belargus: Ronceray 2023Domaine Belargus | 202375cl | CHF 41.20≈ $50.22 · €45.04 · £37.60 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Le Petit Cheval 2011Château Cheval BlancFR-SEG-CHEC02 | 201175cl | CHF 188.00≈ $229.16 · €205.53 · £171.58 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Léon Barral: Tradition Barral 2021Domaine Léon BarralFR-FAU-LEOL05 | 202175cl | CHF 24.50≈ $29.86 · €26.79 · £22.36 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Paul Jaboulet-Aîné: Les Jumelles 2022Paul Jaboulet-Aîné | 202275cl | CHF 75.90≈ $92.52 · €82.98 · £69.27 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Corton Grèves Grand Cru Dom. Louis Jadot 2022Louis JadotFR-LGV-LOJA10 | 202275cl | CHF 120.90≈ $147.37 · €132.18 · £110.34 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bouchard Père & Fils: Le Corton Grand cru Domaine 2022Bouchard Père & Fils | 202275cl | CHF 136.70≈ $166.63 · €149.45 · £124.76 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Jadot: Corton-Charlemagne Grand cru Héritiers Louis Jadot 2022Louis Jadot | 202275cl | CHF 265.00≈ $323.02 · €289.72 · £241.85 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| La Chablisienne: Chablis Grand cru "Les Preuses" 2022La Chablisienne | 202275cl | CHF 60.70≈ $73.99 · €66.36 · £55.40 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: De l'Orée 2025M. ChapoutierFR-HRM-MCHA15 | 202575cl | CHF 140.20≈ $170.90 · €153.28 · £127.95 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| La Braccesca 2022Antinori - La Braccesca | 202275cl | CHF 21.10≈ $25.72 · €23.07 · £19.26 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Cloudy Bay: Pinot Noir 2023Cloudy BayNZ-MBR-CLBA04 | 202375cl | CHF 37.80≈ $46.08 · €41.33 · £34.50 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Cellier aux Moines: Chassagne-Montrachet 1er cru "Les Chaumées" 2024Domaine du Cellier aux MoinesFR-LEH-CEMO05 | 202475cl | CHF 122.50≈ $149.32 · €133.93 · £111.80 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Ruinart: Dom Ruinart Rosé 2009RuinartFR-CMP-RUIN02 | 200975cl | CHF 215.00≈ $262.07 · €235.05 · £196.22 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| M. Chapoutier: De l'Orée 2023M. ChapoutierFR-HRM-MCHA15 | 202375cl | CHF 239.50≈ $291.94 · €261.84 · £218.58 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Casa Ferreirinha: Antonia Adelaide Ferreira 2016Casa Ferreirinha | 201675cl | CHF 47.90≈ $58.39 · €52.37 · £43.72 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Henriot: Brut Millésimé 2015HenriotFR-CMP-HENT04 | 201575cl | CHF 56.50≈ $68.87 · €61.77 · £51.56 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| William Fèvre: Chablis 1er cru "Montmains" Domaine 2023William Fèvre | 202375cl | CHF 44.70≈ $54.49 · €48.87 · £40.80 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Nicolas Rossignol: Bourgogne "Cuvée l'Héritière" 2020Domaine Nicolas Rossignol | 202075cl | CHF 36.90≈ $44.98 · €40.34 · £33.68 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Philipponnat: Blanc de Noirs 2019Philipponnat | 201975cl | CHF 65.70≈ $80.08 · €71.83 · £59.96 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Baettig: Seleccion de Parcelas "Los Primos" Pinot Noir 2020BaettigCL-TRG-BTTG02 | 202075cl | CHF 71.70≈ $87.40 · €78.39 · £65.44 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Roederer: Coffret Collection 243, Vintage 2015 et Blanc de Blancs 2015Louis Roederer | 2015Size not recorded | CHF 229.00≈ $279.14 · €250.36 · £209.00 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Tommasi: De Buris Valpolicella Classico Superiore 2019Tommasi | 201975cl | CHF 87.20≈ $106.29 · €95.33 · £79.58 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Chanson: Pernand-Vergelesses 1er cru "Les Vergelesses" Domaine 2022Chanson | 202275cl | CHF 47.20≈ $57.53 · €51.60 · £43.08 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Gérard Bertrand: Château L'Hospitalet "Grand Vin" 2020Gérard Bertrand | 202075cl | CHF 38.70≈ $47.17 · €42.31 · £35.32 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Chanson: Clos de Vougeot Grand cru 2017Chanson | 201775cl | CHF 253.90≈ $309.49 · €277.58 · £231.72 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Faiveley: Bienvenues-Bâtard-Montrachet Grand cru 2024Domaine Faiveley | 202475cl | CHF 373.00≈ $454.66 · €407.79 · £340.42 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Tasca Conti d'Almerita - Tenuta Regaleali: Cygnus 2021Tasca Conti d'Almerita - Tenuta Regaleali | 202175cl | CHF 21.40≈ $26.09 · €23.40 · £19.53 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Château de Meursault: Bourgogne Terroir d'Exception 2024Domaine du Château de MeursaultFR-BOU-DEMT36 | 202475cl | CHF 50.50≈ $61.56 · €55.21 · £46.09 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
ELID links appear where the wine identity could be reconciled with confidence. Unresolved listings remain searchable. For agents · These results as JSON