ELID · Wine transparency
Search Swiss wine shops and Gute Weine. A reference for what a wine costs, with the source behind every price.
Prices are dated observations, not live offers. Per-bottle prices retain the recorded bottle size; cases show their total. Currency equivalents are approximate. Price sorting and filters use CHF, including dated conversions from EUR. Delivery, Swiss import charges and taxes are not calculated. Gute Weine lists EUR prices and ships to Switzerland.
Unverified package amounts are shown as recorded and excluded from CHF price filters.
106,442 results
| Wine & identity | Vintage / size | Observed price / bottle | Source / Observation |
|---|---|---|---|
| Domaine du Château de Meursault: Ladoix Village "Chaillot" 2021Domaine du Château de Meursault | 202175cl | CHF 34.30≈ $41.81 · €37.50 · £31.30 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château La Fleur Peyrabon 2000Château La Fleur Peyrabon | 2000Size not recorded | CHF 189.00≈ $230.38 · €206.63 · £172.49 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Pierre Morey: Meursault 1er cru "Perrières" 2023Pierre Morey | 202375cl | CHF 186.10≈ $226.84 · €203.46 · £169.84 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Pierre Girardin: Le Noyer Chardonnay 2023Pierre Girardin | 202375cl | CHF 50.50≈ $61.56 · €55.21 · £46.09 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Caroline Frey: Corton Grand cru "Le Clos du Château" Monopole 2019Domaine Caroline Frey | 201975cl | CHF 243.00≈ $296.20 · €265.66 · £221.77 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Castellare di Castellina: Coniale 2010Castellare di CastellinaIT-TUS-CSTR03 | 201075cl | CHF 47.70≈ $58.14 · €52.15 · £43.53 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Gérard Boulay: La Côte 2024Gérard BoulayFR-SAN-GBOU03 | 202475cl | CHF 40.70≈ $49.61 · €44.50 · £37.14 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean Chartron: Corton-Charlemagne Grand cru 2021Jean ChartronFR-CCL-JECH12 | 202175cl | CHF 248.00≈ $302.30 · €271.13 · £226.34 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Bibi Graetz: Colore 2011Bibi GraetzIT-TOS-BIGR04 | 201175cl | CHF 421.00≈ $513.17 · €460.27 · £384.22 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Haut-Brion 2024Château Haut-Brion | 202475cl | CHF 668.70≈ $815.11 · €731.07 · £610.29 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Joseph Drouhin: Puligny-Montrachet Village 2022Joseph Drouhin | 202275cl | CHF 96.40≈ $117.51 · €105.39 · £87.98 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Hacienda Monasterio: Cosecha 2023Hacienda Monasterio | 202375cl | CHF 42.10≈ $51.32 · €46.03 · £38.42 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Peyre Rose: Les Cistes 2016Domaine Peyre RoseFR-XXX-PEYE05 | 201675cl | CHF 104.00≈ $126.77 · €113.70 · £94.92 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Armand Heitz: Meursault 1er cru "Blagny" 2022Armand HeitzFR-BLG-ARHE10 | 202275cl | CHF 124.70≈ $152.00 · €136.33 · £113.81 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Léoville Poyferré 2011Château Léoville Poyferré | 201175cl | CHF 582.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Weingut Emmerich Knoll: Grüner Veltliner Ried Loibenberg Smaragd 2024Weingut Emmerich Knoll | 202475cl | CHF 51.10≈ $62.29 · €55.87 · £46.64 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Pignier: Chardonnay Cellier des Chartreux 2022Domaine Pignier | 202275cl | CHF 34.30≈ $41.81 · €37.50 · £31.30 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Girolamo Russo: Nerina 2022Girolamo RussoIT-ETB-GIRR01 | 202275cl | CHF 43.50≈ $53.02 · €47.56 · £39.70 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château La Tour Carnet 2020Château La Tour Carnet | 202075cl | CHF 32.00≈ $39.01 · €34.98 · £29.20 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Corton Grand cru "Perrières" 2022Louis LatourFR-LPR-LOLA79 | 202275cl | CHF 113.20≈ $137.98 · €123.76 · £103.31 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château de Chamirey: Mercurey 1er cru "Clos du Roi" 2022Château de Chamirey | 202275cl | CHF 44.70≈ $54.49 · €48.87 · £40.80 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Jean Chartron: Bâtard-Montrachet Grand cru 2021Jean ChartronFR-BTM-JECH01 | 202175cl | CHF 434.00≈ $529.02 · €474.48 · £396.09 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Faiveley: Pommard 1er cru "Les Rugiens" 2024Domaine Faiveley | 202475cl | CHF 96.50≈ $117.63 · €105.50 · £88.07 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Louis Latour: Chambolle-Musigny Village 2021Louis Latour | 202175cl | CHF 86.20≈ $105.07 · €94.24 · £78.67 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Yvonne 2023Château Yvonne | 202375cl | CHF 27.10≈ $33.03 · €29.63 · £24.73 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| L'Aventure: Estate Cuvée 2018L'Aventure | 201875cl | CHF 116.90≈ $142.49 · €127.80 · £106.69 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Stéphane Ogier: Syrah d'Ogier 2022Domaine Stéphane OgierFR-CRD-STOG13 | 202275cl | CHF 14.90≈ $18.16 · €16.29 · £13.60 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine du Pré Semelé: Les Chasseignes 2022Domaine du Pré SemeléFR-SAN-PRES04 | 202275cl | CHF 27.10≈ $33.03 · €29.63 · £24.73 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Dirler-Cadé: Riesling Grand cru "Spiegel" Élément Air 2021Dirler-Cadé | 202175cl | CHF 36.40≈ $44.37 · €39.79 · £33.22 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Paul Jaboulet-Aîné: Les Sauvagères 2024Paul Jaboulet-Aîné | 202475cl | CHF 24.90≈ $30.35 · €27.22 · £22.72 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Laurent-Perrier: Grand Siècle Itération N° 27Laurent-Perrier | —75cl | CHF 1,130.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Pavie 2023Château Pavie | 202375cl | CHF 292.50≈ $356.54 · €319.78 · £266.95 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Beauséjour Héritiers Duffau-Lagarrosse 2010Château Beauséjour JDL | 201075cl | CHF 380.90≈ $464.29 · €416.43 · £347.63 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Pignier: Crémant du Jura Brut NatureDomaine Pignier | —75cl | CHF 20.00≈ $24.38 · €21.87 · £18.25 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| David Léclapart: L'Aphrodisiaque 2016David Léclapart | 201675cl | CHF 197.00≈ $240.13 · €215.37 · £179.79 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Sylvain Pataille: Marsannay Village "Clémengeots" 2022Domaine Sylvain Pataille | 202275cl | CHF 53.10≈ $64.73 · €58.05 · £48.46 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Nicolas Rossignol: Savigny-Les-Beaune Village 2020Domaine Nicolas Rossignol | 202075cl | CHF 38.70≈ $47.17 · €42.31 · £35.32 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Château Coutet 2019Château Coutet | 201975cl | CHF 42.10≈ $51.32 · €46.03 · £38.42 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaines Leflaive: Bâtard-Montrachet Grand cru 2023Domaine Leflaive | 202375cl | CHF 1,230.00≈ $1,499.30 · €1,344.72 · £1,122.55 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Inglenook: Blancaneaux 2020InglenookUS-RUT-INGL02 | 202075cl | CHF 64.70≈ $78.87 · €70.73 · £59.05 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domenico Clerico: Capisme-e 2024Domenico ClericoIT-LAN-DOME03 | 202475cl | CHF 21.40≈ $26.09 · €23.40 · £19.53 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Nicolas Rossignol: Volnay 1er cru "Santenots" 2020Domaine Nicolas RossignolFR-SNT-NICO06 | 202075cl | CHF 602.00Recorded amount · package unit unverified | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Domaine Peyre Rose: Oro 2016Domaine Peyre Rose | 201675cl | CHF 121.70≈ $148.35 · €133.05 · £111.07 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Roc d'Anglade Reserva Especial N.10Roc d'Anglade | —75cl | CHF 97.40≈ $118.72 · €106.48 · £88.89 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Patrick Javillier: Pernand-Vergelesses Village 2022Patrick Javillier | 202275cl | CHF 36.90≈ $44.98 · €40.34 · £33.68 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| William Fèvre: Chablis 1er cru "Vaulorent" Domaine 2018William Fèvre | 2018Size not recorded | CHF 140.00≈ $170.65 · €153.06 · £127.77 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Armand Heitz: Meursault 1er cru "Perrières" 2022Armand HeitzFR-PES-ARHE09 | 202275cl | CHF 171.90≈ $209.54 · €187.93 · £156.88 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Gérard Boulay: La Côte 2023Gérard BoulayFR-SAN-GBOU03 | 202375cl | CHF 40.70≈ $49.61 · €44.50 · £37.14 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| CVNE: Imperial Reserva 2020CVNE | 202075cl | CHF 29.40≈ $35.84 · €32.14 · £26.83 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
| Zuccardi: Finca Piedra Infinita "Supercal" Malbec 2021Zuccardi | 202175cl | CHF 198.90≈ $242.45 · €217.45 · £181.53 | fr.millesima.ch ↗2026-07-17 · Stock not recorded |
ELID links appear where the wine identity could be reconciled with confidence. Unresolved listings remain searchable. For agents · These results as JSON