ELID · Wine transparency
Search Swiss wine shops and Gute Weine. A reference for what a wine costs, with the source behind every price.
Prices are dated observations, not live offers. Per-bottle prices retain the recorded bottle size; cases show their total. Currency equivalents are approximate. Price sorting and filters use CHF, including dated conversions from EUR. Delivery, Swiss import charges and taxes are not calculated. Gute Weine lists EUR prices and ships to Switzerland.
Unverified package amounts are shown as recorded and excluded from CHF price filters.
106,511 results
| Wine & identity | Vintage / size | Observed price / bottle | Source / Observation |
|---|---|---|---|
| Volnay AOCDomaine de Chassorney-Frédéric Cossard | 202175cl | CHF 89.00≈ $108.32 · €94.80 · £81.34 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Pommard "Les Perrières" AOC BioMichel Rebourgeon | 202475cl | CHF 85.00≈ $103.45 · €90.54 · £77.68 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Pommard 1er Cru "Les Bertins" BioDomaine Chantal Lescure | 202175cl | CHF 78.00≈ $94.93 · €83.08 · £71.28 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Pommard 1er Cru "Les Bertins" BioDomaine Chantal Lescure | 202075cl | CHF 78.00≈ $94.93 · €83.08 · £71.28 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Pommard Village AOC BioClos du Moulin aux Moines | 202075cl | CHF 77.00≈ $93.71 · €82.01 · £70.37 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Pommard "Les Trois Terroirs" AOC BioMichel Rebourgeon | 202475cl | CHF 76.00≈ $92.50 · €80.95 · £69.46 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Volnay 1er Cru "Carelle sous la Chapelle" AOC BioMichel Rebourgeon | 202475cl | CHF 76.00≈ $92.50 · €80.95 · £69.46 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Pommard "Cuvée William" AOC BioMichel Rebourgeon | 202475cl | CHF 73.00≈ $88.84 · €77.75 · £66.72 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Volnay 1er Cru "Les Brouillards" AOC BioMichel Rebourgeon | 202475cl | CHF 73.00≈ $88.84 · €77.75 · £66.72 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Pommard 1er Cru "Clos de Derrière St-Jean"Violot-Guillemard Thierry | 201475cl | CHF 71.00≈ $86.41 · €75.62 · £64.89 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Pommard 1er Cru "La Platière"Violot-Guillemard Thierry | 201375cl | CHF 71.00≈ $86.41 · €75.62 · £64.89 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Pommard 1er Cru "Epenots"Violot-Guillemard Thierry | 201375cl | CHF 65.00≈ $79.11 · €69.23 · £59.40 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Pommard "Les Vaumuriens" BioDomaine Chantal Lescure | 202275cl | CHF 60.00≈ $73.02 · €63.91 · £54.83 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Pommard "Les Vaumuriens" BioDomaine Chantal Lescure | 202175cl | CHF 60.00≈ $73.02 · €63.91 · £54.83 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Pommard "Les Vaumuriens" BioDomaine Chantal Lescure | 202075cl | CHF 60.00≈ $73.02 · €63.91 · £54.83 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Les Paizets Haute-Côtes de BeauneCassiopée | 202075cl | CHF 58.00≈ $70.59 · €61.78 · £53.01 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Auxey-Duresses 1er Cru "Les Reugens"Violot-Guillemard Thierry | 201475cl | CHF 57.00≈ $69.37 · €60.71 · £52.09 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Beaune 1er Cru "Les Chouacheux" AOC BioDomaine Chantal Lescure | 202375cl | CHF 56.00≈ $68.15 · €59.65 · £51.18 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Pommard "Les Vignots" AOC BioDomaine Chantal Lescure | 202375cl | CHF 54.00≈ $65.72 · €57.52 · £49.35 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Auxey-Duresses "Moulin aux Moines" Monopole Bio AOCClos du Moulin aux Moines | 202275cl | CHF 53.00≈ $64.50 · €56.45 · £48.44 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Chassagne-Montrachet Rouge "Les Voillenots Dessus" AOCDomaine Coffinet-Duvernay | 202375cl | CHF 51.00≈ $62.07 · €54.32 · £46.61 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Volnay BioDomaine Chantal Lescure | 202275cl | CHF 50.00≈ $60.85 · €53.26 · £45.70 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| VolnayDomaine Pierre Girardin | 201875cl | CHF 49.00≈ $59.64 · €52.19 · £44.78 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Volnay AOC BioDomaine Chantal Lescure | 202375cl | CHF 48.00≈ $58.42 · €51.13 · £43.87 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Le Bas du Clos MarangesCassiopée | 202075cl | CHF 48.00≈ $58.42 · €51.13 · £43.87 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Bourgogne Rouge "Clos de la Perrière" Monopole AOP BioClos du Moulin aux Moines | 202275cl | CHF 39.00≈ $47.46 · €41.54 · £35.64 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Pinot Noir Cuvée Nature Sans Soufre VdF BioClos du Moulin aux Moines | 202275cl | CHF 35.50≈ $43.21 · €37.81 · £32.44 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Pinot Noir Cuvée Nature Sans Soufre VdF BioClos du Moulin aux Moines | 202175cl | CHF 35.20≈ $42.84 · €37.49 · £32.17 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Côte de Beaune Rouge "Clos des Topes Bizots" AOC BioDomaine Chantal Lescure | 202375cl | CHF 29.90≈ $36.39 · €31.85 · £27.33 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Bourgogne Passetoutgrain "L'Exception" AOC BioDomaine Michel Lafarge | 202275cl | CHF 27.50≈ $33.47 · €29.29 · £25.13 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Bonnes Mares Gran CruDomaine de La Vougeraie | 201075cl | CHF 405.00≈ $492.90 · €431.38 · £370.13 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Chambolle-MusignyRemoissenet Pere et Fils | 197875cl | CHF 365.00≈ $444.22 · €388.77 · £333.58 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Ladoix Rouge Les CloudDomaine Prieuré RochFR-ELU-PRRO12 | 202175cl | CHF 265.00≈ $322.52 · €282.26 · £242.19 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Charmes-Chambertin Gran Cru "Les Mazoyères"Domaine de La Vougeraie | 201075cl | CHF 261.00≈ $317.65 · €278.00 · £238.53 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Savigny-les-Beaune Dessus Les GollardesDomaine Prieuré Roch | 202175cl | CHF 249.00≈ $303.04 · €265.22 · £227.56 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Vosne-Romanée "Les Champs Perdrix" AOCFrédéric Cossard | 202175cl | CHF 216.00≈ $262.88 · €230.07 · £197.40 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Morey-Saint-Denis 1er Cru "Monts Luisants" AOCFrédéric Cossard | 202175cl | CHF 216.00≈ $262.88 · €230.07 · £197.40 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Marsannay Rouge "L`Ancestrale" AOPSylvain Pataille | 202375cl | CHF 137.50≈ $167.34 · €146.46 · £125.66 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Côte de nuits - Les RetraitsDomaine Camille Thiriet | 202075cl | CHF 103.00≈ $125.36 · €109.71 · £94.13 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Nuits-Saint-Georges 1er Cru "Les Vallerots" BioDomaine Chantal Lescure | 202275cl | CHF 88.00≈ $107.10 · €93.73 · £80.42 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Nuits-Saint-Georges 1er Cru "Les Vallerots" BioDomaine Chantal Lescure | 202175cl | CHF 88.00≈ $107.10 · €93.73 · £80.42 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Bourgogne rouge "Les Blanches" AOCDomaine Camille Thiriet | 202475cl | CHF 88.00≈ $107.10 · €93.73 · £80.42 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Chambolle-Musigny "Vieilles Vignes" AOCDavid Moret | 202375cl | CHF 86.00≈ $104.67 · €91.60 · £78.60 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Chambolle-Musigny "Vieilles Vignes" AOCDavid Moret | 202275cl | CHF 86.00≈ $104.67 · €91.60 · £78.60 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Nuits-Saint-Georges 1er Cru "Les Vallerots" BioDomaine Chantal Lescure | 202375cl | CHF 85.00≈ $103.45 · €90.54 · £77.68 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Chambolle-MusignyDomaine Francois BertheauFR-CBM-FRNO01 | 201775cl | CHF 74.00≈ $90.06 · €78.82 · £67.63 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Côte de Nuits "Cuvée Deslandes" AOCDomaine Camille Thiriet | 202475cl | CHF 67.00≈ $81.54 · €71.36 · £61.23 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Nuits-Saint-Georges BioDomaine Chantal Lescure | 202275cl | CHF 65.00≈ $79.11 · €69.23 · £59.40 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Marsannay Rouge "Le Chapitre" AOPSylvain Pataille | 202375cl | CHF 64.40≈ $78.38 · €68.59 · £58.86 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
| Marsannay Rouge "Clos du Roy" AOPSylvain Pataille | 202375cl | CHF 64.40≈ $78.38 · €68.59 · £58.86 | smithandsmith.ch ↗2026-09-11 · Listed in stock |
ELID links appear where the wine identity could be reconciled with confidence. Unresolved listings remain searchable. For agents · These results as JSON