Decanter's Grand Tasting is the core walk-around tasting inside Decanter Fine Wine Encounter New York 2026, with more than 200 wines pouring on Saturday, June 6, 2026 from 11am to 5pm at Bay Room at Manhatta.
The current Grand Tasting page says the event features 55 internationally renowned producers. The producer grid currently exposes 52 named producer entries, and the special-wines page currently lists 50 announced bottles. The tables below reflect the currently published lineup.
Special Wines
| Vintage | Wine | Dec | Type | ELID | Producer |
|---|---|---|---|---|---|
| 2022 | Vine Hill Ranch Vineyard Cabernet Sauvignon, Oakville, Napa Valley, California (magnum) | 100 | Annulus Cellars | ||
| 2016 | Ferguson, Walla Walla Valley, Washington (magnum) | ●Red | US-WWV-ECO401-2016 | US-ECO4 | |
| 2019 | Allen Vineyard Pinot Noir, Russian River Valley, Sonoma (magnum) | ●Red | US-RRV-WILS01-2019 | US-WILS | |
| 2013 | Monte Bello, Santa Cruz Mountains, California (magnum) | ●Red | US-SCM-RIGD01-2013 | US-RIGD | |
| 2011 | Le Desir, Sonoma, California (magnum) | ●Red | US-SNC-VERI03-2011 | US-VERI | |
| 2016 | Rockfall Vineyard Cabernet Sauvignon, Sonoma, California (magnum) | ●Red | US-ALV-STON16-2016 | US-STON | |
| 2016 | Proprietary Red - 30th Anniversary, Napa Valley (magnum) | ●Red | US-NAP-PAHL02-2016 | US-PAHL | |
| 2019 | Annia, Napa Valley, California (magnum) | ●White | US-NAP-MASN01-2019 | US-MASN | |
| 2018 | Grace Vineyard Pinot Noir, Dundee Hills, Oregon (magnum) | 96 | ●Red | US-WIV-DOMS01-2018 | US-DOMS |
| 2019 | Reserve Estate Cabernet Sauvignon, Red Mountain (magnum) | ●Red | US-REM-FORE02-2019 | US-FORE | |
| 2009 | Reserve Pinot Noir, Willamette Valley (jeroboam) | US-PONZ | |||
| 2015 | Nathan Coombs Estate Cabernet Sauvignon, Coombsville, Napa Valley, California (magnum) | ●Red | US-COM-PAHO24-2015 | US-PAHO | |
| 2018 | Grace Vineyard Pinot Noir, Dundee Hills, Oregon (magnum) | 96 | ●Red | US-WIV-DOMS01-2018 | US-DOMS |
| 2022 | Estate Cabernet Franc, Stags Leap District, Napa Valley | ●Red | US-SLD-CLOS12-2022 | US-CLOS | |
| 2019 | Chateau d'Ampuis, Cote-Rotie, Rhone (magnum) | ●Red | FR-CRO-EGUI01-2019 | FR-EGUI | |
| 2013 | Sauternes (magnum) | ●White | FR-SAT-SUDU01-2013 | FR-SUDU | |
| 2020 | Clos de la Chaize, Beaujolais | FR-DEZE | |||
| 2014 | La Grande Annee, Champagne (magnum) | ●Sparkling | FR-CMP-BOLL01-2014 | FR-BOLL | |
| NV | Grand Siecle Iteration No. 24, Champagne (magnum) | ●Sparkling | FR-CMP-LAPE05-NVXX | FR-LAPE | |
| NV | Les Parcelles XXI, Bouzy Grand Cru Extra-Brut, Champagne (magnum) | ●Sparkling | FR-BZY-PIPA03-NVXX | FR-PIPA | |
| 2016 | Listrac-Medoc, Bordeaux (double magnum) | ●Red | FR-LMD-CLAK01-2016 | FR-CLAK | |
| 2019 | Garrus, Cotes de Provence (double magnum) | ●Rosé | FR-COT-DECL01-2019 | FR-DECL | |
| NV | Brut, Le Mesnil-sur-Oger, Champagne (magnum) | ●Sparkling | FR-CMP-DEAM02-NVXX | FR-DEAM | |
| 2012 | La Grande Dame, Champagne (magnum) | ●Sparkling | FR-CMP-VECL02-2012 | FR-VECL | |
| 2016 | Ripe al Convento, Tuscany | 100 | ●Red | IT-BDM-CGFR02-2016 | IT-CGFR |
| 1999 | Barolo Cannubi, Piedmont (magnum) | ●Red | IT-CAU-PLUE09-1999 | IT-PLUE | |
| 2020 | Barbagalli, Etna (magnum) | 96 | ●Red | IT-ETR-PITO01-2020 | IT-PITO |
| 2021 | Sfursat Carlo Negri, Sforzato di Valtellina, Lombardy | ●Red | IT-SDV-NINE05-2021 | IT-NINE | |
| 2018 | Ipsus, Tuscany | IT-ICAG | |||
| 2016 | Oreno, Tuscany (magnum) | ●Red | IT-TUS-TSPI01-2016 | IT-TSPI | |
| 2016 | Saia, Sicily (double magnum) | ●Red | IT-SIC-FEUD02-2016 | IT-FEUD | |
| 2013 | Sergio Zingarelli Chianti Classico Gran Selezione, Tuscany (magnum) | ●Red | IT-CHC-RDMN01-2013 | IT-RDMN | |
| 2022 | Saffredi, Tuscany (magnum) | ●Red | IT-TOS-FLPU01-2022 | IT-FLPU | |
| 2010 | Vigneto di Campolungo Gran Selezione, Chianti Classico, Tuscany | ●Red | IT-CHC-LDLA01-2010 | IT-LDLA | |
| 2021 | Blanco Reserva, Rioja (jeroboam) | ●White | ES-RIO-REGU08-2021 | ES-REGU | |
| 2023 | La Escaleruela, Rioja | ●Red | ES-RIO-ONDA01-2023 | ES-ONDA | |
| 2020 | El Nogal, Ribera del Duero (magnum) | ●Red | ES-RDD-PCLC03-2020 | ES-PCLC | |
| 2023 | Malleolus, Ribera del Duero (magnum) | ●Red | ES-RDD-EMMO03-2023 | ES-EMMO | |
| 2008 | Late disgorged, Tasmania (magnum) | ●Sparkling | AU-TAS-HOAR02-2008 | AU-HOAR | |
| 2016 | The Octavius Old Vine Shiraz - Museum Release | ●Red | AU-BRS-YALU75-2016 | AU-YALU | |
| 2020 | Grande Villae Tinto, Dao (magnum) | ●Red | PT-DAO-TABO02-2020 | PT-TABO | |
| 2017 | Classic Vintage Porto, Douro (double magnum) | ●Fortified | PT-PRT-TAYL01-2017 | PT-TAYL | |
| 2020 | Foxtrot Vineyard Chardonnay, Niagara Peninsula, Ontario | ●White | CA-NIP-CLOU04-2020 | CA-CLOU | |
| 2015 | Thirty Bench Small Lot Cabernet Franc, Beamsville Bench | ●Red | CA-BEB-THIR12-2015 | CA-THIR | |
| 2014 | Altair, Cachapoal Valley | 95 | CL-SPED | ||
| 2021 | Casa Real, Maipo Valley (magnum) | ●Red | CL-MVP-SRTI01-2021 | CL-SRTI | |
| 2017 | Kapi Vineyard Tokaji Aszu 6 Puttonyos, Tokaj | ●White | HU-TOK-DSKO04-2017 | HU-DSKO | |
| 2020 | Finca Canal Uco, Uco Valley, Mendoza (magnum) | ●Red | AR-PAM-FZCD16-2020 | AR-FZCD | |
| 2017 | Single Vineyard Altamira Malbec, Uco Valley, Mendoza (magnum) | ●Red | AR-PAM-RUTN11-2017 | AR-RUTN | |
| 2005 | Nicolas Catena Zapata, Mendoza, Argentina | ●Red | AR-MDZ-CTZP01-2005 | AR-CTZP |
Producers
| USA (13) | |
| US-DOMS | Domaine Serene |
| US-PONZ | Ponzi Vineyards |
| US-FORE | Force Majeure Vineyards |
| US-ECO4 | L'Ecole No 41 |
| US-WILS | Williams Selyem |
| US-RIGD | Ridge Vineyards |
| US-STON | Stonestreet |
| US-VERI | Verite |
| Annulus Cellars | |
| US-PAHL | Pahlmeyer |
| US-CLOS | Clos du Val |
| US-PAHO | Paul Hobbs |
| US-MASN | Massican |
| Italy (10) | |
| IT-PLUE | Poderi Luigi Einaudi |
| IT-NINE | Nino Negri |
| IT-FRES | Marchesi Frescobaldi |
| Il Caggio Ipsus | |
| IT-LDLA | Lamole di Lamole |
| IT-TSPI | Tenuta Sette Ponti |
| IT-RDMN | Rocca delle Macie |
| IT-FLPU | Fattoria Le Pupille |
| IT-FEUD | Feudo Maccari |
| IT-PITO | Pietradolce |
| France (9) | |
| FR-DEZE | Chateau de La Chaize |
| FR-DECL | Chateau d'Esclans |
| FR-SUDU | Chateau Suduiraut |
| FR-BOLL | Bollinger |
| FR-EGUI | E.Guigal |
| FR-LAPE | Laurent-Perrier |
| FR-DEAM | Delamotte |
| FR-VECL | Veuve Clicquot |
| FR-CLAK | Chateau Clarke |
| Spain (4) | |
| ES-REGU | Remirez de Ganuza |
| ES-OLAR | Bodegas Olarra |
| ES-PCLC | Pago de los Capellanes |
| ES-EMMO | Bodegas Emilio Moro |
| Argentina (3) | |
| AR-CTZP | Catena Zapata |
| AR-RUTN | Rutini |
| AR-FZCD | Zuccardi |
| Australia (2) | |
| AU-YALU | Yalumba |
| AU-HOAR | House of Arras |
| Chile (2) | |
| CL-SPED | Vina San Pedro Cachapoal Andes |
| CL-SRTI | Santa Rita |
| Portugal (2) | |
| PT-TABO | Taboadella |
| PT-TAYL | Taylor's |
| Canada (2) | |
| CA-CLOU | Cloudsley Cellars |
| CA-THIR | Thirty Bench |
| Hungary (1) | |
| HU-DSKO | Disznoko |